World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Antholz-Anterselva - 2009/2010


   2010-01-21 World Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 FOURCADE Martin 49:00.3 0.0
2 SUMANN Christoph 49:05.5 +5.2
3 MESOTITSCH Daniel 49:30.6 +30.3
4 STEPHAN Christoph 49:43.3 +43.0
5 MARIC Janez 49:46.6 +46.3
6 TCHOUDOV Maxim 49:47.2 +46.9
7 HOFER Lukas 49:49.3 +49.0
8 BURKE Tim 49:52.3 +52.0
9 KRUGLOV Nikolay 49:52.7 +52.4
10 EBERHARD Tobias 49:53.9 +53.6
11 SIMMEN Matthias 49:57.9 +57.6
12 Jaroslav 50:02.7 +1:02.4
13 EBERHARD Julian 50:07.7 +1:07.4
14 Klemen 50:09.3 +1:09.0
15 BOEUF Alexis 50:13.4 +1:13.1
16 BEATRIX Jean Guillaume 50:15.2 +1:14.9
17 SIKORA Tomasz 50:21.6 +1:21.3
18 GJEDREM Hans Martin 50:31.2 +1:30.9
19 HURAJT Pavol 50:31.9 +1:31.6
20 PEIFFER Arnd 50:33.9 +1:33.6
21 ARMGREN Ted 50:34.8 +1:34.5
22 JAY Vincent 50:35.1 +1:34.8
23 CHEPELIN Vladimir 50:35.7 +1:35.4
24 SLESINGR Michal 50:36.6 +1:36.3
25 SEDNEV Serguei 50:38.1 +1:37.8
26 EDER Simon 50:40.4 +1:40.1
27 WOLF Alexander 50:42.7 +1:42.4
28 LEGUELLEC Jean Philippe 50:45.3 +1:45.0
29 DERYZEMLYA Andriy 50:47.8 +1:47.5
30 SEMENOV Serhiy 50:49.6 +1:49.3
31 MAKSIMOV Maxim 50:55.9 +1:55.6
32 ISA Hidenori 50:58.6 +1:58.3
33 LESSING Roland 51:00.3 +2:00.0
34 GREEN Brendan 51:03.4 +2:03.1
35 VUILLERMOZ Rene Laurent 51:08.9 +2:08.6
36 BIRNBACHER Andreas 51:10.4 +2:10.1
37 ANTILA Timo 51:10.6 +2:10.3
38 CHERVYHKOV Alexsandr 51:18.3 +2:18.0
39 HAKKINEN Jay 51:28.1 +2:27.8
40 HOLUBEC Tomas 51:32.5 +2:32.2
41 RUPNIK Vasja 51:32.8 +2:32.5
42 KOIV Kauri 51:33.4 +2:33.1
43 FAK Jakov 51:34.8 +2:34.5
44 ROESCH Michael 51:39.3 +2:39.0
45 DEFRASNE Vincent 51:40.5 +2:40.2
46 BEDARD Marc - Andre 51:42.5 +2:42.2
47 DOSTAL Roman 51:42.7 +2:42.4
48 VASILYEV Victor 51:43.7 +2:43.4
49 DE LORENZI Christian 51:43.9 +2:43.6
50 HALLENBARTER Simon 51:46.4 +2:46.1
51 HABERT Lois 51:54.9 +2:54.6
52 BECKLI Claudio 51:59.0 +2:58.7
53 PRYMA Roman 52:00.8 +3:00.5
54 VIKS Priit 52:05.0 +3:04.7
55 PUURUNEN Paavo 52:06.0 +3:05.7
56 BAILEY Lowell 52:08.0 +3:07.7
57 TSVETAU Vitali 52:08.3 +3:08.0
58 DERKACH Vyacheslav 52:17.0 +3:16.7
59 VITEK Zdenek 52:25.4 +3:25.1
60 CLEGG Robin 52:28.1 +3:27.8
61 MESOTITSCH Martin 52:30.7 +3:30.4
62 JOLLER Ivan 52:32.1 +3:31.8
63 MIKLASHEVSKY Vladimir 52:37.2 +3:36.9
64 NAGAI Junji 52:38.3 +3:38.0
65 MORAVEC Ondrej 52:43.0 +3:42.7
66 LIADOV Yuryi 52:43.5 +3:43.2
67 KENESHEV Dias 52:46.0 +3:45.7
68 DOKL Peter 52:46.2 +3:45.9
69 SIMOCKO Dusan 52:52.7 +3:52.4
70 BILANENKO Olexander 52:59.6 +3:59.3
71 EKHOLM David 53:09.6 +4:09.3
72 WINDISCH Markus 53:09.7 +4:09.4
73 ROBERTS Wynn 53:12.3 +4:12.0
74 MATIASKO Miroslav 53:14.2 +4:13.9
75 MATIASKO Marek 53:18.7 +4:18.4
76 SZCZUREK Lukasz 53:21.5 +4:21.2
77 KASAHARA Tatsumi 53:21.7 +4:21.4
78 RASTIC Damir 53:29.2 +4:28.9
79 KANE Kevin 53:52.6 +4:52.3
80 TAGSCHERER Imre 54:05.6 +5:05.3
81 OLSSON Pontus 54:11.2 +5:10.9
82 PETROVIC Milanko 54:12.7 +5:12.4
83 HALL Zach 54:12.9 +5:12.6
84 COLA Mattia 54:24.4 +5:24.1
85 KOBUS Miroslaw 54:28.1 +5:27.8
86 SLETTEMARK Oystein 54:32.5 +5:32.2
87 GAVRILA Stefan 54:34.0 +5:33.7
88 LEE In-Bok 54:55.3 +5:55.0
89 LANGER Thorsten 55:06.1 +6:05.8
90 ARWIDSON Tobias 55:08.4 +6:08.1
91 TABOLA Igor 55:21.6 +6:21.3
92 KWAK Adam 55:23.0 +6:22.7
93 PLEIKSNIS Janis 55:40.6 +6:40.3
94 BERZINS Janis 55:44.3 +6:44.0
95 GOMBOS Karoly 55:53.3 +6:53.0
96 ROZENBERGS Gints 56:04.3 +7:04.0
97 ABE Satoru 56:07.3 +7:07.0
98 KOSARAC Nemanja 56:44.9 +7:44.6
99 BEYER Pete 56:55.4 +7:55.1
100 JUN Je-Uk 56:59.5 +7:59.2
101 COOL Herbert 57:09.1 +8:08.8
102 BALAN Serghei 58:09.6 +9:09.3
103 LAPONDER Marcel 58:28.0 +9:27.7
104 NAVEAU Vincent 58:31.4 +9:31.1
105 CHUDLEY Robert 58:33.8 +9:33.5
106 KAUPPINEN Jarkko 1:01:25.0 +12:24.7
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles