biathlon.com.ua
   Russian   Ukrainian   English
I I
# '
1 1291
2 1173
3 926
4 875
5 Գ- 862
6 827
7 777
8 ' 679
9 651
10 618
   09:22
'
IBU
IBU
IBU
-
̳

,
2025-03-26 13:00 (CET)




- 2022/2023


   2022-08-27 ˳ , , , 7.5
. . - .

1 17:05.4 0.0
2 17:07.9 +2.5
3 17:09.3 +3.9
4 17:17.7 +12.3
5 ³ 17:25.3 +19.9
6 17:32.6 +27.2
7 17:35.3 +29.9
8 17:36.5 +31.1
9 17:40.4 +35.0
10 17:41.7 +36.3
11 17:44.1 +38.7
12 ˳ 17:45.1 +39.7
13 17:51.5 +46.1
14 17:52.4 +47.0
15 ³ 17:52.5 +47.1
16 17:53.3 +47.9
17 17:58.8 +53.4
18 17:58.9 +53.5
19 18:00.4 +55.0
20 18:02.6 +57.2
21 ӳ 18:03.0 +57.6
22 18:07.4 +1:02.0
23 ʳ 18:08.0 +1:02.6
24 18:08.8 +1:03.4
25 18:09.5 +1:04.1
26 dz 18:16.3 +1:10.9
27 18:19.0 +1:13.6
28 ʳ 18:20.2 +1:14.8
29 18:24.1 +1:18.7
30 18:24.6 +1:19.2
31 18:25.1 +1:19.7
32 18:26.5 +1:21.1
33 18:28.1 +1:22.7
34 18:28.4 +1:23.0
35 18:28.5 +1:23.1
36 18:29.6 +1:24.2
37 18:33.3 +1:27.9
38 18:35.9 +1:30.5
39 18:36.8 +1:31.4
40 18:46.6 +1:41.2
41 18:51.1 +1:45.7
42 18:51.3 +1:45.9
43 к 18:54.7 +1:49.3
44 18:58.0 +1:52.6
45 19:02.3 +1:56.9
46 19:08.5 +2:03.1
47 19:15.7 +2:10.3
48 19:15.7 +2:10.3
49 س 19:18.6 +2:13.2
50 Գ 19:25.1 +2:19.7
51 19:32.5 +2:27.1
52 19:36.5 +2:31.1
53 19:36.8 +2:31.4
54 19:44.3 +2:38.9
55 20:37.5 +3:32.1
56 20:47.5 +3:42.1
57 21:27.4 +4:22.0
58 21:32.4 +4:27.0
59 21:32.9 +4:27.5
60 21:33.1 +4:27.7
61 Գ 21:56.4 +4:51.0
62 21:57.8 +4:52.4
63 ͳ 21:59.5 +4:54.1
64 ̳ 22:01.0 +4:55.6
65 ͳ ͳ 24:37.1 +7:31.7
# '
1 1278
2 1258
3 ѳ 902
4 761
5 ̳ 760
6 г 755
7 ̳ 694
8 - 657
9 640
10 ʳ 548

ϳ 6.33

/
, , ?
 
,
vote
400
,
vote
132
,
vote
39
 




 
  '
  ʳ
 
  ³
 
 
 
  ϳ
 
 
 
 
 
ͳ 


2025-03-23
ϳ: , , ,

2025-03-23
:

2025-03-23
:

2025-03-23
: ,

2025-03-22
:

2025-03-22
³ :