World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Pokljuka - 2002/2003


   2002-12-15 World Cup, Women 10 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 BEER Katja 6 0+0+0+0 0 32:20.49 0.0
2 GRUBBEN Linda 1 0+0+1+1 2 33:10.56 +50.1
3 PERUNKA Sanna-Leena 12 0+0+0+0 0 33:15.54 +55.1
4 BAILLY Sandrine 27 0+1+0+1 2 33:20.72 +1:00.3
5 ZUBRILOVA Olena 18 0+1+0+1 2 33:29.01 +1:08.6
6 BECK Martina 11 0+1+0+0 1 33:31.23 +1:10.8
7 AKHATOVA Albina 24 0+0+0+0 0 33:33.52 +1:13.1
8 Corinne NIOGRET 13 1+0+0+0 1 33:33.61 +1:13.2
9 MEDVEDTSEVA Olga 5 0+1+3+0 4 33:46.23 +1:25.8
10 DAFOVSKA Ekaterina 3 1+2+1+0 4 33:46.65 +1:26.2
11 BECAERT Sylvie 4 1+0+2+2 5 33:48.00 +1:27.6
12 ZAITSEVA Olga 17 0+1+1+1 3 33:48.24 +1:27.8
13 HENKEL Andrea 7 1+0+2+0 3 33:49.74 +1:29.3
14 HOLUBCOVA Katerina 20 0+0+0+1 1 33:53.33 +1:32.9
15 ISHMOURATOVA Svetlana 2 1+1+1+1 4 33:56.06 +1:35.6
16 Disl Uschi 9 0+1+2+3 6 34:13.23 +1:52.8
17 ANDREASSEN Gunn Margit 30 0+1+1+0 2 34:15.25 +1:54.8
18 BOGALIY-TITOVETS Anna 16 1+1+1+1 4 34:15.50 +1:55.1
19 FILIPOVA Pavlina 14 0+0+3+1 4 34:22.46 +2:02.0
20 WILHELM Kati 37 1+0+1+0 2 34:33.84 +2:13.4
21 HAUSWALD Simone 22 0+2+1+1 4 34:56.28 +2:35.8
22 MALI Andreja 8 1+0+2+2 5 34:57.75 +2:37.3
23 KOBLAR Andreja 23 0+0+1+0 1 34:58.96 +2:38.5
24 CHERNOUSOVA Svetlana 19 1+1+1+2 5 34:59.11 +2:38.7
25 GWIZDON Magdalena 49 1+0+0+0 1 35:17.93 +2:57.5
26 MIHOKOVA Sona 10 1+1+1+1 4 35:35.04 +3:14.6
27 MALGINA Irina 31 0+0+1+2 3 35:36.19 +3:15.7
28 SANTER Saskia 15 3+1+3+0 7 35:53.73 +3:33.3
29 APEL Katrin 28 1+1+2+1 5 35:58.84 +3:38.4
30 LARISI Lucija 29 0+3+1+1 5 36:07.82 +3:47.4
31 MURINOVA Anna 35 0+0+0+1 1 36:22.82 +4:02.4
32 POPOVA Radka 53 1+0+1+1 3 36:30.86 +4:10.4
33 ISTAD-KRISTIANSEN Gro Marit 25 3+1+1+1 6 36:40.65 +4:20.2
34 SANTER Nathalie 32 1+1+3+0 5 36:41.27 +4:20.8
35 EFREMOVA Lilia 38 2+3+0+1 6 36:49.35 +4:28.9
36 TANAKA Tamami 21 1+3+2+2 8 36:50.72 +4:30.3
37 SPRUNG Anna 45 0+0+1+3 4 36:57.91 +4:37.5
38 CARRAZ Julie 40 2+3+0+0 5 37:05.88 +4:45.4
39 SKJELBREID Ann Elen 43 1+0+0+1 2 37:06.62 +4:46.2
40 RAVNIKAR Dijana 36 1+0+2+1 4 37:06.78 +4:46.3
41 CESNEKOVA Irena 58 0+1+0+1 2 37:11.56 +4:51.1
42 OUREN Borghild 34 1+0+0+2 3 37:14.71 +4:54.3
43 URPILAINEN Pirjo 42 0+0+2+0 2 37:19.53 +4:59.1
44 BRANKOVIC Tadeja 26 0+1+2+4 7 37:24.57 +5:04.1
45 KETTUNEN Outi 41 0+0+1+1 2 37:37.65 +5:17.2
46 TSUKIDATE Ikuyo 54 1+0+0+2 3 37:45.59 +5:25.1
47 PETROVA Olena 33 0+0+2+2 4 37:46.32 +5:25.9
48 PAVKOVCEKOVA Marcela 48 0+3+0+0 3 38:11.35 +5:50.9
49 BERGER Tora 46 2+2+1+1 6 38:14.97 +5:54.5
50 SALONEN Eija 39 2+2+2+1 7 38:24.74 +6:04.3
51 YAKOVLEVA Oksana 57 0+1+2+1 4 38:38.85 +6:18.4
52 STEER Rachel 52 2+0+1+1 4 38:46.39 +6:25.9
53 SUN Ribo 44 1+1+2+1 5 39:28.67 +7:08.2
54 TAKANO Sanae 55 2+3+0+0 5 39:55.09 +7:34.6
55 ZIDEK Anna Carin 60 2+2+3+3 10 40:42.24 +8:21.8
56 REZLEROVA Magda 50 2+1+3+3 9 42:29.80 +10:09.4
DNS NAZAROVA Olga 47 0
DNS HASILLOVA Zuzana 56 0
LAP ZIKOUNKOVA Ksenia 51 3+1+2+ 0
LAP TOFALVI Eva 59 2+3+2+ 0
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking


popular profile

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska