World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Kontiolahti - 2001/2002


   2002-03-09 European Championship, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 DERYZEMLYA Andriy 0+0+0+2 2 56:55.5 0.0
2 SIKORA Tomasz 0+2+0+1 3 58:20.1 +1:24.6
3 KOZUB Wojciech 1+2+1+1 5 59:39.7 +2:44.2
4 SHULMAN Filipp 1+1+1+2 5 59:40.6 +2:45.1
5 MYKLAND Anstein 1+2+1+0 4 59:43.4 +2:47.9
6 VALIULLIN Rustam 1+2+0+2 5 59:45.1 +2:49.6
7 RÄIKKÖNEN Ville 0+2+1+1 4 59:53.1 +2:57.6
8 KONOVALOV Sergey 0+1+1+3 5 1:00:00.7 +3:05.2
9 PINTER Friedrich 0+2+0+3 5 1:00:10.0 +3:14.5
10 DERKACH Vyacheslav 0+2+2+2 6 1:00:47.2 +3:51.7
11 SVALAND Jon Kristian 1+2+1+0 4 1:00:50.7 +3:55.2
12 NIOGRET Olivier 1+0+1+1 3 1:01:02.2 +4:06.7
13 BIRNBACHER Andreas 1+2+0+3 6 1:01:05.4 +4:09.9
14 HOLUBEC Tomas 2+1+2+0 5 1:01:08.6 +4:13.1
15 GJEDREM Hans Martin 2+2+0+2 6 1:01:09.2 +4:13.7
16 HEYMANN Carsten 1+2+2+1 6 1:01:22.0 +4:26.5
17 ADER Margus 1+1+1+2 5 1:01:25.9 +4:30.4
18 STITZL Andreas 1+2+3+1 7 1:01:32.1 +4:36.6
19 NOVIKOV Sergey 3+2+0+1 6 1:01:47.7 +4:52.2
20 MALUHINS Olegs 1+2+1+3 7 1:01:54.5 +4:59.0
21 SENONER Theo 1+1+0+3 5 1:01:55.3 +4:59.8
22 BLAJ Marian 2+0+1+3 6 1:02:02.1 +5:06.6
23 BRICIS Ilmars 1+2+1+3 7 1:02:02.7 +5:07.2
24 UPENIEKS Gundars 3+0+2+0 5 1:02:15.2 +5:19.7
25 KOTIKUMPU Ville 1+1+0+1 3 1:02:33.5 +5:38.0
26 STEINSLETT Geir Ole 1+1+2+1 5 1:02:37.7 +5:42.2
27 GERTH Rene 1+2+0+4 7 1:02:37.9 +5:42.4
28 MASARIK Ivan 1+2+0+4 7 1:03:35.3 +6:39.8
29 ZIEMIANIN Wieslaw 2+2+1+2 7 1:03:42.9 +6:47.4
30 BECK Günther 2+2+2+1 7 1:03:51.5 +6:56.0
31 AUBERT Alexandre 0+1+4+1 6 1:03:53.2 +6:57.7
32 CHERNYCHEV Vitaly 1+4+0+2 7 1:03:56.3 +7:00.8
33 BILANENKO Olexander 0+2+1+3 6 1:04:16.1 +7:20.6
34 MATIASKO Marek 2+2+2+2 8 1:04:32.0 +7:36.5
35 FOIDL Hans Peter 3+2+2+2 9 1:04:35.6 +7:40.1
36 KAUPPINEN Kalle 3+2+0+1 6 1:04:45.7 +7:50.2
37 GREBOT Lionel 1+2+2+2 7 1:04:53.8 +7:58.3
38 WALKER Marc 1+1+2+3 7 1:04:58.2 +8:02.7
39 EICHHOLZER Curdin 3+1+2+2 8 1:05:18.0 +8:22.5
40 HOLLRIGL Klaus 0+3+3+2 8 1:06:29.7 +9:34.2
41 ACHORNER Hans 3+3+3+2 11 1:06:35.6 +9:40.1
42 HAKALA Mika 2+4+0+2 8 1:06:52.9 +9:57.4
43 SUMNER Kurt 3+3+0+2 8 1:07:26.2 +10:30.7
44 SZARY Ryszard 0+3+2+4 9 1:07:26.4 +10:30.9
45 BERESNEV Vladimir 4+3+1+4 12 1:07:43.7 +10:48.2
46 VAN LEEUWEN Erik 2+4+2+1 9 1:08:03.3 +11:07.8
47 POIREE Gael 0+2+4+3 9 1:10:04.8 +13:09.3
48 NIEDERBERGER Daniel 2+3+4+1 10 1:10:36.1 +13:40.6
49 TACH Enrico 4+4+0+4 12 1:11:24.5 +14:29.0
50 HODGKINS Lance 1+4+1+3 9 1:12:38.5 +15:43.0
51 BROOKS Joe 5+4+2+2 13 1:14:28.9 +17:33.4
DNF BONALDI Sergio 3+3+2+3 0
DNF LYSENKO Ruslan 2+3 0
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan