World Cup
# Name Score
1 LAEGREID Sturla Holm 854
2 BOE Johannes Thingnes 806
3 PERROT Eric 585
4 JACQUELIN Emilien 567
5 BOE Tarjei 553
6 SAMUELSSON Sebastian 549
7 SOERUM Vebjoern 491
8 FILLON MAILLET Quentin 490
9 GIACOMEL Tommaso 465
10 CLAUDE Fabien 437
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Championship, Lenzerheide
2025-02-16 12:05 (CET)
Women 10 km Pursuit

Nearest broadcast

World Championship, Lenzerheide
2025-02-16 12:05 (CET)
Women 10 km Pursuit



Lahti - 1999/2000


   2000-03-12 World Cup, Men 12.5 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 FISCHER Sven 3 1+1+2+0 4 41:01.8
2 Peter SENDEL 5 1+1+0+0 2 41:20.5 +18.7
3 ANDRESEN Frode 16 1+1+1+3 6 41:24.6 +22.8
4 ROSTOVTSEV Pavel 19 2+0+0+0 2 41:28.1 +26.3
5 LUCK Frank 13 0+0+0+2 2 41:31.0 +29.2
6 BJOERNDALEN Ole Einar 42 1+1+0+0 2 41:35.5 +33.7
7 GROSS Ricco 7 1+0+0+1 2 41:41.8 +40.0
8 ROTTMANN Wolfgang 10 0+2+2+1 5 41:57.5 +55.7
9 BRICIS Ilmars 8 0+0+1+1 2 42:06.2 +1:04.4
10 MORGENSTERN Marco 4 2+2+1+0 5 42:25.6 +1:23.8
11 HEYMANN Carsten 2 0+0+4+1 5 42:33.0 +1:31.2
12 HIETALAHTI Vesa 11 2+1+0+0 3 42:40.9 +1:39.1
13 GREDLER Ludwig 41 1+1+1+1 4 42:52.2 +1:50.4
14 RYZHENKOV Oleg 9 1+2+0+0 3 42:53.9 +1:52.1
15 PERNER Wolfgang 44 0+0+1+2 3 43:01.2 +1:59.4
16 DRATCHEV Vladimir 12 2+2+2+2 8 43:06.3 +2:04.5
17 ROZHKOV Sergei 48 0+0+1+1 2 43:09.8 +2:08.0
18 POIREE Raphael 23 0+4+1+0 5 43:10.8 +2:09.0
19 ECKHOFF Stian 29 0+0+1+1 2 43:11.2 +2:09.4
20 LYSENKO Ruslan 6 0+1+1+1 3 43:23.2 +2:21.4
21 GARABIK Petr 14 0+2+0+0 2 43:28.6 +2:26.8
22 PUURUNEN Paavo 15 0+1+2+1 4 43:31.7 +2:29.9
23 FORSBERG Henrik 27 2+3+1+1 7 43:37.1 +2:35.3
24 PALLHUBER Wilfried 31 1+0+2+0 3 43:37.8 +2:36.0
25 DA CANAL Devis 30 0+2+0+2 4 43:38.5 +2:36.7
26 DOLENC Marko 22 1+0+2+2 5 43:48.8 +2:47.0
27 CHABLOZ Jean Marc 21 3+1+1+0 5 43:57.0 +2:55.2
28 AIDAROV Alexei 25 1+1+2+1 5 43:58.7 +2:56.9
29 GLOBOCNIK Tomas 36 0+1+1+1 3 44:00.5 +2:58.7
30 SIKORA Tomasz 18 1+0+1+1 3 44:07.9 +3:06.1
31 MAIGOUROV Viktor 53 2+0+1+0 3 44:24.1 +3:22.3
32 WOLF Alexander 57 2+1+0+0 3 44:25.5 +3:23.7
33 MASARIK Ivan 24 1+1+1+2 5 44:31.3 +3:29.5
34 PRANTS Janno 43 1+0+1+1 3 44:34.6 +3:32.8
35 KOCHKIN Mikhail 33 2+0+1+2 5 44:40.1 +3:38.3
36 PROKUNIN Andrey 37 0+0+2+3 5 44:40.7 +3:38.9
37 GJELLAND Egil 38 0+1+2+1 4 44:44.0 +3:42.2
38 HANEVOLD Halvard 1 3+3+2+3 11 44:45.3 +3:43.5
39 MOCHIZUKI Yukio 40 2+1+1+0 4 44:48.5 +3:46.7
40 NOBERIUS Rickard 46 0+0+3+0 3 44:49.2 +3:47.4
41 TOBRELUTS Indrek 58 0+1+2+1 4 45:14.5 +4:12.7
42 ZIEMIANIN Wieslaw 28 1+1+0+1 3 45:25.1 +4:23.3
43 GLIMSDAL Sylfest 59 1+0+2+0 3 45:29.6 +4:27.8
44 MEGURO Hironao 34 0+3+3+1 7 45:39.4 +4:37.6
45 UPENIEKS Gundars 50 3+1+1+0 5 45:53.2 +4:51.4
46 SUGA Kyoji 56 3+2+1+1 7 45:58.1 +4:56.3
47 ZIMELIS Raivis 32 3+0+1+1 5 46:19.2 +5:17.4
48 OZBOLT Janez 55 2+0+0+2 4 46:47.3 +5:45.5
49 ZWAHLEN Roland 47 2+0+1+2 5 46:59.0 +5:57.2
50 SOKOLOVSKI Sergei 52 0+2+2+2 6 48:07.4 +7:05.6
51 ANTILA Timo 35 3+0+2+5 10 48:45.7 +7:43.9
52 HAKKINEN Jay 45 5+1+2+2 10 52:38.1 +11:36.3
DNS DOSTAL Roman 17 0 DNS
DNS SASHURIN Vadim 26 0 DNS
DNS MALUHINS Olegs 51 0 DNS
DNS VITEK Zdenek 60 0 DNS
DNF BILANENKO Olexander 20 4 4 DNF
DNF CATTARINUSSI Rene 39 2+1 3 DNF
DNF IVASHKO Petr 49 1 1 DNF
DNF MESSNER Helmuth 54 4+3 7 DNF
World Cup
# Name Score
1 PREUSS Franziska 879
2 JEANMONNOT Lou 787
3 OEBERG Elvira Karin 571
4 SIMON Julia 530
5 RICHARD Jeanne 526
6 MICHELON Oceane 495
7 GROTIAN Selina 482
8 MINKKINEN Suvi 459
9 BRAISAZ-BOUCHET Justine 426
10 KIRKEEIDE Maren 379
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre