World Cup
# Name Score
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Pokljuka - 1997/1998


   1998-03-07 World Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 DRATCHEV Vladimir 0+1 1 23:21.8 0.0
2 FISCHER Sven 1+0 1 23:28.7 +6.9
3 BRICIS Ilmars 0+1 1 23:48.9 +27.1
4 GROSS Ricco 0+1 1 23:50.1 +28.3
5 BJOERNDALEN Ole Einar 0+2 2 23:55.1 +33.3
6 ROZHKOV Sergei 0+0 0 23:55.5 +33.7
7 GLOBOCNIK Tomas 0+0 0 24:02.8 +41.0
8 CATTARINUSSI Rene 0+1 1 24:07.9 +46.1
9 GREDLER Ludwig 1+1 2 24:08.4 +46.6
10 AIDAROV Alexei 0+0 0 24:11.4 +49.6
11 HANEVOLD Halvard 0+1 1 24:15.2 +53.4
12 CHABLOZ Jean Marc 0+1 1 24:20.6 +58.8
13 MALUHINS Olegs 0+2 2 24:26.1 +1:04.3
14 BARILA Liutauras 0+1 1 24:29.9 +1:08.1
15 POIREE Raphael 1+1 2 24:33.2 +1:11.4
15 SIKORA Tomasz 0+1 1 24:33.2 +1:11.4
17 RÄIKKÖNEN Ville 1+0 1 24:34.5 +1:12.7
18 NAKUMS Jekabs 1+0 1 24:35.5 +1:13.7
19 SASHURIN Vadim 0+2 2 24:37.2 +1:15.4
20 MEGURO Hironao 0+1 1 24:38.7 +1:16.9
21 MASARIK Ivan 0+0 0 24:40.0 +1:18.2
21 GRAJF Aleksander 0+1 1 24:40.0 +1:18.2
23 HAKKINEN Jay 0+2 2 24:42.9 +1:21.1
24 PALLHUBER Wilfried 0+2 2 24:45.1 +1:23.3
25 CARRARA Pieralberto 1+2 3 24:47.5 +1:25.7
26 RYZHENKOV Oleg 1+1 2 24:49.8 +1:28.0
27 JENSEN Eric 0+1 1 24:50.1 +1:28.3
28 LUCK Frank 0+2 2 24:50.8 +1:29.0
28 ANDRESEN Frode 0+4 4 24:50.8 +1:29.0
30 PUURUNEN Paavo 1+1 2 24:50.9 +1:29.1
31 PERNER Wolfgang 0+2 2 24:51.7 +1:29.9
32 GJELLAND Egil 1+2 3 24:52.0 +1:30.2
33 WIKSTEN Tord 0+1 1 24:57.8 +1:36.0
34 VITEK Zdenek 1+0 1 25:00.4 +1:38.6
35 POPOV Alexandr 1+1 2 25:01.0 +1:39.2
36 ROTTMANN Wolfgang 1+1 2 25:01.6 +1:39.8
37 PELTOLA Olli-Pekka 0+0 0 25:05.1 +1:43.3
38 MATIASKO Marek 0+1 1 25:09.3 +1:47.5
38 KOZUB Wojciech 0+2 2 25:09.3 +1:47.5
40 DIXON Michael 0+0 0 25:10.1 +1:48.3
41 BOROVIK Dimitri 0+1 1 25:10.5 +1:48.7
42 MOCHIZUKI Yukio 0+2 2 25:17.8 +1:56.0
43 ZIEMIANIN Wieslaw 3+0 3 25:27.1 +2:05.3
44 MOUSLIMOV Pavel 2+0 2 25:28.5 +2:06.7
45 SUGA Kyoji 2+0 2 25:29.3 +2:07.5
46 WESTOVER Dan 0+2 2 25:29.4 +2:07.6
47 HEYMANN Andreas 0+2 2 25:29.5 +2:07.7
48 MAIGOUROV Viktor 2+1 3 25:30.0 +2:08.2
49 ZIEMIANIN Jan 0+1 1 25:32.1 +2:10.3
50 OJASTE Kalju 0+1 1 25:33.3 +2:11.5
51 NOBERIUS Rickard 1+1 2 25:35.1 +2:13.3
52 GARABIK Petr 1+1 2 25:37.8 +2:16.0
53 UPENIEKS Gundars 0+2 2 25:41.2 +2:19.4
54 POKLUKAR Matjaz 1+0 1 25:42.4 +2:20.6
55 PRANTS Janno 1+1 2 25:45.2 +2:23.4
56 DERYZEMLYA Andriy 2+0 2 25:47.8 +2:26.0
56 Peter SENDEL 1+2 3 25:47.8 +2:26.0
58 FILIP Jozef 0+1 1 25:48.3 +2:26.5
59 DOSTAL Roman 1+2 3 25:55.2 +2:33.4
60 FAVRE Patrick 2+2 4 26:00.1 +2:38.3
61 KOBELEV Alexei 2+3 5 26:02.5 +2:40.7
62 KOTIKUMPU Ville 0+3 3 26:07.8 +2:46.0
63 MACHYNIAK Lubomir 1+2 3 26:16.8 +2:55.0
64 DUSSERRE Thierry 2+1 3 26:17.6 +2:55.8
65 NILSSON Mattias 2+0 2 26:23.0 +3:01.2
66 GRIAZNOVAS Ricardas 1+1 2 26:23.5 +3:01.7
67 KASSABOV Georgi 0+1 1 26:31.5 +3:09.7
68 GEE Mark 1+2 3 26:36.3 +3:14.5
69 RUPERTUS Glenn 1+3 4 26:37.8 +3:16.0
70 HÄNNI Reto 1+3 4 26:41.1 +3:19.3
71 DERKACH Vyacheslav 1+2 3 26:44.6 +3:22.8
72 LYSENKO Ruslan 1+2 3 26:47.1 +3:25.3
73 ADER Margus 1+2 3 26:49.1 +3:27.3
74 SCHREINER Curt 0+3 3 26:53.7 +3:31.9
75 NEUNER Reinhard 3+1 4 26:59.0 +3:37.2
76 OZBOLT Janez 1+1 2 26:59.9 +3:38.1
77 YAMAMOTO Hideki 0+3 3 27:03.2 +3:41.4
78 SKLENAR Jason 1+2 3 27:06.4 +3:44.6
79 CART-LAMY Raphael 2+3 5 27:26.6 +4:04.8
80 NIEDERBERGER Daniel 1+1 2 27:51.7 +4:29.9
81 VAN LEEUWEN Erik 2+2 4 27:55.2 +4:33.4
82 SETTLE Carlos 3+3 6 28:58.7 +5:36.9
World Cup
# Name Score
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan