World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Lillehammer - 1996/1997


   1996-11-30 World Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 FISCHER Sven 0+1 1 27:59.5 0.0
2 TARASOV Sergei Sen. 0+1 1 28:05.3 +5.8
3 ROSTOVTSEV Pavel 1+0 1 28:18.8 +19.3
4 SASHURIN Vadim 1+0 1 28:35.7 +36.2
5 LUCK Frank 1+0 1 28:36.8 +37.3
6 MOUSLIMOV Pavel 0+1 1 28:39.0 +39.5
7 MAIGOUROV Viktor 0+1 1 28:39.8 +40.3
8 DRATCHEV Vladimir 0+0 0 28:41.1 +41.6
9 CATTARINUSSI Rene 0+0 0 28:41.9 +42.4
10 HEYMANN Carsten 0+1 1 28:47.2 +47.7
11 PERNER Wolfgang 1+0 1 28:49.2 +49.7
12 BAILLY-SALINS Patrice 0+1 1 28:54.6 +55.1
13 GROSS Ricco 1+0 1 28:55.3 +55.8
14 KOBELEV Alexei 1+1 2 29:01.5 +1:02.0
15 GLIMSDAL Sylfest 1+1 2 29:05.4 +1:05.9
16 BJOERNDALEN Dag 1+0 1 29:05.6 +1:06.1
17 ANDRESEN Frode 2+1 3 29:09.4 +1:09.9
18 ROZHKOV Sergei 1+0 1 29:11.4 +1:11.9
19 Peter SENDEL 1+0 1 29:12.4 +1:12.9
20 NAKUMS Jekabs 0+0 0 29:16.0 +1:16.5
21 POIREE Raphael 1+1 2 29:18.3 +1:18.8
22 KIRCHNER Mark 2+1 3 29:18.4 +1:18.9
23 SUGA Kyoji 1+0 1 29:18.9 +1:19.4
24 GLOBOCNIK Tomas 0+1 1 29:20.6 +1:21.1
25 ERIKSSON Jonas 1+0 1 29:22.9 +1:23.4
26 POKLUKAR Joze 0+2 2 29:23.1 +1:23.6
26 MALUHINS Olegs 1+0 1 29:23.1 +1:23.6
28 HANEVOLD Halvard 1+2 3 29:30.0 +1:30.5
29 GREDLER Ludwig 1+2 3 29:30.2 +1:30.7
30 AIDAROV Alexei 1+1 2 29:31.8 +1:32.3
31 MAKINEN Ismo 0+0 0 29:35.0 +1:35.5
32 FAVRE Patrick 3+0 3 29:35.9 +1:36.4
33 LÖFGREN Mikael 1+2 3 29:37.9 +1:38.4
34 BRETSCHNEIDER Gunar 1+3 4 29:43.9 +1:44.4
35 GJELLAND Egil 0+2 2 29:44.3 +1:44.8
36 PALLHUBER Wilfried 0+3 3 29:47.1 +1:47.6
37 RYZHENKOV Oleg 2+0 2 29:47.3 +1:47.8
38 TYLDUM Jon Age 1+0 1 29:47.5 +1:48.0
39 DUSSERRE Thierry 0+1 1 29:48.8 +1:49.3
40 RYABOV Eduard 3+0 3 29:49.1 +1:49.6
41 BJOERNDALEN Ole Einar 3+1 4 29:50.9 +1:51.4
42 CARRARA Pieralberto 1+2 3 29:51.2 +1:51.7
43 ZIEMIANIN Wieslaw 1+0 1 29:51.4 +1:51.9
44 KAZAMA Atsushi 2+2 4 29:52.8 +1:53.3
45 NIEMI Jaakko 0+2 2 29:59.7 +2:00.2
46 OZBOLT Janez 0+2 2 30:00.7 +2:01.2
47 MJOELNE Baard 2+1 3 30:03.0 +2:03.5
48 WIKSTEN Tord 1+0 1 30:05.9 +2:06.4
49 ZEMVA Tomaz 1+0 1 30:06.2 +2:06.7
50 RÄIKKÖNEN Ville 2+1 3 30:09.6 +2:10.1
51 IVANOV Valeri 3+1 4 30:10.7 +2:11.2
52 MOCHIZUKI Yukio 1+1 2 30:11.4 +2:11.9
53 TAKEDA Kazumasa 3+1 4 30:18.5 +2:19.0
54 ABDOUKAROV Serguei 2+0 2 30:19.8 +2:20.3
55 POPOV Alexandr 1+0 1 30:21.2 +2:21.7
56 PUURUNEN Paavo 0+1 1 30:23.6 +2:24.1
57 PAQUET Jean 1+2 3 30:27.6 +2:28.1
58 FLANDIN Herve 1+1 2 30:27.9 +2:28.4
59 MESSNER Helmuth 3+2 5 30:32.0 +2:32.5
60 CHABLOZ Jean Marc 1+3 4 30:33.5 +2:34.0
61 ZIEMIANIN Jan 0+1 1 30:34.7 +2:35.2
62 HIETALAHTI Vesa 1+1 2 30:38.0 +2:38.5
63 MEGURO Hironao 3+1 4 30:38.3 +2:38.8
64 DENGG Günther 1+1 2 30:42.9 +2:43.4
65 LEITGEB Hubert 3+1 4 30:43.4 +2:43.9
66 IVASHKO Petr 0+4 4 30:44.4 +2:44.9
67 ROTTMANN Wolfgang 1+4 5 30:50.2 +2:50.7
68 LATVALA Erkki 1+0 1 30:54.0 +2:54.5
69 UPENIEKS Gundars 2+1 3 30:55.1 +2:55.6
70 PRUCKER Einar 4+1 5 30:55.8 +2:56.3
71 SKLENAR Jason 1+1 2 31:03.3 +3:03.8
72 POKLUKAR Matjaz 3+2 5 31:04.4 +3:04.9
73 BOGDANOVS Aivars 2+0 2 31:05.9 +3:06.4
74 NOBERIUS Rickard 1+1 2 31:10.3 +3:10.8
75 DIXON Michael 1+0 1 31:12.3 +3:12.8
76 VAUFREY Franck 3+2 5 31:19.3 +3:19.8
77 THORESSON Per 3+1 4 31:27.4 +3:27.9
78 MORSCHAKIN Alexei 1+2 3 31:44.4 +3:44.9
79 LEPYOSHKIN Mikhail 1+3 4 31:44.9 +3:45.4
80 ZITTURI Edmund 1+2 3 31:48.9 +3:49.4
81 BARILA Liutauras 3+0 3 31:51.7 +3:52.2
82 SCHREINER Curt 1+1 2 31:53.4 +3:53.9
83 SÄNGER Max 2+1 3 31:58.7 +3:59.2
84 FIALA Tony 2+1 3 32:00.5 +4:01.0
85 MACHYNIAK Lubomir 1+1 2 32:02.6 +4:03.1
86 HÄNNI Reto 1+0 1 32:02.9 +4:03.4
87 ZIMELIS Raivis 3+0 3 32:06.4 +4:06.9
88 SALMELA Chad 3+0 3 32:08.0 +4:08.5
89 SIKORA Tomasz 2+2 4 32:11.4 +4:11.9
90 ACHORNER Hans 4+1 5 32:15.6 +4:16.1
91 MOLCAN Jozef 1+3 4 32:23.8 +4:24.3
92 PERROT Franck 2+1 3 32:30.6 +4:31.1
93 KOBELA Libor 1+2 3 32:34.0 +4:34.5
94 LEITNER Maros 2+2 4 32:36.5 +4:37.0
95 GRIAZNOVAS Ricardas 3+2 5 32:37.6 +4:38.1
96 HASLAM Craig 1+2 3 32:52.7 +4:53.2
97 QUINTILIO Kevin 2+2 4 32:56.7 +4:57.2
98 FORYS Slawomir 2+1 3 32:56.8 +4:57.3
99 GEE Mark 1+1 2 32:58.5 +4:59.0
100 JAKIELA Mariusz 2+3 5 33:28.0 +5:28.5
101 JEON Ja-Won 2+3 5 33:53.0 +5:53.5
102 WESTOVER Dan 1+3 4 33:54.0 +5:54.5
103 ROSSER Robert 2+3 5 34:46.4 +6:46.9
104 SON Hae-Kwam 2+2 4 35:19.0 +7:19.5
105 PUGACIOVAS Michailas 0+0 0 37:38.5 +9:39.0
106 CHOI Neung-Chul 3+2 5 39:23.4 +11:23.9
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre