World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Oestersund - 1996/1997


   1996-12-05 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 PALLHUBER Wilfried 94 1+1+0+0 2 50:46.7 0.0
2 HIETALAHTI Vesa 67 0+1+0+0 1 50:47.6 +0.9
3 MOUSLIMOV Pavel 28 0+0+1+0 1 51:01.1 +14.4
4 GROSS Ricco 97 0+0+0+1 1 51:17.2 +30.5
5 KOBELEV Alexei 30 0+0+1+1 2 51:38.3 +51.6
6 FLANDIN Herve 71 0+1+0+0 1 51:38.8 +52.1
7 HEYMANN Carsten 29 0+0+0+1 1 51:49.9 +1:03.2
8 AIDAROV Alexei 60 2+0+1+0 3 51:58.9 +1:12.2
9 LEITGEB Hubert 57 0+1+1+0 2 52:11.3 +1:24.6
10 LÖFGREN Mikael 100 0+1+1+0 2 52:16.9 +1:30.2
11 KIRCHNER Mark 56 1+1+0+0 2 52:22.4 +1:35.7
12 RÄIKKÖNEN Ville 55 0+1+0+1 2 52:25.0 +1:38.3
13 SUGA Kyoji 63 0+1+0+1 2 52:27.0 +1:40.3
14 VAUFREY Franck 23 0+0+0+0 0 52:31.5 +1:44.8
15 MAIGOUROV Viktor 69 0+0+0+3 3 52:36.6 +1:49.9
16 PANTOV Dmitriy 89 1+0+0+0 1 52:36.9 +1:50.2
17 ROZHKOV Sergei 18 0+1+0+1 2 52:42.4 +1:55.7
18 POPOV Alexandr 31 0+1+1+0 2 52:45.4 +1:58.7
19 LUCK Frank 103 0+0+2+0 2 52:48.9 +2:02.2
20 SAETER Kjetil 21 2+0+0+0 2 53:08.3 +2:21.6
21 RYZHENKOV Oleg 37 1+1+0+2 4 53:11.3 +2:24.6
22 BJOERNDALEN Ole Einar 102 1+2+0+2 5 53:11.8 +2:25.1
23 GREDLER Ludwig 70 1+1+1+1 4 53:14.7 +2:28.0
24 MJOELNE Baard 26 1+1+0+1 3 53:15.8 +2:29.1
25 SIKORA Tomasz 88 0+1+0+1 2 53:20.8 +2:34.1
26 MORSCHAKIN Alexei 17 1+1+0+1 3 53:34.8 +2:48.1
26 BAILLY-SALINS Patrice 101 0+0+1+2 3 53:34.8 +2:48.1
28 OZBOLT Janez 34 2+0+1+0 3 53:36.6 +2:49.9
29 DRATCHEV Vladimir 105 0+3+0+2 5 53:40.5 +2:53.8
30 POIREE Raphael 92 1+1+1+1 4 53:41.8 +2:55.1
31 ZITTURI Edmund 3 0+1+1+0 2 53:44.7 +2:58.0
32 IVANOV Valeri 68 0+1+0+2 3 53:45.3 +2:58.6
33 Peter SENDEL 40 0+0+1+1 2 53:46.0 +2:59.3
34 FAVRE Patrick 74 1+2+1+0 4 53:46.4 +2:59.7
35 SASHURIN Vadim 73 1+2+0+1 4 53:47.6 +3:00.9
36 TYLDUM Jon Age 54 1+1+1+0 3 53:47.7 +3:01.0
37 IVASHKO Petr 85 1+2+0+1 4 53:49.7 +3:03.0
38 PUURUNEN Paavo 99 0+1+0+0 1 53:51.5 +3:04.8
39 LEPYOSHKIN Mikhail 41 1+0+0+1 2 53:52.5 +3:05.8
40 ROSTOVTSEV Pavel 90 0+2+0+2 4 53:54.3 +3:07.6
41 HANEVOLD Halvard 98 0+1+2+2 5 54:11.9 +3:25.2
42 FIALA Tony 15 0+1+0+0 1 54:13.3 +3:26.6
43 PERNER Wolfgang 66 2+1+1+0 4 54:20.0 +3:33.3
44 MASARIK Ivan 49 1+3+0+0 4 54:26.7 +3:40.0
45 TARASOV Sergei Sen. 65 1+1+3+0 5 54:26.8 +3:40.1
46 OJASTE Kalju 107 0+2+0+0 2 54:36.4 +3:49.7
47 SKLENAR Jason 59 0+1+0+1 2 54:41.2 +3:54.5
48 ZIEMIANIN Jan 24 0+0+1+1 2 54:43.7 +3:57.0
49 BJOERNDALEN Dag 33 1+2+1+0 4 54:45.0 +3:58.3
50 ROTTMANN Wolfgang 42 0+1+1+2 4 54:45.7 +3:59.0
51 PRUCKER Einar 7 1+2+0+0 3 54:57.4 +4:10.7
52 PAQUET Jean 32 0+2+1+0 3 54:57.9 +4:11.2
53 DENGG Günther 86 2+0+1+1 4 55:00.6 +4:13.9
54 PERROT Franck 16 0+2+0+0 2 55:02.3 +4:15.6
55 SCHREINER Curt 38 1+1+1+0 3 55:04.7 +4:18.0
56 LYSENKO Ruslan 110 1+2+0+1 4 55:06.9 +4:20.2
57 MOSTSIPAN Ruslan 51 0+1+0+2 3 55:10.6 +4:23.9
58 MAKINEN Ismo 2 1+1+0+1 3 55:10.8 +4:24.1
59 RYABOV Eduard 5 1+1+1+2 5 55:23.2 +4:36.5
60 MALUHINS Olegs 91 2+1+2+1 6 55:33.0 +4:46.3
61 GARABIK Petr 81 1+1+1+1 4 55:51.8 +5:05.1
62 NIEMI Jaakko 87 2+1+1+1 5 55:53.2 +5:06.5
63 HÄNNI Reto 45 1+1+0+0 2 55:53.9 +5:07.2
64 PRANTS Janno 80 1+0+1+1 3 55:54.0 +5:07.3
65 DUSSERRE Thierry 61 0+1+2+1 4 55:54.4 +5:07.7
66 FISCHER Sven 72 2+2+1+1 6 55:58.1 +5:11.4
67 GJELLAND Egil 4 2+2+0+1 5 56:00.1 +5:13.4
68 DOLNIY Taras 83 1+0+1+2 4 56:02.9 +5:16.2
69 BOROVIK Dimitri 47 0+1+2+1 4 56:08.4 +5:21.7
70 LATVALA Erkki 46 1+2+0+1 4 56:09.3 +5:22.6
71 ERIKSSON Jonas 53 1+1+1+2 5 56:11.0 +5:24.3
72 ZEMVA Tomaz 84 1+1+2+1 5 56:19.0 +5:32.3
73 WESTOVER Dan 14 0+1+1+1 3 56:34.9 +5:48.2
74 BRICIS Ilmars 79 3+1+1+1 6 56:57.0 +6:10.3
75 DIXON Michael 39 0+1+3+1 5 56:57.6 +6:10.9
76 GLOBOCNIK Tomas 78 0+3+2+1 6 56:58.4 +6:11.7
77 SÄNGER Max 62 1+2+1+0 4 57:05.2 +6:18.5
78 POKLUKAR Joze 10 1+1+2+2 6 57:08.6 +6:21.9
79 MESSNER Helmuth 25 1+1+4+1 7 57:09.8 +6:23.1
80 NAKUMS Jekabs 13 1+1+1+2 5 57:22.0 +6:35.3
81 CYR Steve 106 1+2+2+1 6 57:28.2 +6:41.5
82 GRIAZNOVAS Ricardas 75 2+1+1+1 5 57:31.9 +6:45.2
83 TAKEDA Kazumasa 12 2+1+3+1 7 57:33.5 +6:46.8
84 DOSTAL Roman 109 2+3+0+2 7 57:43.9 +6:57.2
85 UPENIEKS Gundars 35 4+1+0+1 6 57:45.3 +6:58.6
86 BARILA Liutauras 36 2+1+3+0 6 58:13.3 +7:26.6
87 NEUNER Reinhard 108 2+3+1+1 7 58:13.6 +7:26.9
88 NOBERIUS Rickard 11 2+3+1+1 7 58:23.1 +7:36.4
89 HOMMA Manabu 48 0+3+1+2 6 58:31.8 +7:45.1
90 ANDRESEN Frode 77 2+3+1+2 8 58:34.5 +7:47.8
91 STOLFA Martin 20 0+2+2+2 6 58:49.4 +8:02.7
92 ACHORNER Hans 8 2+1+2+1 6 58:58.5 +8:11.8
93 WIKSTEN Tord 43 1+1+2+4 8 59:15.8 +8:29.1
94 QUINTILIO Kevin 64 1+1+1+3 6 59:25.0 +8:38.3
95 MACHYNIAK Lubomir 76 2+2+2+1 7 59:36.1 +8:49.4
96 KAZAMA Atsushi 93 2+1+1+5 9 59:38.4 +8:51.7
97 CHABLOZ Jean Marc 96 2+1+3+3 9 59:43.3 +8:56.6
98 BRETSCHNEIDER Gunar 1 3+2+2+1 8 59:46.6 +8:59.9
99 ZIEMIANIN Wieslaw 52 2+2+1+2 7 59:55.7 +9:09.0
100 LEITNER Maros 95 0+3+4+1 8 1:01:04.9 +10:18.2
101 SALMELA Chad 58 2+3+1+3 9 1:01:19.3 +10:32.6
102 PANYIK Janos 50 1+1+3+2 7 1:02:03.3 +11:16.6
103 THOMAS Ceri 19 4+0+3+1 8 1:02:21.7 +11:35.0
104 HOLECZY Tibor 82 0+2+2+2 6 1:02:42.0 +11:55.3
105 FORYS Slawomir 9 3+1+3+2 9 1:02:42.1 +11:55.4
106 MOLCAN Jozef 27 3+5+1+2 11 1:04:34.2 +13:47.5
107 SON Hae-Kwam 22 4+1+2+2 9 1:04:38.6 +13:51.9
108 JEON Ja-Won 6 2+2+2+3 9 1:04:47.2 +14:00.5
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre