World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Obertilliach - 2014/2015


   2014-12-17 IBU Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 JOUTY Baptiste 20 1+1 2 25:53.8 0.0
2 DOLL Benedikt 47 1+0 1 25:59.9 +6.1
3 GUIGONNAT Antonin 10 0+2 2 26:09.2 +15.4
4 GJERMUNDSHAUG Vegard 90 1+1 2 26:17.0 +23.2
5 BIRKELAND Lars Helge 9 0+0 0 26:17.6 +23.8
6 BABIKOV Anton 53 0+2 2 26:19.1 +25.3
7 DE LORENZI Christian 40 0+1 1 26:21.2 +27.4
8 GOW Christian 38 1+0 1 26:29.6 +35.8
9 WAERNES Andreas Dahloe 70 0+1 1 26:30.0 +36.2
10 VOJIK Tomas 33 0+0 0 26:30.9 +37.1
11 GOW Scott 51 0+2 2 26:31.1 +37.3
12 CUENOT Gaspard 6 0+2 2 26:32.2 +38.4
13 SLEPOV Alexey 29 2+0 2 26:33.1 +39.3
14 KILCHYTSKYY Vitaliy 13 0+0 0 26:33.7 +39.9
15 STEPHAN Christoph 94 1+0 1 26:34.4 +40.6
15 DAVIES Macx 112 0+0 0 26:34.4 +40.6
17 KRUPCIK Matej 24 1+1 2 26:37.6 +43.8
18 REITER Michael 55 1+1 2 26:47.3 +53.5
19 NAWRATH Philipp 120 0+1 1 26:48.7 +54.9
20 SHOPIN Yury 121 0+0 0 26:55.1 +1:01.3
21 LANGOIEN SKJELVIK Kristoffer 2 0+1 1 26:59.4 +1:05.6
22 ARNAULT Clement 43 2+0 2 26:59.7 +1:05.9
23 PINTER Friedrich 19 1+2 3 27:01.0 +1:07.2
24 ELISEEV Matvey 39 1+2 3 27:02.0 +1:08.2
25 BISCHL Matthias 52 1+2 3 27:04.4 +1:10.6
26 SEMAKOV Vladimir 73 0+1 1 27:04.5 +1:10.7
27 GURIGARD Vetle Ravnsborg 54 0+3 3 27:09.1 +1:15.3
28 PLYWACZYK Krzysztof 23 0+1 1 27:10.4 +1:16.6
29 DUMONT Clement 81 1+2 3 27:14.7 +1:20.9
30 DANILA Marian Marcel 134 0+1 1 27:15.4 +1:21.6
31 DEMETZ Maikol 115 0+1 1 27:16.2 +1:22.4
32 SINAPOV Anton 72 1+1 2 27:16.3 +1:22.5
33 KUBALIAK Michal 59 1+0 1 27:25.3 +1:31.5
34 ZAHKNA Rene 26 1+0 1 27:26.5 +1:32.7
34 JAEGER Martin 109 3+0 3 27:26.5 +1:32.7
36 BACHE Christian 96 0+2 2 27:28.2 +1:34.4
37 STENERSEN Torstein 42 1+3 4 27:28.8 +1:35.0
38 VACLAVIK Adam 68 1+3 4 27:29.7 +1:35.9
39 STROLIA Vytautas 41 2+1 3 27:30.3 +1:36.5
40 LEGRAND Mathieu 100 2+2 4 27:34.0 +1:40.2
41 RUSINOV Dmitry 95 1+1 2 27:34.1 +1:40.3
42 PASHCHENKO Petr 92 2+1 3 27:34.2 +1:40.4
43 EBERHARD Tobias 16 3+1 4 27:37.2 +1:43.4
44 RUSSI Kevin 127 0+0 0 27:39.4 +1:45.6
45 SIMA Michal 31 0+2 2 27:39.5 +1:45.7
46 GERDJIKOV Dimitar 82 1+1 2 27:41.9 +1:48.1
47 TRIFONOV Alexandr 12 0+1 1 27:42.6 +1:48.8
48 VARABEI Maksim 113 0+1 1 27:43.0 +1:49.2
49 CHENAL Thierry 76 1+1 2 27:43.3 +1:49.5
50 SERBAN Denis 25 0+1 1 27:51.1 +1:57.3
51 KRYUKO Viktar 4 0+2 2 27:54.8 +2:01.0
52 TAMBORNINO Eligius 61 2+2 4 27:55.8 +2:02.0
53 KORNEV Alexey 67 1+3 4 27:56.6 +2:02.8
54 GRAF Florian 5 2+1 3 27:56.8 +2:03.0
55 DORFER Matthias 3 2+2 4 27:59.4 +2:05.6
56 HOERL Fabian 130 1+1 2 28:03.2 +2:09.4
57 NEDZA-KUBINIEC Andrzej 80 0+0 0 28:03.5 +2:09.7
58 BRUNNER Peter 97 0+2 2 28:04.8 +2:11.0
59 CAMPBELL Carsen 132 1+1 2 28:05.0 +2:11.2
60 TKALENKO Ruslan 128 1+2 3 28:06.1 +2:12.3
61 ABASHEU Dzmitry 50 0+3 3 28:08.1 +2:14.3
62 ALMOUKOV Alexei 22 0+0 0 28:09.9 +2:16.1
63 HALLSTROEM Simon 64 1+3 4 28:10.3 +2:16.5
64 PANTOV Anton 57 2+1 3 28:13.7 +2:19.9
65 HOSEK Ondrej 98 0+1 1 28:14.0 +2:20.2
66 YALIOTNAU Raman 1 1+2 3 28:19.4 +2:25.6
67 TREIER Jan 74 1+1 2 28:25.7 +2:31.9
68 GRONMAN Tuomas 35 1+1 2 28:27.9 +2:34.1
69 ABROMCHYK Aliaksei 126 1+0 1 28:28.9 +2:35.1
70 BEGUE Aristide 124 3+0 3 28:32.6 +2:38.8
71 POP Gheorghe 46 1+3 4 28:35.5 +2:41.7
72 MORTON Damon 86 0+1 1 28:43.9 +2:50.1
73 GAVRILA Stefan 85 2+1 3 28:44.8 +2:51.0
74 KHAMITGATIN Timur 91 1+3 4 28:46.0 +2:52.2
75 DOVZAN Miha 48 2+1 3 28:46.8 +2:53.0
76 DOKL Peter 18 1+1 2 28:48.1 +2:54.3
77 LUSA Daumants 56 1+0 1 28:54.4 +3:00.6
78 JUN Je-Uk 14 1+2 3 28:54.5 +3:00.7
79 MONTELLO Giuseppe 108 1+3 4 28:56.8 +3:03.0
80 ZLATEV Ivan 7 2+1 3 29:02.6 +3:08.8
81 BESSOV Ruslan 125 1+2 3 29:10.3 +3:16.5
82 SUSLAVICIUS Rokas 69 1+1 2 29:10.7 +3:16.9
83 WAEGER Lorenz 60 2+3 5 29:11.8 +3:18.0
84 REPO Antti 71 2+1 3 29:13.8 +3:20.0
85 PANCUR Primoz 104 1+0 1 29:14.6 +3:20.8
86 TALIHARM Johan 119 2+1 3 29:14.8 +3:21.0
87 KIM Yonggyu 66 0+3 3 29:16.3 +3:22.5
88 KANE Kevin 58 0+4 4 29:17.3 +3:23.5
89 JAKUBOWICZ Grzegorz 114 1+2 3 29:20.4 +3:26.6
90 LAPONDER Marcel 36 1+2 3 29:23.9 +3:30.1
91 LANGER Thorsten 21 0+0 0 29:28.8 +3:35.0
92 SLOTINS Roberts 37 2+3 5 29:30.3 +3:36.5
93 BURIAN Jan 116 2+0 2 29:38.9 +3:45.1
94 LAHAYE-GOFFART Tom 83 1+2 3 29:48.8 +3:55.0
95 TANAKA Hokuto 11 3+1 4 29:49.1 +3:55.3
96 JUKNA Sarunas 102 0+1 1 29:52.5 +3:58.7
97 LONSKY Henrich 99 1+2 3 29:54.1 +4:00.3
98 KOOLMEISTER Jaan 87 2+1 3 30:00.1 +4:06.3
99 LEE Su-Young 106 4+1 5 30:05.7 +4:11.9
99 GUSTAVSSON Daniel 123 1+4 5 30:05.7 +4:11.9
101 PLAKALOVIC Mladen 84 1+5 6 30:08.8 +4:15.0
102 KRSMANOVIC Dejan 32 1+2 3 30:13.2 +4:19.4
103 GUZIK Krzysztof 88 3+1 4 30:14.4 +4:20.6
104 IVANOV Petyo 110 2+0 2 30:17.4 +4:23.6
105 KARAMICHAS Kleanthis 17 0+1 1 30:22.2 +4:28.4
106 PETROVIC Filip 107 2+1 3 30:24.8 +4:31.0
107 PENSASMAA Artturi 93 1+3 4 30:26.7 +4:32.9
108 GOMBOS Karoly 34 1+1 2 30:28.7 +4:34.9
109 RASTIC Ajlan 65 2+2 4 30:29.2 +4:35.4
110 GLEAVE ALEX 89 1+2 3 30:31.5 +4:37.7
111 USTUNTAS Mehmet 8 0+1 1 30:32.0 +4:38.2
112 SIRCUS Robert 133 2+1 3 30:36.4 +4:42.6
113 KIM Jongmin 117 2+3 5 30:47.8 +4:54.0
114 AGGELIS APOSTOLOS 75 1+4 5 30:52.2 +4:58.4
115 MUMOVIC Dejan 62 0+3 3 30:58.4 +5:04.6
116 STANOESKI Toni 15 1+4 5 31:05.2 +5:11.4
117 ORYASHKOV Vladimir 129 2+1 3 31:07.0 +5:13.2
118 KIRIAZIS DIMITRIOS 103 2+0 2 31:09.7 +5:15.9
119 ICOSKI Gjorgji 63 0+2 2 31:14.5 +5:20.7
120 HARMER Dyllan 49 1+3 4 31:40.9 +5:47.1
121 AVDIC Dzenis 105 3+1 4 31:48.4 +5:54.6
122 BANSZKY Bence 45 3+3 6 32:16.4 +6:22.6
123 KOSARAC Nemanja 27 2+5 7 32:24.4 +6:30.6
124 ORHAN Dilovan 77 0+1 1 32:37.7 +6:43.9
125 WALKER Daniel 122 2+2 4 33:57.8 +8:04.0
126 ANDREESKI Sote 101 2+3 5 34:21.6 +8:27.8
127 TASCI Aykut 111 3+4 7 34:25.2 +8:31.4
128 MEHMEDBASIC Nedim 131 1+2 3 34:46.8 +8:53.0
129 BOURGUIGNON Fabrizio 28 0+1 1 35:57.3 +10:03.5
130 MARSANIC Mihael 79 2+5 7 37:43.4 +11:49.6
131 WANG Yao-Yi 44 0+1 1 41:23.9 +15:30.1
DNF FU Jian-Cheng 30 0
DNF LUTZ Leandro 78 0
DNS BJOENTEGAARD Erlend 118 0
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre