World Cup
# Name Score
1 BOE Johannes Thingnes 569
2 LAEGREID Sturla Holm 454
3 JACQUELIN Emilien 373
4 PERROT Eric 368
5 SAMUELSSON Sebastian 354
6 SOERUM Vebjoern 310
7 NAWRATH Philipp 292
8 CLAUDE Fabien 260
9 ULDAL Martin 251
10 FILLON MAILLET Quentin 233
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint

Nearest broadcast

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint



Otepaa - 2017/2018


   2018-03-04 Junior World Championships, Junior Women 10 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 DAVIDOVA Marketa 2 1+0+2+1 4 32:52.6 0.0
2 ZUK Kamila 1 1+2+3+0 6 33:20.7 +28.1
3 BEGUE Myrtille 3 0+1+1+1 3 33:46.4 +53.8
4 POJE Urska 5 0+0+0+1 1 33:59.9 +1:07.3
5 VASNETCOVA Valeriia 4 1+0+3+0 4 34:24.1 +1:31.5
6 LEVINS Chloe 7 0+0+0+2 2 34:44.0 +1:51.4
7 KALKENBERG Emilie Aagheim 11 0+0+3+1 4 35:36.4 +2:43.8
8 BANKES Megan 9 2+0+0+2 4 35:45.2 +2:52.6
9 TIMERBULATOVA Emma 6 0+1+1+2 4 35:53.3 +3:00.7
10 SHEVNINA Polina 29 0+0+2+0 2 36:26.3 +3:33.7
11 MOSER Nadia 21 0+0+1+1 2 36:38.0 +3:45.4
12 KVELVANE Une Christiane Tronerud 17 0+1+1+1 3 36:41.5 +3:48.9
13 SCHNEIDER Sophia 16 2+1+1+0 4 36:41.7 +3:49.1
14 KRYVONOS Anna 27 1+0+1+0 2 37:00.9 +4:08.3
15 JEANMONNOT Lou 24 1+1+1+0 3 37:30.4 +4:37.8
16 KUUTTINEN Heidi 22 0+1+0+2 3 37:31.5 +4:38.9
17 FRUEHWIRT Juliane 14 2+1+1+2 6 37:36.2 +4:43.6
18 KAZAKEVICH Irina 15 1+2+1+2 6 37:36.7 +4:44.1
19 SIDOROWICZ Natalia 12 1+1+2+2 6 38:00.9 +5:08.3
20 CHAUVEAU Sophie 10 1+0+4+3 8 38:03.1 +5:10.5
21 VINKLARKOVA Tereza 30 0+0+1+2 3 38:09.7 +5:17.1
22 CARRARA Michela 23 2+3+2+0 7 38:12.1 +5:19.5
23 KLEMENCIC Polona 41 0+0+0+1 1 38:16.5 +5:23.9
24 DENGERUD Kjersti Kvistad 20 1+0+1+1 3 38:18.9 +5:26.3
25 TODOROVA Milena 19 0+0+3+1 4 38:22.6 +5:30.0
26 DICKSON Emily 36 1+0+0+1 2 38:24.2 +5:31.6
27 DMYTRENKO Valeriya 13 1+4+0+0 5 38:41.3 +5:48.7
28 FAUNER Eleonora 39 0+1+1+1 3 38:53.2 +6:00.6
29 KEBINGER Hanna 44 0+3+1+0 4 38:56.0 +6:03.4
30 BARMETTLER Flavia 18 1+0+2+2 5 39:00.9 +6:08.3
31 BENED Camille 43 1+1+1+1 4 39:12.2 +6:19.6
32 SKOGAN Marit Ishol 8 3+2+2+2 9 39:21.9 +6:29.3
33 AKHATOVA Lyudmila 28 1+0+2+2 5 39:35.1 +6:42.5
34 LAHDELMA Saana 33 2+0+0+2 4 39:41.2 +6:48.6
35 TSAKIRI Maria 37 0+2+0+2 4 39:51.8 +6:59.2
36 CICHON Kamila 31 1+1+1+2 5 40:06.3 +7:13.7
37 ZADRAVEC Nina 26 0+1+3+2 6 40:09.8 +7:17.2
38 LARDSCHNEIDER Irene 25 2+2+1+3 8 40:30.5 +7:37.9
39 SCHREDER Anna-Maria 35 1+0+1+3 5 40:33.8 +7:41.2
40 MACHYNIAKOVA Veronika 53 0+1+1+0 2 40:44.9 +7:52.3
41 VOLGGER Jasmin 42 1+0+1+4 6 40:52.8 +8:00.2
42 LIND Annie 45 3+3+1+1 8 41:16.3 +8:23.7
43 COTRUS Ana Larisa 38 0+0+2+4 6 41:18.9 +8:26.3
44 KOVALENKO Anna 48 0+0+3+2 5 41:30.2 +8:37.6
45 TANAKA Kirari 34 2+2+2+4 10 41:42.8 +8:50.2
46 SIGETI Oksana 46 0+2+3+2 7 41:45.8 +8:53.2
47 KRASSIKOVA Yevgeniya 40 0+3+3+1 7 41:53.1 +9:00.5
48 MELEN OLSSON Cordelia 56 0+0+0+1 1 42:04.4 +9:11.8
49 HAURYLKINA Volha 32 2+4+2+3 11 42:24.4 +9:31.8
50 OLSSON Moa Patricia 47 2+1+2+1 6 42:30.6 +9:38.0
51 IGARASHI Misuzu 55 0+0+4+1 5 42:42.3 +9:49.7
52 UHA Mari 49 3+2+1+1 7 43:04.1 +10:11.5
53 JURCOVA Natalie 52 1+2+0+2 5 43:05.9 +10:13.3
54 MATVIJENKO Julija 51 0+2+1+0 3 44:03.2 +11:10.6
55 PAWLICZEK Paulina 60 2+2+1+2 7 45:04.7 +12:12.1
56 ZDRAVKOVA Maria 50 3+1+2+2 8 45:04.8 +12:12.2
57 RAZGALE Krista 57 1+1+2+1 5 45:43.0 +12:50.4
58 MAKSHAYEVA Anasstasiya 59 1+4+2+2 9 46:40.2 +13:47.6
59 MIZUKI Aya 54 2+3+4+5 14 48:40.7 +15:48.1
DNS KOZICA Anika 58 0
World Cup
# Name Score
1 PREUSS Franziska 565
2 OEBERG Elvira Karin 371
3 JEANMONNOT Lou 352
4 SIMON Julia 315
5 VOIGT Vanessa 307
6 MINKKINEN Suvi 285
7 BRAISAZ-BOUCHET Justine 268
8 RICHARD Jeanne 260
9 HALVARSSON Ella 250
10 GROTIAN Selina 235
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre