World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Antholz-Anterselva - 1995/1996


   1996-01-13 World Cup, Women 7.5 Km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 Disl Uschi 0+1 1 22:35.1 0.0
2 CLARET Emmanuelle 0+1 1 22:39.2 +4.1
3 FORSBERG Magdalena 0+0 0 22:39.7 +4.6
4 BRIAND Anne 0+1 1 22:44.9 +9.8
5 SANTER Nathalie 1+0 1 22:46.0 +10.9
6 KOBLAR Andreja 1+1 2 22:46.7 +11.6
7 BEHLE Petra 0+1 1 22:47.9 +12.8
8 SIKVELAND Annette 0+0 0 22:48.3 +13.2
9 Corinne NIOGRET 0+1 1 23:04.4 +29.3
10 SKJELBREID Ann Elen 1+1 2 23:06.8 +31.7
11 MIKKELSPLASS Hildegunn 0+0 0 23:09.9 +34.8
12 LEMESH Nina 0+1 1 23:28.1 +53.0
13 ROMASKO Olga 1+2 3 23:35.1 +1:00.0
14 BAVEREL-ROBERT Florence 0+1 1 23:38.8 +1:03.7
15 MELNIK Olga 0+1 1 23:42.3 +1:07.2
16 GREINER-PETTER-M. Simone 2+2 4 23:44.7 +1:09.6
17 STERA-KUSTUSZ Anna 0+2 2 23:46.8 +1:11.7
18 KADEN Sylvia 0+0 0 23:49.7 +1:14.6
19 PETROVA Olena 1+1 2 23:51.3 +1:16.2
20 Skjelbreid Liv Grete 1+2 3 23:55.0 +1:19.9
21 POPOVA Radka 0+0 0 24:00.9 +1:25.8
22 LAMPINEN Mari 0+1 1 24:01.6 +1:26.5
23 VODOPYANOVA Tetyana 1+1 2 24:17.0 +1:41.9
24 KOUKLEVA Galina 1+2 3 24:17.1 +1:42.0
25 SHINDO Mami 1+1 2 24:18.0 +1:42.9
26 PALLHUBER Siegrid 0+2 2 24:18.7 +1:43.6
27 ZUBRILOVA Olena 0+1 1 24:23.4 +1:48.3
28 APEL Katrin 2+3 5 24:28.5 +1:53.4
29 SCHWAAB Kathi 1+2 3 24:29.8 +1:54.7
30 MILESHINA Irina 1+1 2 24:32.7 +1:57.6
30 PERMIAKOVA Natalia 0+3 3 24:32.7 +1:57.6
32 ZELLNER Martina 0+1 1 24:39.4 +2:04.3
33 BEDARD Myriam 0+3 3 24:39.9 +2:04.8
34 PARAMYGINA Svetlana 2+1 3 24:44.7 +2:09.6
35 WEISLEITNER Brigitte 0+2 2 24:44.9 +2:09.8
36 BRICE Anzela 0+1 1 24:45.0 +2:09.9
37 MILLER SMITH Joan 0+0 0 24:45.3 +2:10.2
38 RYZHENKOVA Natalia 0+2 2 24:46.1 +2:11.0
39 GROS Christelle 2+1 3 24:53.6 +2:18.5
40 SUSZKA Agata 0+2 2 24:54.0 +2:18.9
41 TAKEFUSHI Sakiko 2+1 3 24:54.7 +2:19.6
42 TROCKER Petra 1+1 2 24:59.5 +2:24.4
43 RIM Kerryn 0+1 1 25:04.6 +2:29.5
44 CEDERSTREMA Ieva 3+0 3 25:05.0 +2:29.9
45 KARAGIOZOVA Iva 1+1 2 25:08.4 +2:33.3
46 MIHOKOVA Sona 3+2 5 25:09.8 +2:34.7
47 WOOLEY Stacey 0+1 1 25:10.6 +2:35.5
48 SKINNER Ntala 2+1 3 25:17.5 +2:42.4
49 ABE Yukari 1+2 3 25:20.4 +2:45.3
50 SUGA Hiromi 2+3 5 25:22.6 +2:47.5
51 KEDDIE Nikki 0+3 3 25:27.4 +2:52.3
52 TSERBE NESSINA Valentina 4+0 4 25:29.9 +2:54.8
53 CLAUDEL Veronique 2+1 3 25:32.2 +2:57.1
54 LARISI Lucija 1+1 2 25:33.2 +2:58.1
55 NORDYKE Deborah 2+1 3 25:38.6 +3:03.5
56 AKHATOVA Albina 3+1 4 25:50.4 +3:15.3
57 BOZSIK Anna 1+2 3 26:01.1 +3:26.0
58 SZEMCSAK Eva 1+2 3 26:08.8 +3:33.7
59 BRANKOVIC Tadeja 1+4 5 26:18.3 +3:43.2
60 KJUSTAD Anne Kristine 0+1 1 26:29.7 +3:54.6
61 HAKOVA Eva 3+2 5 26:34.0 +3:58.9
62 COLLARD Michelle 1+3 4 26:36.4 +4:01.3
63 BERG Inger-Kristin 3+3 6 26:44.4 +4:09.3
64 DANILUK Iwona 1+2 3 26:45.1 +4:10.0
65 BELAN Svetlana 2+1 3 26:53.8 +4:18.7
66 SALMELA Kara 4+2 6 26:59.1 +4:24.0
67 SABASTEANSKI Kristina 2+2 4 26:59.3 +4:24.2
68 PETRIS Silvia 0+1 1 27:02.2 +4:27.1
69 ALEXANDROVA Emilia 2+1 3 27:09.4 +4:34.3
70 DANILO Izabela 1+3 4 27:12.7 +4:37.6
71 MEISZLINGEROVA Jana 2+4 6 27:34.0 +4:58.9
72 GRZYWA Iwona 2+1 3 27:43.1 +5:08.0
73 GWIZDON Magdalena 3+2 5 28:56.2 +6:21.1
74 ISSIKIYSKA Silvina 3+1 4 29:20.6 +6:45.5
75 BEKECS Zsuzsanna 5+1 6 29:57.6 +7:22.5
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre