World Cup
# Name Score
1 BOE Johannes Thingnes 727
2 LAEGREID Sturla Holm 689
3 JACQUELIN Emilien 527
4 PERROT Eric 507
5 SAMUELSSON Sebastian 495
6 SOERUM Vebjoern 481
7 FILLON MAILLET Quentin 440
8 CLAUDE Fabien 411
9 BOE Tarjei 388
10 NAWRATH Philipp 380
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Universiade, Torino
2025-01-20 10:00 (CET)
Men 12.5 km Pursuit

Nearest broadcast

World Cup, Antholz-Anterselva
2025-01-23 14:30 (CET)
Women 7.5 Km Sprint



Bad Gastein - 1994/1995


   1994-12-08 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 DRATCHEV Vladimir 0+0+0+1 1 54:51.2 0.0
2 SIKORA Tomasz 0+0+0+0 0 55:08.8 +17.6
3 PANTOV Dmitriy 0+0+0+0 0 55:38.8 +47.6
4 PERROT Franck 0+0+0+1 1 55:46.8 +55.6
5 LAURENT Lionel 0+0+0+1 1 56:04.2 +1:13.0
6 RYABOV Eduard 0+0+0+1 1 56:05.7 +1:14.5
7 LEITGEB Hubert 0+1+0+1 2 56:12.8 +1:21.6
8 FAVRE Patrick 0+0+2+1 3 56:15.0 +1:23.8
9 HIETALAHTI Vesa 0+1+1+0 2 56:19.9 +1:28.7
10 BJOERNDALEN Ole Einar 0+1+0+2 3 56:33.9 +1:42.7
11 ULEKLEIV Ivar 0+1+0+0 1 56:34.6 +1:43.4
12 AIDAROV Alexei 0+1+0+0 1 56:37.5 +1:46.3
13 TYLDUM Jon Age 0+1+0+0 1 56:39.3 +1:48.1
14 FLANDIN Herve 0+0+0+0 0 56:46.9 +1:55.7
15 REDKIN Evgenij 0+1+0+0 1 56:59.2 +2:08.0
16 MOUSLIMOV Pavel 0+0+0+2 2 57:01.4 +2:10.2
17 BOUTHIAUX Stephane 0+1+0+1 2 57:02.0 +2:10.8
18 RYZHENKOV Oleg 0+1+0+1 2 57:02.2 +2:11.0
19 OZBOLT Janez 0+1+0+0 1 57:08.4 +2:17.2
20 PALLHUBER Wilfried 0+0+2+1 3 57:08.7 +2:17.5
21 CATTARINUSSI Rene 0+0+0+1 1 57:09.6 +2:18.4
22 VIDENOV Krasimir 0+1+0+0 1 57:14.7 +2:23.5
23 ZINGERLE Andreas 1+1+1+0 3 57:33.6 +2:42.4
24 ZVONKOV Roman 0+1+0+0 1 57:44.3 +2:53.1
25 RÄIKKÖNEN Ville 1+1+0+2 4 57:52.5 +3:01.3
26 GREDLER Ludwig 2+1+0+1 4 57:55.6 +3:04.4
27 GROSS Ricco 0+1+1+1 3 58:03.5 +3:12.3
28 Peter SENDEL 1+0+0+0 1 58:20.9 +3:29.7
29 KOBELEV Alexei 1+1+0+2 4 58:24.3 +3:33.1
30 GLIMSDAL Sylfest 2+2+0+0 4 58:24.8 +3:33.6
31 KIRIENKO Valeri 1+1+1+2 5 58:26.1 +3:34.9
32 CARRARA Pieralberto 0+1+2+2 5 58:27.4 +3:36.2
33 OBERERLACHER Hannes 1+2+0+0 3 58:33.6 +3:42.4
34 EDER Alfred 0+1+0+2 3 58:41.5 +3:50.3
35 ZIEMIANIN Wieslaw 0+1+0+1 2 59:08.5 +4:17.3
36 MAIGOUROV Viktor 1+1+0+2 4 59:09.3 +4:18.1
37 FISCHER Sven 2+3+0+0 5 59:14.2 +4:23.0
38 ANDRESEN Frode 0+2+1+1 4 59:23.7 +4:32.5
39 GARABIK Petr 0+3+0+1 4 59:24.9 +4:33.7
40 HANEVOLD Halvard 1+1+2+0 4 59:25.3 +4:34.1
41 HOLUBEC Jiri 1+0+0+2 3 59:25.9 +4:34.7
42 JOHANSSON Ulf 1+1+0+2 4 59:34.2 +4:43.0
43 PAQUET Jean 1+3+1+0 5 59:39.5 +4:48.3
44 LYSENKO Ruslan 0+1+0+1 2 59:40.4 +4:49.2
45 VAVILOV Pavel 0+1+1+2 4 59:43.7 +4:52.5
46 VAUFREY Franck 0+0+2+0 2 59:48.1 +4:56.9
47 POPOV Alexandr 0+1+2+1 4 59:49.3 +4:58.1
48 ELORANTA Harri 0+2+0+1 3 59:51.3 +5:00.1
49 GLOBOCNIK Tomas 1+1+1+2 5 59:51.4 +5:00.2
50 LÖFGREN Mikael 2+1+2+0 5 59:52.8 +5:01.6
51 ZEMVA Tomaz 0+2+1+2 5 59:57.6 +5:06.4
52 ZIEMIANIN Jan 0+2+0+1 3 1:00:00.9 +5:09.7
53 SASHURIN Vadim 1+0+0+2 3 1:00:02.9 +5:11.7
54 PUURUNEN Paavo 1+1+0+2 4 1:00:04.3 +5:13.1
55 DUSSERRE Thierry 1+1+2+2 6 1:00:08.5 +5:17.3
56 HOERL Walter 1+0+0+0 1 1:00:11.5 +5:20.3
57 MACHYNIAK Lubomir 1+2+0+0 3 1:00:11.7 +5:20.5
58 PERNER Wolfgang 0+2+1+3 6 1:00:12.5 +5:21.3
59 LEKAN Bostjan 0+2+0+2 4 1:00:24.9 +5:33.7
60 KOS Tomas Sen. 0+1+0+1 2 1:00:34.6 +5:43.4
61 MASARIK Ivan 2+1+0+1 4 1:00:40.5 +5:49.3
62 KIRCHNER Mark 1+2+0+2 5 1:00:42.9 +5:51.7
63 MORSCHAKIN Alexei 0+1+0+1 2 1:00:44.5 +5:53.3
64 IVASHKO Petr 0+2+2+1 5 1:00:48.0 +5:56.8
65 IVANOV Valeri 0+1+0+4 5 1:00:59.1 +6:07.9
66 DIXON Michael 1+1+0+2 4 1:01:08.7 +6:17.5
67 NIEMI Jaakko 1+1+0+4 6 1:01:17.2 +6:26.0
68 CHABLOZ Jean Marc 0+2+0+2 4 1:01:33.0 +6:41.8
69 MOCHIZUKI Yukio 0+1+0+2 3 1:01:33.8 +6:42.6
70 LENGAUER-STOCKNER Anton 0+1+1+2 4 1:01:39.0 +6:47.8
71 PRUCKER Einar 0+2+0+2 4 1:01:50.9 +6:59.7
72 KODATE Misao 2+1+2+1 6 1:02:01.1 +7:09.9
73 LUTITSKY Vladimir 0+1+0+1 2 1:02:14.5 +7:23.3
74 STEINIGEN Jens 1+0+2+1 4 1:02:17.4 +7:26.2
75 SUCHARDA Jan 0+1+1+1 3 1:02:25.7 +7:34.5
76 NEUNER Reinhard 0+4+2+1 7 1:02:44.0 +7:52.8
77 WOJTAS Jan 2+1+1+0 4 1:03:00.5 +8:09.3
78 POKLUKAR Joze 1+2+2+2 7 1:03:08.0 +8:16.8
79 DOSTAL Roman 3+2+0+2 7 1:03:16.9 +8:25.7
80 LEITNER Maros 1+3+2+0 6 1:03:25.2 +8:34.0
81 CAJA Lubos 2+1+0+0 3 1:03:29.2 +8:38.0
82 SUGA Kyoji 3+3+0+1 7 1:03:31.8 +8:40.6
83 POKLUKAR Matjaz 2+3+2+2 9 1:03:51.4 +9:00.2
84 TAKEDA Kazumasa 1+3+3+1 8 1:03:54.5 +9:03.3
85 VASILE Gheorghe 1+0+2+1 4 1:04:07.2 +9:16.0
86 MICHEL Remo 2+1+0+0 3 1:04:08.1 +9:16.9
87 AHO Jami 1+2+0+1 4 1:04:22.9 +9:31.7
88 POZDNJAKOV Dmitry 3+0+1+2 6 1:04:32.5 +9:41.3
89 HÄNNI Reto 1+0+4+0 5 1:04:37.1 +9:45.9
90 MOSTSIPAN Ruslan 1+3+0+1 5 1:05:07.8 +10:16.6
91 STEINER Michael 2+0+1+0 3 1:05:19.0 +10:27.8
92 NINAJ Milan 1+3+1+2 7 1:05:23.9 +10:32.7
93 STOLFA Martin 2+3+2+3 10 1:07:16.7 +12:25.5
94 DERKACH Vyacheslav 2+2+2+2 8 1:08:18.0 +13:26.8
World Cup
# Name Score
1 PREUSS Franziska 749
2 JEANMONNOT Lou 607
3 OEBERG Elvira Karin 571
4 MINKKINEN Suvi 459
5 RICHARD Jeanne 426
6 SIMON Julia 405
7 MICHELON Oceane 404
8 BRAISAZ-BOUCHET Justine 370
9 GROTIAN Selina 362
10 KIRKEEIDE Maren 330
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre