World Cup
# Name Score
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Lillehammer - 1992/1993


   1993-03-06 World Cup, Women 7.5 Km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 RESTZOVA Anfisa 1+3 4 25:29.5 0.0
2 PARAMYGINA Svetlana 0+0 0 25:50.6 +21.1
3 HARVEY Antje 1+1 2 25:55.3 +25.8
4 ROUBICKOVA Iveta 0+0 0 26:01.6 +32.1
5 HALINAROVA Martina 0+1 1 26:10.6 +41.1
6 BURLET Delphyne 0+0 0 26:16.5 +47.0
7 WESTIN Eva Karin 0+1 1 26:19.6 +50.1
8 BEDARD Myriam 0+1 1 26:53.7 +1:24.2
9 HAKOVA Eva 1+1 2 26:57.2 +1:27.7
10 BRIAND Anne 0+2 2 26:59.3 +1:29.8
11 CESNEKOVA Irena 1+0 1 27:14.1 +1:44.6
12 CEDERSTREMA Ieva 0+2 2 27:15.2 +1:45.7
13 MARKKANEN Terhi 0+0 0 27:23.2 +1:53.7
14 CLAUDEL Veronique 1+1 2 27:26.3 +1:56.8
15 SIKVELAND Annette 1+1 2 27:32.8 +2:03.3
16 BELOVA Elena 4+2 6 27:38.5 +2:09.0
17 SANTER Nathalie 2+3 5 27:41.1 +2:11.6
18 AALTO Pirjo 1+0 1 27:41.8 +2:12.3
19 VSIVTSEVA Jelena 2+1 3 27:42.1 +2:12.6
20 RYZHENKOVA Natalia 1+2 3 27:42.3 +2:12.8
21 BELOVA Nadija 2+0 2 27:46.8 +2:17.3
22 Disl Uschi 0+2 2 27:48.5 +2:19.0
23 SUSZKA Agata 1+1 2 28:02.8 +2:33.3
24 SIKIÖ Tuija 0+1 1 28:04.7 +2:35.2
25 VUOKSIALA Tuija 1+2 3 28:09.5 +2:40.0
26 MILLER SMITH Joan 0+3 3 28:09.8 +2:40.3
27 KASCHIRSKAJA Elena 2+2 4 28:09.9 +2:40.4
28 EKLUND Catarina 2+0 2 28:11.1 +2:41.6
29 LAMPINEN Mari 2+1 3 28:14.0 +2:44.5
30 ANDREASSEN Gunn Margit 0+1 1 28:15.1 +2:45.6
31 BASHINSKAYA Natalija 1+2 3 28:15.6 +2:46.1
32 TROSTEN Signe 0+3 3 28:18.2 +2:48.7
33 SIMUSHINA Olga 2+3 5 28:26.5 +2:57.0
34 GREINER-PETTER-M. Simone 1+0 1 28:31.0 +3:01.5
35 PERMIAKOVA Natalia 2+3 5 28:31.6 +3:02.1
36 GUETSCHOW Joan 0+2 2 28:33.4 +3:03.9
37 VOLKOVA Tamara 3+3 6 28:37.0 +3:07.5
38 DAHLBERG Helene 1+0 1 28:37.4 +3:07.9
39 HYYTIAEINEN Seija 0+1 1 28:40.2 +3:10.7
40 GRUNDNES Siri 1+1 2 28:41.4 +3:11.9
41 KRISTIANSEN Elin 0+2 2 28:41.7 +3:12.2
42 Skjelbreid Liv Grete 1+2 3 28:41.9 +3:12.4
43 KIELPINSKA Zofia 2+3 5 28:42.4 +3:12.9
44 MERKUSHINA Irina 1+2 3 28:43.4 +3:13.9
45 VISSER Yvonne 0+4 4 28:45.5 +3:16.0
46 PETERSON Eveli 3+1 4 28:48.9 +3:19.4
47 JANKOWSKI Patrice 0+3 3 28:50.3 +3:20.8
48 LIBERDA Krystyna 3+1 4 28:54.4 +3:24.9
49 CERVENKOVA Petra 2+1 3 29:00.5 +3:31.0
50 SZELEST Sylwia 2+0 2 29:04.3 +3:34.8
51 LINN ELVEBAKK Anne 1+3 4 29:10.1 +3:40.6
52 VAPENIKOVA Jana 3+1 4 29:16.5 +3:47.0
53 PELCOVA Jirina 1+4 5 29:24.6 +3:55.1
54 METSAMAE Sirli 2+1 3 29:25.0 +3:55.5
55 Corinne NIOGRET 3+3 6 29:29.4 +3:59.9
56 OSTERGREN Mary 1+3 4 29:32.8 +4:03.3
57 MIKKELSPLASS Hildegunn 2+4 6 29:34.1 +4:04.6
58 HUMMANIK Sylke 3+3 6 29:34.8 +4:05.3
59 SIGAEVA Tatiana 2+1 3 29:37.2 +4:07.7
60 BAILLY-SALINS Sylvie 2+3 5 29:38.3 +4:08.8
61 HAMILTON Gillian 1+4 5 29:45.5 +4:16.0
62 HOLANTI Katja 1+0 1 29:56.9 +4:27.4
63 VIIRMAA Merle 2+0 2 30:00.5 +4:31.0
64 SCHWAAB Kathi 3+1 4 30:01.4 +4:31.9
65 MACKENZIE Louise 2+1 3 30:02.1 +4:32.6
66 PAINTIN-PAUL Sandra 2+2 4 30:16.9 +4:47.4
67 STROLIENE Kazimiera 3+4 7 30:20.8 +4:51.3
68 EKLUND Christina 4+2 6 30:26.5 +4:57.0
69 STAROLYTE Vita 2+3 5 30:37.5 +5:08.0
70 FRIDRIN Olga 2+3 5 30:57.8 +5:28.3
71 CRANAGE Lynn-Maree 1+2 3 31:01.9 +5:32.4
72 BERG Inger-Kristin 4+2 6 31:23.7 +5:54.2
World Cup
# Name Score
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan