World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Oestersund - 1992/1993


   1993-03-13 World Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 TYLDUM Jon Age 0+0 0 30:16.9 0.0
2 POPOV Alexandr 0+0 0 30:59.2 +42.3
3 FISCHER Sven 0+1 1 30:59.9 +43.0
4 STEINIGEN Jens 0+2 2 31:02.5 +45.6
5 LÖFGREN Mikael 0+1 1 31:03.7 +46.8
6 GREDLER Ludwig 2+1 3 31:08.5 +51.6
7 GLIMSDAL Sylfest 0+3 3 31:08.6 +51.7
8 BAILLY-SALINS Patrice 0+0 0 31:17.9 +1:01.0
9 EDER Alfred 0+0 0 31:26.6 +1:09.7
10 KIRCHNER Mark 0+1 1 31:33.8 +1:16.9
11 LAURENT Lionel 0+0 0 31:42.4 +1:25.5
12 ZITTURI Edmund 0+0 0 31:42.6 +1:25.7
13 BJOERNDALEN Dag 1+0 1 31:46.5 +1:29.6
14 PASSLER Johann 0+3 3 31:53.0 +1:36.1
15 RYZHENKOV Oleg 1+0 1 31:58.6 +1:41.7
16 NIEMI Jaakko 2+0 2 31:59.6 +1:42.7
17 DZIMA Valentin 0+0 0 32:01.0 +1:44.1
18 MEDVEDTSEV Valeriy 0+1 1 32:04.2 +1:47.3
19 BLOND Xavier 2+0 2 32:04.7 +1:47.8
20 ULEKLEIV Ivar 1+2 3 32:07.8 +1:50.9
21 LEITGEB Hubert 0+1 1 32:08.7 +1:51.8
22 HANEVOLD Halvard 0+1 1 32:10.5 +1:53.6
23 MALUHINS Olegs 0+0 0 32:11.9 +1:55.0
24 MAIGOUROV Viktor 1+0 1 32:13.6 +1:56.7
25 LOEBERG Frode 2+1 3 32:15.8 +1:58.9
26 CARRARA Pieralberto 0+3 3 32:16.2 +1:59.3
27 OZBOLT Janez 1+1 2 32:18.7 +2:01.8
28 REDKIN Evgenij 0+0 0 32:20.2 +2:03.3
29 GROSS Ricco 1+0 1 32:20.3 +2:03.4
30 CHOCHRIAKOV Igor 0+1 1 32:20.9 +2:04.0
31 KUOPPA Fredrik 0+1 1 32:27.2 +2:10.3
32 BRANDT Per 1+1 2 32:31.6 +2:14.7
33 SASHURIN Vadim 0+0 0 32:33.0 +2:16.1
34 SCHULER Franz 1+1 2 32:40.0 +2:23.1
35 CYR Steve 0+1 1 32:41.2 +2:24.3
36 UPENIEKS Gundars 2+0 2 32:41.6 +2:24.7
37 PALLHUBER Wilfried 2+1 3 32:48.5 +2:31.6
38 KVALFOSS Eirik 2+1 3 32:53.3 +2:36.4
39 MAKSIMOV Ivan 0+1 1 32:53.4 +2:36.5
40 PERNER Wolfgang 1+1 2 32:55.1 +2:38.2
41 DOLNIY Taras 1+0 1 32:55.3 +2:38.4
42 KODATE Misao 1+2 3 32:55.7 +2:38.8
43 MOHYLENKO Vitaliy 0+1 1 32:58.3 +2:41.4
44 DOUGLAS Duncan 1+0 1 33:00.3 +2:43.4
45 LUCK Frank 2+1 3 33:02.0 +2:45.1
46 MATBERG Jo Severin 1+1 2 33:04.6 +2:47.7
47 BOGDANOVS Aivars 1+1 2 33:06.9 +2:50.0
48 KOS Tomas Sen. 0+1 1 33:08.2 +2:51.3
49 MANNELQUIST Anders 1+2 3 33:09.9 +2:53.0
50 KVALDER Urmas 1+1 2 33:11.3 +2:54.4
51 PFURTSCHELLER Martin 0+1 1 33:11.7 +2:54.8
52 GRAJF Aleksander 1+3 4 33:13.5 +2:56.6
53 MUTSCHLECHNER Elmar 1+1 2 33:13.9 +2:57.0
54 UDRAS Aivo 0+4 4 33:15.1 +2:58.2
55 RYPL Martin 1+1 2 33:17.0 +3:00.1
56 ZINGERLE Andreas 2+0 2 33:19.3 +3:02.4
57 TCHEPIKOV Sergei 1+1 2 33:22.7 +3:05.8
58 MIHELSON Olaf 1+1 2 33:23.3 +3:06.4
59 VELEPEC Jure 1+1 2 33:31.8 +3:14.9
60 ZAHKNA Hillar 2+1 3 33:32.7 +3:15.8
61 NAKUMS Jekabs 1+2 3 33:33.3 +3:16.4
62 DUSSERRE Thierry 1+2 3 33:35.1 +3:18.2
63 ANDERSSON Leif 1+1 2 33:35.3 +3:18.4
64 JASINSKAS Gintaras 0+2 2 33:37.0 +3:20.1
65 HOOS Steffen 0+3 3 33:38.3 +3:21.4
66 PAQUET Jean 1+2 3 33:40.6 +3:23.7
67 OJASTE Kalju 0+2 2 33:41.3 +3:24.4
68 MARGUET Gilles 4+1 5 33:52.7 +3:35.8
69 SCHREINER Curt 2+3 5 34:02.3 +3:45.4
70 DOSTAL Roman 1+2 3 34:02.8 +3:45.9
71 CHABLOZ Jean Marc 2+2 4 34:05.0 +3:48.1
72 HEDIGER Daniel 2+3 5 34:07.8 +3:50.9
73 KNOBEL Hanspeter 0+1 1 34:09.6 +3:52.7
73 ERIKSSON Jonas 1+1 2 34:09.6 +3:52.7
75 GARABIK Petr 1+1 2 34:13.4 +3:56.5
76 KIRIENKO Valeri 1+2 3 34:20.6 +4:03.7
77 HARVEY Ian 3+2 5 34:24.7 +4:07.8
78 JOHANSSON Ulf 2+2 4 34:31.0 +4:14.1
79 KOBELEV Alexei 2+1 3 34:32.2 +4:15.3
80 WIKSTEN Tord 1+2 3 34:39.0 +4:22.1
81 FLANDIN Herve 1+0 1 34:40.5 +4:23.6
82 SCHГ–NTHIER Holger 0+4 4 34:42.7 +4:25.8
82 BRICIS Ilmars 3+2 5 34:42.7 +4:25.8
84 PANTOV Dmitriy 2+2 4 34:48.4 +4:31.5
85 RUDD Kenneth 0+2 2 34:49.7 +4:32.8
86 SEPPÄLÄ Timo 3+1 4 34:50.5 +4:33.6
87 GRIAZNOVAS Ricardas 1+2 3 34:52.7 +4:35.8
88 RÄIKKÖNEN Ville 1+1 2 34:54.0 +4:37.1
89 DIXON Michael 0+1 1 35:00.8 +4:43.9
90 WOODS Ian 1+2 3 35:12.7 +4:55.8
91 OLIVER Richard 2+1 3 35:15.5 +4:58.6
92 HÄNNI Reto 2+2 4 35:23.1 +5:06.2
93 BARILA Liutauras 3+0 3 35:29.4 +5:12.5
94 LEITNER Maros 2+1 3 35:35.3 +5:18.4
95 SULLIVAN Paul 1+1 2 35:37.9 +5:21.0
96 RYAN Paul 0+1 1 36:00.0 +5:43.1
97 GEE Mark 2+1 3 36:05.2 +5:48.3
98 HANSEN Tom 1+4 5 36:07.2 +5:50.3
99 HANSEN Jesse 0+3 3 36:11.3 +5:54.4
100 SKLENAR Jason 2+1 3 36:23.1 +6:06.2
101 PEGIULEVICIUS Valerijus 4+0 4 37:00.4 +6:43.5
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre