World Cup
# Name Score
1 BOE Johannes Thingnes 727
2 LAEGREID Sturla Holm 689
3 JACQUELIN Emilien 527
4 PERROT Eric 507
5 SAMUELSSON Sebastian 495
6 SOERUM Vebjoern 481
7 FILLON MAILLET Quentin 440
8 CLAUDE Fabien 411
9 BOE Tarjei 388
10 NAWRATH Philipp 380
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Universiade, Torino
2025-01-20 10:00 (CET)
Men 12.5 km Pursuit

Nearest broadcast

World Cup, Antholz-Anterselva
2025-01-23 14:30 (CET)
Women 7.5 Km Sprint



Kontiolahti - 1992/1993


   1993-03-18 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 GREDLER Ludwig 0+1+0+1 2 1:00:29.5 0.0
2 BAILLY-SALINS Patrice 0+0+0+0 0 1:00:52.5 +23.0
3 PASSLER Johann 0+1+1+1 3 1:01:32.6 +1:03.1
4 CHABLOZ Jean Marc 0+1+1+0 2 1:01:37.8 +1:08.3
5 GLIMSDAL Sylfest 0+2+2+0 4 1:01:45.8 +1:16.3
6 TCHEPIKOV Sergei 0+2+1+0 3 1:02:30.1 +2:00.6
7 KVALDER Urmas 1+0+1+0 2 1:02:34.3 +2:04.8
8 TYLDUM Jon Age 1+1+1+0 3 1:02:50.6 +2:21.1
9 HIETALAHTI Vesa 0+0+0+0 0 1:02:56.3 +2:26.8
10 CHOCHRIAKOV Igor 1+0+1+0 2 1:03:01.8 +2:32.3
11 CARRARA Pieralberto 1+0+0+2 3 1:03:27.0 +2:57.5
12 ULEKLEIV Ivar 0+2+0+1 3 1:03:27.6 +2:58.1
13 MUTSCHLECHNER Elmar 0+2+2+0 4 1:03:28.9 +2:59.4
14 FISCHER Sven 3+0+1+0 4 1:03:36.7 +3:07.2
15 ANDERSSON Leif 0+1+0+1 2 1:03:37.2 +3:07.7
16 LEITGEB Hubert 0+2+0+2 4 1:03:40.9 +3:11.4
17 MEDVEDTSEV Valeriy 1+0+0+2 3 1:03:49.4 +3:19.9
18 DZIMA Valentin 0+0+2+0 2 1:03:57.7 +3:28.2
19 EDER Alfred 0+1+0+1 2 1:04:12.3 +3:42.8
20 KUOPPA Fredrik 1+1+0+1 3 1:04:19.0 +3:49.5
21 DOLNIY Taras 0+1+0+0 1 1:04:20.4 +3:50.9
22 STEINIGEN Jens 0+0+2+1 3 1:04:21.7 +3:52.2
23 ZINGERLE Andreas 1+2+0+0 3 1:04:23.1 +3:53.6
24 VELEPEC Uros 0+1+2+1 4 1:04:36.8 +4:07.3
25 GROSS Ricco 0+1+0+0 1 1:04:51.7 +4:22.2
26 GRAJF Aleksander 1+2+0+1 4 1:04:52.0 +4:22.5
27 POPOV Alexandr 2+0+1+0 3 1:04:53.3 +4:23.8
28 KIRCHNER Mark 1+2+0+0 3 1:05:06.5 +4:37.0
29 BJOERNDALEN Ole Einar 2+1+0+0 3 1:05:12.1 +4:42.6
30 FLANDIN Herve 1+1+0+0 2 1:05:12.3 +4:42.8
31 SCHГ–NTHIER Holger 0+1+0+2 3 1:05:12.9 +4:43.4
32 MAIGOUROV Viktor 2+1+1+0 4 1:05:17.5 +4:48.0
33 MIHELSON Olaf 0+1+1+2 4 1:05:26.0 +4:56.5
34 RYZHENKOV Oleg 3+0+1+1 5 1:05:37.7 +5:08.2
35 JASINSKAS Gintaras 1+0+2+0 3 1:05:39.7 +5:10.2
36 ZITTURI Edmund 2+0+1+1 4 1:05:40.3 +5:10.8
37 MALUHINS Olegs 1+1+0+1 3 1:05:42.7 +5:13.2
38 DUSSERRE Thierry 0+4+0+0 4 1:05:44.7 +5:15.2
39 ZAHKNA Hillar 1+0+0+2 3 1:05:48.3 +5:18.8
40 HOVDE Dag Ivar 0+2+1+1 4 1:05:56.4 +5:26.9
41 SASHURIN Vadim 0+0+0+1 1 1:05:58.9 +5:29.4
42 PAQUET Jean 2+0+0+2 4 1:06:10.9 +5:41.4
43 LAURENT Lionel 0+1+0+2 3 1:06:13.6 +5:44.1
44 PFURTSCHELLER Martin 0+1+0+3 4 1:06:44.8 +6:15.3
45 BLOND Xavier 2+0+0+1 3 1:06:45.8 +6:16.3
46 KOBELEV Alexei 2+2+0+2 6 1:06:55.2 +6:25.7
47 ANDRESEN Frode 2+1+1+1 5 1:06:56.2 +6:26.7
48 KVALFOSS Eirik 2+1+0+3 6 1:07:02.0 +6:32.5
49 HEDIGER Daniel 2+1+1+2 6 1:07:03.4 +6:33.9
50 DUMONT Christian 0+1+1+3 5 1:07:04.5 +6:35.0
51 BOGDANOVS Aivars 1+1+3+1 6 1:07:07.6 +6:38.1
52 UPENIEKS Gundars 1+0+3+0 4 1:07:11.6 +6:42.1
53 MARGUET Gilles 1+1+1+2 5 1:07:13.0 +6:43.5
54 MAKSIMOV Ivan 0+0+1+1 2 1:07:13.7 +6:44.2
55 MOHYLENKO Vitaliy 1+0+0+2 3 1:07:14.2 +6:44.7
56 OJASTE Kalju 2+1+2+0 5 1:07:18.1 +6:48.6
57 CYR Steve 2+1+1+1 5 1:07:24.0 +6:54.5
58 SCHREINER Curt 1+0+2+1 4 1:07:26.4 +6:56.9
59 NEUNER Reinhard 2+2+1+2 7 1:07:40.9 +7:11.4
60 NAKUMS Jekabs 0+2+1+2 5 1:07:42.4 +7:12.9
61 KOTRABA Pavel 1+0+1+2 4 1:07:46.1 +7:16.6
62 KNOBEL Hanspeter 1+0+1+1 3 1:08:03.6 +7:34.1
63 PERNER Wolfgang 0+2+0+4 6 1:08:07.9 +7:38.4
64 SEPPÄLÄ Timo 1+1+2+2 6 1:08:09.1 +7:39.6
65 PÖNTIÖ Vesa 2+1+2+0 5 1:08:11.7 +7:42.2
66 SLADEK Pavel 0+0+0+2 2 1:08:22.1 +7:52.6
67 LATVALA Erkki 0+0+1+1 2 1:08:30.0 +8:00.5
68 HÄNNI Reto 1+0+3+1 5 1:08:36.1 +8:06.6
69 UDRAS Aivo 3+3+0+0 6 1:08:36.8 +8:07.3
70 REDKIN Evgenij 2+1+2+1 6 1:08:54.5 +8:25.0
71 VELEPEC Jure 1+2+0+1 4 1:08:56.0 +8:26.5
72 BJOERNDALEN Dag 0+4+1+1 6 1:09:01.8 +8:32.3
73 NIEMI Jaakko 2+3+2+3 10 1:09:18.7 +8:49.2
74 RUPERTUS Glenn 0+3+0+2 5 1:09:29.2 +8:59.7
75 PANYIK Janos 1+1+2+2 6 1:09:40.4 +9:10.9
76 SKLENAR Jason 1+0+0+1 2 1:09:40.6 +9:11.1
77 RYAN Paul 1+2+0+0 3 1:09:59.3 +9:29.8
78 WOODS Ian 0+1+2+1 4 1:09:59.9 +9:30.4
79 SUHONEN Seppo 1+0+1+3 5 1:10:02.5 +9:33.0
80 SULLIVAN Paul 1+1+0+2 4 1:10:17.8 +9:48.3
81 RUDD Kenneth 1+0+2+0 3 1:10:20.6 +9:51.1
82 HANSEN Tom 2+2+1+1 6 1:10:20.8 +9:51.3
83 BRANDT Per 3+2+2+1 8 1:10:35.3 +10:05.8
84 HARVEY Ian 0+2+1+3 6 1:10:38.7 +10:09.2
85 BRICIS Ilmars 3+1+2+2 8 1:11:03.8 +10:34.3
86 GEE Mark 0+0+0+1 1 1:11:31.7 +11:02.2
87 LEITNER Maros 1+1+3+1 6 1:11:44.3 +11:14.8
88 RÄIKKÖNEN Ville 1+1+4+1 7 1:12:03.9 +11:34.4
89 GRIAZNOVAS Ricardas 0+1+4+0 5 1:12:08.6 +11:39.1
90 OLIVER Richard 2+1+0+4 7 1:12:09.4 +11:39.9
91 BARILA Liutauras 1+1+1+3 6 1:12:11.3 +11:41.8
92 FRAZIER Jim 1+2+1+1 5 1:13:04.8 +12:35.3
93 DIXON Michael 3+0+2+0 5 1:13:35.1 +13:05.6
94 PEGIULEVICIUS Valerijus 2+0+2+4 8 1:13:43.7 +13:14.2
95 KRCMAR Daniel 3+3+1+1 8 1:14:15.3 +13:45.8
96 HOLECZY Tibor 2+3+1+2 8 1:15:13.8 +14:44.3
97 OLAH Istvan 2+1+1+3 7 1:15:15.4 +14:45.9
98 FARKAS Laszlo 3+3+1+2 9 1:18:41.9 +18:12.4
99 BOGDANOV Ivan 1+2+0+2 5 1:19:10.7 +18:41.2
World Cup
# Name Score
1 PREUSS Franziska 749
2 JEANMONNOT Lou 607
3 OEBERG Elvira Karin 571
4 MINKKINEN Suvi 459
5 RICHARD Jeanne 426
6 SIMON Julia 405
7 MICHELON Oceane 404
8 BRAISAZ-BOUCHET Justine 370
9 GROTIAN Selina 362
10 KIRKEEIDE Maren 330
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre