World Cup
# Name Score
1 BOE Johannes Thingnes 727
2 LAEGREID Sturla Holm 689
3 JACQUELIN Emilien 527
4 PERROT Eric 507
5 SAMUELSSON Sebastian 495
6 SOERUM Vebjoern 481
7 FILLON MAILLET Quentin 440
8 CLAUDE Fabien 411
9 BOE Tarjei 388
10 NAWRATH Philipp 380
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Universiade, Torino
2025-01-20 10:00 (CET)
Men 12.5 km Pursuit

Nearest broadcast

World Cup, Antholz-Anterselva
2025-01-23 14:30 (CET)
Women 7.5 Km Sprint



Geilo - 2004/2005


   2004-11-27 IBU Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 SIKORA Tomasz 31 0+0 0 27:50.0 0.0
2 ROZHKOV Sergei 78 0+1 1 27:59.6 +9.6
3 RONNING Magne Thorleiv 42 1+0 1 28:02.4 +12.4
4 YAROSHENKO Dmitry 3 0+0 0 28:07.0 +17.0
5 POIREE Raphael 39 1+1 2 28:09.5 +19.5
6 ROSTOVTSEV Pavel 55 1+0 1 28:19.3 +29.3
7 Peter SENDEL 92 0+0 0 28:20.8 +30.8
8 TCHOUDOV Maxim 63 1+0 1 28:21.3 +31.3
9 ECKHOFF Stian 87 2+0 2 28:27.6 +37.6
10 GJELLAND Egil 74 0+1 1 28:28.8 +38.8
11 OS Alexander 77 1+1 2 28:29.5 +39.5
12 MYKLAND Anstein 61 0+1 1 28:30.3 +40.3
13 BJOERNSTAD Tor Halvor 36 1+2 3 28:33.4 +43.4
14 NOVIKOV Sergey 54 0+0 0 28:33.6 +43.6
15 PROKUNIN Andrey 115 0+1 1 28:34.3 +44.3
16 GRIGORYEV Vladimir 5 0+1 1 28:36.2 +46.2
17 KONOVALOV Sergey 70 0+1 1 28:39.8 +49.8
18 TCHEPIKOV Sergei 93 1+0 1 28:42.1 +52.1
19 KRUGLOV Nikolay 107 0+1 1 28:48.9 +58.9
20 SEDNEV Serguei 15 0+0 0 28:49.0 +59.0
21 DERKACH Vyacheslav 40 0+0 0 28:56.2 +1:06.2
22 KOCHKIN Mikhail 111 1+0 1 28:59.9 +1:09.9
23 ROESCH Michael 65 2+0 2 29:06.0 +1:16.0
24 PUMP Carsten 35 0+3 3 29:07.7 +1:17.7
25 HEYMANN Carsten 98 1+1 2 29:07.8 +1:17.8
26 WOLF Alexander 16 1+2 3 29:09.3 +1:19.3
27 ZIMELIS Raivis 47 1+1 2 29:10.0 +1:20.0
28 BERESNEV Vladimir 49 2+0 2 29:10.9 +1:20.9
29 ZIEMIANIN Wieslaw 50 0+1 1 29:21.0 +1:31.0
30 GJEDREM Hans Martin 12 2+1 3 29:21.4 +1:31.4
31 SVALAND Jon Kristian 116 0+1 1 29:22.8 +1:32.8
32 BRICIS Ilmars 85 0+2 2 29:28.1 +1:38.1
33 BERG-DOMAAS Syver 112 0+0 0 29:28.2 +1:38.2
34 HANEVOLD Halvard 89 2+1 3 29:29.3 +1:39.3
35 CHURINE Alexey 43 0+1 1 29:29.8 +1:39.8
36 ABDRAKHMANOV Erden 13 1+0 1 29:31.4 +1:41.4
37 GRAF Daniel 88 1+1 2 29:37.2 +1:47.2
38 HAKKINEN Jay 52 3+1 4 29:46.2 +1:56.2
39 CLEGG Robin 48 0+1 1 29:47.2 +1:57.2
40 LYSENKO Ruslan 81 1+1 2 29:49.1 +1:59.1
41 RYZHENKOV Oleg 44 3+2 5 29:50.3 +2:00.3
42 SHULMAN Filipp 79 4+0 4 29:52.9 +2:02.9
43 STEPANOV Evgeni 90 1+1 2 29:56.3 +2:06.3
44 KLETCHEROV Michail 29 0+1 1 29:57.2 +2:07.2
45 PALLHUBER Wilfried 19 2+1 3 29:58.3 +2:08.3
46 BERZINS Janis 80 1+1 2 29:58.8 +2:08.8
47 TEELA Jeremy 51 2+2 4 29:59.4 +2:09.4
48 CHERVYHKOV Alexsandr 72 1+2 3 30:01.1 +2:11.1
49 BILANENKO Olexander 97 1+1 2 30:12.7 +2:22.7
50 MORTON Cameron 56 0+0 0 30:13.6 +2:23.6
51 PRYMA Roman 105 1+0 1 30:14.4 +2:24.4
52 PERTZEV Vitalii 114 0+1 1 30:19.1 +2:29.1
53 MUND Fabian 24 1+1 2 30:23.7 +2:33.7
54 ZHANG Chengye 32 2+2 4 30:25.3 +2:35.3
55 Jaroslav 53 2+2 4 30:31.4 +2:41.4
56 EBISAWA Daisuke 60 2+2 4 30:34.0 +2:44.0
57 ZATULA Vladimir 94 2+1 3 30:35.5 +2:45.5
58 ANDERSEN Haakon 110 1+0 1 30:36.0 +2:46.0
59 KOROBEYNIKOV Alexei 86 0+2 2 30:38.4 +2:48.4
60 GRACLIK Petr 67 0+2 2 30:42.7 +2:52.7
61 BURKE Tim 18 1+3 4 30:50.2 +3:00.2
62 LIBIETIS Kristaps 101 1+2 3 30:50.3 +3:00.3
63 LEJSEK Ales 14 1+1 2 30:51.4 +3:01.4
64 FEDOROV Denis 4 3+0 3 30:52.0 +3:02.0
65 DERYZEMLYA Andriy 46 2+2 4 30:53.5 +3:03.5
66 SKOG Rune 27 0+2 2 30:56.1 +3:06.1
67 ULSET John Ola 41 1+3 4 30:58.6 +3:08.6
67 PLYWACZYK Krzysztof 99 1+0 1 30:58.6 +3:08.6
69 SAITO Shinya 69 3+0 3 30:59.4 +3:09.4
70 TEVIKOV Yuriy 11 0+3 3 31:05.8 +3:15.8
71 PLEIKSNIS Janis 7 2+0 2 31:06.1 +3:16.1
72 PIKSONS Edgars 57 1+1 2 31:06.3 +3:16.3
73 MEGURO Hironao 71 0+1 1 31:08.0 +3:18.0
74 GUTTORMSEN Kent Roger 21 1+1 2 31:17.4 +3:27.4
75 LEONI David 73 1+2 3 31:18.7 +3:28.7
76 SOLOVIEV Alexei 109 1+3 4 31:20.1 +3:30.1
77 PRГ–SCH Hans 100 2+2 4 31:20.3 +3:30.3
78 ZHANG Qing 28 1+2 3 31:24.5 +3:34.5
79 KRETZSCHMAR Sven 108 2+2 4 31:28.6 +3:38.6
80 ISA Hidenori 1 2+2 4 31:32.4 +3:42.4
81 SLETTEMARK Oystein 33 2+3 5 31:34.4 +3:44.4
82 LAVRINOVIC Aleksandr 62 2+1 3 31:41.3 +3:51.3
83 GUSEV Vadim 8 1+3 4 31:59.3 +4:09.3
84 KHRAMUSHIN Andrei 59 2+2 4 31:59.7 +4:09.7
85 SPALVINS Intars 113 3+1 4 32:26.2 +4:36.2
86 BESTE Jacob 82 2+1 3 32:32.2 +4:42.2
87 KLVANA Vitezslav 103 1+1 2 32:35.6 +4:45.6
88 CHRISTOFORIDIS Stavros 84 0+1 1 32:54.3 +5:04.3
89 ZELENKOV Igor 9 4+3 7 32:59.3 +5:09.3
90 WATANABE Kennosuke 104 4+2 6 33:00.5 +5:10.5
91 RAYMOND Mark 10 1+1 2 33:06.4 +5:16.4
92 BODZIANA Grzegorz 75 3+3 6 33:11.3 +5:21.3
93 ROZENBERGS Gints 25 2+2 4 33:11.4 +5:21.4
94 HODGKINS Lance 45 0+2 2 33:27.4 +5:37.4
95 HOPE Stephen 83 2+2 4 33:29.0 +5:39.0
96 HEARD Simon 102 4+0 4 34:14.8 +6:24.8
97 LANGER Pascal 76 1+2 3 34:19.5 +6:29.5
98 MAASIK Martin 37 2+4 6 34:20.9 +6:30.9
99 REMMELG Alari 66 2+2 4 34:23.8 +6:33.8
100 COSIC Miro 34 1+1 2 34:51.6 +7:01.6
101 ZLATKAUSKAS Karolis 68 5+2 7 35:02.6 +7:12.6
102 PIECHA Michal 26 2+1 3 35:10.7 +7:20.7
103 GRIBUSENCOV Mihail 91 2+4 6 35:46.9 +7:56.9
104 MOSCHOVAKOS Grigorios 38 3+3 6 35:55.0 +8:05.0
105 SKOKIC Momo 2 1+4 5 36:16.0 +8:26.0
106 LANGER Thorsten 64 3+3 6 36:48.7 +8:58.7
107 NAVEAU Vincent 95 3+3 6 37:06.6 +9:16.6
108 MOYSEY Peter 6 3+3 6 37:44.5 +9:54.5
109 VLIEGEN Eric 23 2+4 6 38:10.3 +10:20.3
110 OLSEN Brian 106 5+0 5 38:56.4 +11:06.4
111 TETAZ Olivier 20 3+2 5 38:59.4 +11:09.4
DNF CARRIER Carl 30 2 0
DNS BLAJ Marian 17 0
DNS SYMAN Alexandr 22 0
DNS WOLLSCHLÄGER Jörn 58 0
DNS SUGA Kyoji 96 0
World Cup
# Name Score
1 PREUSS Franziska 749
2 JEANMONNOT Lou 607
3 OEBERG Elvira Karin 571
4 MINKKINEN Suvi 459
5 RICHARD Jeanne 426
6 SIMON Julia 405
7 MICHELON Oceane 404
8 BRAISAZ-BOUCHET Justine 370
9 GROTIAN Selina 362
10 KIRKEEIDE Maren 330
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre