World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Hochfilzen - 1977/1978


   1978-03-02 World Championship, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 LIRHUS Odd 78 1+0+0+0 1 1:05:26.3
2 ULLRICH Frank 46 1+1+0+0 2 1:05:35.7 +9.4
3 ROESCH Eberhard 66 0+1+0+1 2 1:06:04.2 +37.9
4 IKOLA Heikki 36 0+0+0+1 1 1:06:54.5 +1:28.2
5 KRUGLOV Nikolay Sr. 35 0+0+0+0 0 1:07:10.7 +1:44.4
6 NILSEN Roar 74 0+1+0+0 1 1:07:40.6 +2:14.3
7 SIEBERT Klaus 23 2+0+1+0 3 1:08:03.1 +2:36.8
8 ANTILA Erkki 15 0+0+1+1 2 1:08:04.2 +2:37.9
9 KRIZ Antonin 48 0+1+0+2 3 1:08:42.9 +3:16.6
10 BARNASHOV Vladimir 1 3+0+0+0 3 1:09:07.6 +3:41.3
11 WEISS Luigi 34 1+0+2+2 5 1:09:15.9 +3:49.6
12 ANDERSSON Per 18 1+1+0+0 2 1:09:27.4 +4:01.1
13 EDER Alfred 24 2+1+1+0 4 1:09:49.6 +4:23.3
14 MEHRINGER Heinrich 80 0+0+1+0 1 1:09:53.4 +4:27.1
15 BEER Manfred 84 1+0+1+2 4 1:10:06.8 +4:40.5
16 ARPIN Rene 25 1+2+0+2 5 1:10:10.0 +4:43.7
17 TIKHONOV Alexander 86 0+1+2+0 3 1:10:33.8 +5:07.5
18 BERTIN Willy 17 3+0+0+1 4 1:10:52.6 +5:26.3
19 GEOURJON Andre 41 1+2+0+0 3 1:11:05.3 +5:39.0
20 USHAKOV Aleksandr 54 0+1+1+2 4 1:11:06.1 +5:39.8
21 SEPPÄNEN Raimo 55 0+0+0+2 2 1:11:08.8 +5:42.5
22 SHIBATA Takashi 30 0+0+1+2 3 1:11:14.5 +5:48.2
23 JOHANSEN Sigleif 14 2+1+0+3 6 1:11:24.1 +5:57.8
24 OLIVER Keith 4 2+2+0+0 4 1:11:24.3 +5:58.0
25 SIMUNEK Jaromir 65 1+2+1+0 4 1:11:33.8 +6:07.5
26 ENGEN Svein 49 0+7+0+0 7 1:11:38.6 +6:12.3
27 SCHWEIGER Andreas 32 0+1+1+1 3 1:11:44.7 +6:18.4
28 HANNU Gunnar 69 0+0+0+1 1 1:11:59.7 +6:33.4
29 FONTANA Victor 75 1+2+0+1 4 1:12:06.3 +6:40.0
30 KOLL Josef 57 1+0+1+2 4 1:12:14.9 +6:48.6
31 TIRABOSCHI Arduino 87 3+1+1+0 5 1:12:32.7 +7:06.4
32 ESTNER Hans 72 1+4+0+0 5 1:12:33.0 +7:06.7
33 MICHNIAK Jozef 31 1+1+1+2 5 1:12:35.8 +7:09.5
34 JORDAN Lino 62 0+3+1+1 5 1:12:51.9 +7:25.6
35 FERGUSON Grame 40 2+1+0+3 6 1:13:22.2 +7:55.9
36 VOICU Gheorghe 68 2+1+1+0 4 1:13:34.3 +8:08.0
37 WOOD Jim 95 0+0+0+1 1 1:13:35.5 +8:09.2
38 SUSSLI Hansruedi 8 0+3+0+4 7 1:13:46.1 +8:19.8
39 POTROANCHENU Cornelius 39 1+2+0+1 4 1:13:53.1 +8:26.8
40 SOVIS Miroslav 2 1+1+0+3 5 1:13:59.5 +8:33.2
41 MOUGEL Yves 53 1+4+0+0 5 1:14:02.6 +8:36.3
42 WEBER Franz 47 0+5+0+4 9 1:15:12.4 +9:46.1
43 LAHTELA Mauri 79 4+0+0+1 5 1:15:20.1 +9:53.8
44 DOCKNER Siegfried 77 1+4+2+2 9 1:15:35.4 +10:09.1
45 GIRNITA Gheorghe 7 0+2+1+5 8 1:15:39.5 +10:13.2
46 NYUI Manabu 9 1+1+1+4 7 1:16:13.2 +10:46.9
47 SANDONA Denis 91 2+2+0+1 5 1:16:25.4 +10:59.1
48 WINKLER Gerd 21 2+3+0+3 8 1:16:31.9 +11:05.6
49 KINOSHITA Shoichi 73 0+0+2+5 7 1:17:23.9 +11:57.6
50 HALL John 52 1+4+0+0 5 1:17:32.4 +12:06.1
51 EWING Glen 3 0+4+1+0 5 1:18:46.1 +13:19.8
52 ZAHOUREK Michal 76 2+5+2+4 13 1:19:40.8 +14:14.5
53 SZYDA Jerzy 60 2+2+2+3 9 1:19:42.9 +14:16.6
54 SCHURINGER Arthur 90 1+0+1+2 4 1:19:49.1 +14:22.8
55 DOSEK Agoston 16 2+2+3+3 10 1:19:50.5 +14:24.2
56 LUNDSTROM Ola 88 0+3+0+2 5 1:20:19.6 +14:53.3
57 BURN Roland 38 2+0+2+7 11 1:20:32.2 +15:05.9
58 KOVACZ Jozef 67 0+3+0+3 6 1:20:39.3 +15:13.0
59 STAUB Adrian 58 0+2+1+3 6 1:20:57.9 +15:31.6
60 SZOLLOSI Istvan 45 2+4+4+0 10 1:21:19.9 +15:53.6
61 HOAG Peter 42 1+0+3+3 7 1:21:26.0 +15:59.7
62 BURGAR Marjan 44 2+1+2+3 8 1:21:26.7 +16:00.4
63 GOODE Mick 56 4+1+0+3 8 1:23:59.2 +18:32.9
64 MURANKA Wojciech 93 0+3+2+5 10 1:24:33.9 +19:07.6
65 FEHER Lajos 85 0+1+1+3 5 1:26:34.8 +21:08.5
66 PITTENDRIGH Andy 20 2+4+4+1 11 1:27:54.7 +22:28.4
67 VOYER Bernard 94 0+2+3+1 6 1:28:08.5 +22:42.2
68 JOBE Glen 96 2+2+7+4 15 1:28:27.7 +23:01.4
69 KOZINC Boris 22 0+2+1+4 7 1:29:34.7 +24:08.4
70 UENG Ming-Yih 27 0+3+0+0 3 1:30:23.2 +24:56.9
71 ST.LOUIS Bernard 26 2+9+3+2 16 1:33:07.6 +27:41.3
72 BEST Kirby 63 4+0+1+1 6 1:33:35.9 +28:09.6
73 VAN ZANTEN John 89 4+0+7+1 12 1:34:21.6 +28:55.3
74 CRANAGE Bob 29 3+6+1+1 11 1:35:12.1 +29:45.8
75 TEENWISSE Joop 51 4+2+6+5 17 1:39:47.4 +34:21.1
76 GARCIA VALINAS Manuel 50 7+8+2+3 20 1:44:01.3 +38:35.0
77 JORTIKKA Lauri 6 7+6+5+7 25 1:44:34.4 +39:08.1
78 SALAS Jorge 70 1+7+0+2 10 1:44:48.2 +39:21.9
79 GIARDIN Emilio 12 6+6+2+6 20 1:46:57.5 +41:31.2
80 VELOSO Fidel 71 6+1+4+4 15 1:48:03.4 +42:37.1
81 HERMOSO Franscisco 5 2+8+8+7 25 1:53:18.3 +47:52.0
82 VERA Juan 83 5+2+8+5 20 1:53:22.3 +47:56.0
83 BUTLER Bob 61 4+5+4+8 21 1:54:24.1 +48:57.8
84 ORTEGA Manuel 59 5+8+5+2 20 1:54:51.7 +49:25.4
85 TOURREAU Jean Claude 81 5+6+9+4 24 1:58:40.6 +53:14.3
86 SMITS Jos 19 9+9+7+6 31 1:59:03.5 +53:37.2
87 VOS Klaas 64 8+10+5+10 33 2:01:26.2 +55:59.9
88 MANTOS Evlabios 11 4+0+0+6 10 3:05:44.4 +2:00:18.1
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan