World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Lahti - 1980/1981


   1981-02-12 World Championship, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 IKOLA Heikki 64 0+0+0+0 0 1:13:07.2
2 ULLRICH Frank 48 0+0+2+0 2 1:14:09.6 +1:02.4
3 ANTILA Erkki 39 1+1+1+0 3 1:14:51.1 +1:43.9
4 JUNG Matthias 68 0+1+0+1 2 1:15:18.3 +2:11.1
5 FISCHER Fritz 72 1+1+0+0 2 1:15:41.9 +2:34.7
6 ALIABYEV Anatoly 65 0+1+1+0 2 1:15:58.8 +2:51.6
7 JACOB Matthias 17 2+0+2+0 4 1:16:13.1 +3:05.9
8 SOEBAK Kjell 16 1+1+1+0 3 1:16:14.4 +3:07.2
9 GAVRIKOV Vladimir 80 1+0+0+1 2 1:16:16.6 +3:09.4
10 ADOLFSSON Ronnie 70 2+0+0+1 3 1:16:34.8 +3:27.6
11 POIROT Christian 85 0+2+0+0 2 1:16:37.9 +3:30.7
12 ROESCH Eberhard 40 0+2+0+1 3 1:17:02.2 +3:55.0
13 BARNASHOV Vladimir 5 1+1+1+0 3 1:17:04.1 +3:56.9
14 JOHANSEN Sigleif 81 0+1+1+1 3 1:17:32.4 +4:25.2
15 PIIPPONEN Tapio 11 0+0+2+1 3 1:17:42.0 +4:34.8
16 ANGERER Peter 60 0+2+0+2 4 1:17:42.0 +4:34.8
17 KVALFOSS Eirik 45 0+2+1+2 5 1:17:47.5 +4:40.3
18 FAHLEN Sven 36 0+0+1+0 1 1:17:48.4 +4:41.2
19 EDER Alfred 63 0+0+0+1 1 1:17:53.3 +4:46.1
20 BERNREITER Franz 38 0+2+0+0 2 1:17:58.1 +4:50.9
21 NILSEN Roar 33 1+3+1+0 5 1:18:14.7 +5:07.5
22 ZELINKA Peter 79 0+3+0+0 3 1:18:30.3 +5:23.1
23 DARIOLI Adriano 42 2+0+1+1 4 1:18:35.7 +5:28.5
24 ALIKIN Vladimir 0 0+3+3+0 6 1:19:06.6 +5:59.4
25 EHMAN Hans 61 1+0+2+0 3 1:19:07.3 +6:00.1
26 SKALNIK Josef 25 0+1+1+1 3 1:19:21.5 +6:14.3
27 DOCKNER Siegfried 29 1+0+0+2 3 1:19:55.3 +6:48.1
28 HAK Zdenek 59 0+2+0+2 4 1:20:04.0 +6:56.8
29 GEOURJON Andre 35 1+1+0+1 3 1:20:07.7 +7:00.5
30 JURECEK Vitezlav 18 0+0+2+1 3 1:20:10.7 +7:03.5
31 MOUGEL Yves 52 1+1+1+1 4 1:20:16.6 +7:09.4
32 MÄKIKYRÖ Toivo 76 3+0+0+0 3 1:20:26.1 +7:18.9
33 SZYDA Jerzy 50 0+1+0+2 3 1:20:27.2 +7:20.0
34 JOKI Alfred 8 0+0+1+1 2 1:20:50.3 +7:43.1
35 SCHWEIGER Andreas 1 1+0+0+1 2 1:21:10.7 +8:03.5
36 WEISS Luigi 53 1+1+2+3 7 1:21:34.6 +8:27.4
37 SATO Koichi 30 1+1+2+2 6 1:23:14.2 +10:07.0
38 WEBER Franz 21 0+2+0+3 5 1:23:40.0 +10:32.8
39 BURN Roland 67 1+2+1+1 5 1:23:40.0 +10:32.8
40 NELSON Lyle 12 1+1+2+2 6 1:23:55.1 +10:47.9
41 HOAG Peter 55 1+0+1+0 2 1:24:06.9 +10:59.7
42 ARNAUD Patrick 15 0+1+2+2 5 1:24:07.2 +11:00.0
43 GOODE Mick 19 1+1+1+1 4 1:24:15.9 +11:08.7
44 GRYSZTAR Wladislaw 82 3+1+1+1 6 1:24:48.0 +11:40.8
45 WOOD Jim 28 1+0+1+1 3 1:25:14.0 +12:06.8
46 PRZYBYSZEWSKI Henry 3 0+0+1+1 2 1:25:22.6 +12:15.4
47 NAKAMURA Tadashi 54 1+1+2+1 5 1:25:47.1 +12:39.9
48 ZANON Marco 14 2+3+2+1 8 1:25:47.3 +12:40.1
49 BROWN Paul 57 1+1+1+3 6 1:25:47.3 +12:40.1
50 SZOLLOSI Istvan 83 0+0+3+2 5 1:25:56.6 +12:49.4
51 NYUI Manabu 22 0+4+1+2 7 1:26:20.7 +13:13.5
52 SUTER Josef 49 2+4+1+4 11 1:26:59.9 +13:52.7
53 BRECHBUHL Urs 32 0+2+2+3 7 1:26:59.9 +13:52.7
54 MCCLURE Ryan 75 1+2+1+4 8 1:26:59.9 +13:52.7
55 MEIER Beat 20 2+2+1+4 9 1:26:59.9 +13:52.7
56 DAGLISH Steve 73 1+2+1+1 5 1:29:44.0 +16:36.8
57 CARRARA Angelo 74 3+2+2+2 9 1:29:55.8 +16:48.6
58 GARCIA VALINAS Manuel 58 3+3+1+3 10 1:29:55.8 +16:48.6
59 SHIMOBAYASHI Katsuhiro 78 3+2+1+2 8 1:29:55.8 +16:48.6
60 BODZIANA Miecyslaw 23 2+3+2+3 10 1:31:46.0 +18:38.8
61 LANISEK Andrej 9 2+0+1+0 3 1:32:13.5 +19:06.3
62 ROGER John 37 3+2+4+2 11 1:32:52.3 +19:45.1
63 DOSEK Agoston 62 3+3+2+1 9 1:33:27.7 +20:20.5
64 PITTENDRIGH Andy 34 2+1+1+1 5 1:35:22.7 +22:15.5
65 VEGA Jose 2 2+2+1+1 6 1:35:34.8 +22:27.6
66 VOS Klaas 6 2+5+2+3 12 1:36:06.4 +22:59.2
67 RIOS Luis 41 2+2+1+2 7 1:36:33.5 +23:26.3
68 BROOKS Bill 56 3+3+2+0 8 1:36:39.9 +23:32.7
69 DONRAADT Ed 24 1+2+1+3 7 1:37:39.5 +24:32.3
70 FERNANDEZ Cecilio 77 2+3+2+1 8 1:37:39.8 +24:32.6
71 VIRTANEN Pekka 13 2+2+1+2 7 1:39:16.4 +26:09.2
72 FULEKI Miklos 4 2+3+2+3 10 1:40:13.2 +27:06.0
73 GELDOF George 84 3+1+3+2 9 1:40:28.9 +27:21.7
74 SALAS Jorge 47 3+3+1+0 7 1:43:17.8 +30:10.6
75 MILVAIN Andrew 26 3+2+4+3 12 1:43:22.4 +30:15.2
76 JORTIKKA Lauri 10 3+3+4+3 13 1:43:38.7 +30:31.5
77 VELAZQUEZ Demetrio 69 3+3+2+3 11 1:44:40.2 +31:33.0
78 FIGUEROA Victor 7 5+4+5+2 16 1:56:57.2 +43:50.0
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking


popular profile

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska