World Cup
# Name Score
1 BOE Johannes Thingnes 727
2 LAEGREID Sturla Holm 689
3 JACQUELIN Emilien 527
4 PERROT Eric 507
5 SAMUELSSON Sebastian 495
6 SOERUM Vebjoern 481
7 FILLON MAILLET Quentin 440
8 CLAUDE Fabien 411
9 BOE Tarjei 388
10 NAWRATH Philipp 380
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Universiade, Torino
2025-01-20 10:00 (CET)
Men 12.5 km Pursuit

Nearest broadcast

World Cup, Antholz-Anterselva
2025-01-23 14:30 (CET)
Women 7.5 Km Sprint



Boden - 1985/1986


   1986-03-15 World Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 JACOB Matthias 52 0+0 0 30:52.2
2 ANTONOV Sergei 39 0+0 0 30:58.0 +5.8
3 KVALFOSS Eirik 54 1+0 1 31:22.5 +30.3
4 SEHMISCH Andre 56 1+1 2 32:03.0 +1:10.8
5 POPOV Alexandr 53 0+1 1 32:08.0 +1:15.8
6 VASSILIEV Dmitry 13 1+0 1 32:25.3 +1:33.1
7 MATOUS Jan 45 1+0 1 32:31.7 +1:39.5
8 PIIPPONEN Tapio 29 0+0 0 32:34.4 +1:42.2
9 KASHKAROV Juri 21 0+1 1 32:35.6 +1:43.4
10 EDER Alfred 25 0+1 1 32:41.1 +1:48.9
11 ZINGERLE Andreas 36 1+1 2 32:44.3 +1:52.1
12 MÄKIKYRÖ Toivo 46 2+2 4 33:01.0 +2:08.8
13 PASSLER Johann 62 1+0 1 33:01.3 +2:09.1
14 MOISEJEFF Risto 10 1+1 2 33:02.0 +2:09.8
15 EINANG Geir 44 0+0 0 33:05.7 +2:13.5
16 HAUSWALD Steffen 55 0+0 0 33:05.8 +2:13.6
17 PICHLER Walter 5 0+0 0 33:07.6 +2:15.4
18 FISCHER Fritz 38 1+2 3 33:09.8 +2:17.6
19 WIRTH Jurgen 22 0+0 0 33:12.3 +2:20.1
20 ANGERER Peter 34 0+3 3 33:23.2 +2:31.0
21 ELORANTA Harri 49 2+1 3 33:27.8 +2:35.6
22 JÄÄSKELÄINEN Arto 15 0+2 2 33:28.7 +2:36.5
23 HAK Zdenek 17 0+2 2 33:45.3 +2:53.1
24 MÄKITALO Ilkka 58 3+0 3 33:56.5 +3:04.3
25 MOUGEL Francis 24 1+2 3 33:59.0 +3:06.8
26 SKATTEBO Tor 60 0+2 2 34:05.0 +3:12.8
27 FENNE Gisle 3 0+3 3 34:07.5 +3:15.3
28 FLANDIN Herve 4 1+1 2 34:14.2 +3:22.0
29 DOCKNER Siegfried 61 2+1 3 34:14.7 +3:22.5
30 WUDY Franz 31 0+1 1 34:15.8 +3:23.6
31 THOMASSEN Bjarne 35 1+2 3 34:21.4 +3:29.2
32 MANNELQUIST Anders 9 0+3 3 34:26.3 +3:34.1
33 SCHULER Franz 11 2+0 2 34:29.4 +3:37.2
34 ANDERSSON Leif 43 1+1 2 34:31.2 +3:39.0
35 HOERL Walter 40 0+2 2 34:34.3 +3:42.1
36 RUPERTUS Glenn 18 0+1 1 34:37.7 +3:45.5
37 NERHAGEN Oivind 30 1+2 3 34:44.5 +3:52.3
38 PAGET Stewart 2 1+0 1 34:57.4 +4:05.2
39 DIETZ Maik 8 0+0 0 35:00.2 +4:08.0
40 STEINIGEN Jens 50 2+3 5 35:06.1 +4:13.9
41 TASCHLER Gottlieb 16 2+2 4 35:07.0 +4:14.8
42 FRITZENWENGER Herbert 59 2+2 4 35:20.3 +4:28.1
43 WESTLING Roger 51 1+3 4 35:21.1 +4:28.9
44 DUMONT Christian 41 0+0 0 35:28.6 +4:36.4
45 MARECHAL Yves 63 0+2 2 35:42.6 +4:50.4
46 ZINGERLE Eduard 1 1+3 4 35:52.9 +5:00.7
47 LEAT Peter 32 2+1 3 36:00.5 +5:08.3
48 SJOEDEN Peter 64 0+3 3 36:01.6 +5:09.4
49 VELITSCHKOV Vladimir 42 1+0 1 36:09.0 +5:16.8
50 LAURENT Lionel 7 0+0 0 36:19.8 +5:27.6
51 CLAUDON Eric 27 2+4 6 36:22.8 +5:30.6
52 GRENEMARK Karl-Gunnar 26 1+3 4 36:25.3 +5:33.1
53 PAUL Andrew 14 1+2 3 36:41.7 +5:49.5
54 REX Ben 12 0+2 2 36:48.3 +5:56.1
55 PLAMONDON Charles 33 2+3 5 37:03.8 +6:11.6
56 KIEM Werner 37 3+3 6 37:15.8 +6:23.6
57 DAVIES Carl 48 1+3 4 37:42.1 +6:49.9
58 KING Trevor 20 3+0 3 37:42.9 +6:50.7
59 LANGIN Mark 47 2+1 3 37:45.9 +6:53.7
60 HOGLUND Tommy 23 1+1 2 38:17.4 +7:25.2
61 LENGAUER-STOCKNER Anton 28 3+4 7 38:45.4 +7:53.2
62 BOMBERG Tim 57 3+3 6 39:34.1 +8:41.9
63 BUTLER Evan 6 3+1 4 40:58.3 +10:06.1
World Cup
# Name Score
1 PREUSS Franziska 749
2 JEANMONNOT Lou 607
3 OEBERG Elvira Karin 571
4 MINKKINEN Suvi 459
5 RICHARD Jeanne 426
6 SIMON Julia 405
7 MICHELON Oceane 404
8 BRAISAZ-BOUCHET Justine 370
9 GROTIAN Selina 362
10 KIRKEEIDE Maren 330
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre