World Cup
# Name Score
1 BOE Johannes Thingnes 569
2 LAEGREID Sturla Holm 454
3 JACQUELIN Emilien 373
4 PERROT Eric 368
5 SAMUELSSON Sebastian 354
6 SOERUM Vebjoern 310
7 NAWRATH Philipp 292
8 CLAUDE Fabien 260
9 ULDAL Martin 251
10 FILLON MAILLET Quentin 233
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint

Nearest broadcast

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint



Ruhpolding - 1988/1989


   1989-01-26 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 BULYGIN Sergei 36 0+1+0+0 1 54:24.5
2 POPOV Alexandr 58 1+0+0+0 1 54:47.4 +22.9
3 ROETSCH Frank Peter 26 0+1+0+1 2 55:18.4 +53.9
4 FISCHER Fritz 34 0+0+0+1 1 55:20.5 +56.0
5 TCHEPIKOV Sergei 44 1+0+0+2 3 56:01.5 +1:37.0
6 DITTRICH Raik 60 2+0+0+0 2 56:16.1 +1:51.6
7 WUDY Franz 28 0+1+1+0 2 56:23.7 +1:59.2
8 HOOS Steffen 10 0+1+0+0 1 56:28.4 +2:03.9
9 REITER Alois 20 1+1+0+0 2 56:30.4 +2:05.9
10 HEYMANN Andreas 88 1+0+0+1 2 56:39.5 +2:15.0
11 VASSILIEV Dmitry 87 0+2+0+0 2 56:43.9 +2:19.4
12 EDER Alfred 9 1+1+0+0 2 56:53.6 +2:29.1
13 MÄKIKYRÖ Toivo 57 0+0+1+0 1 56:54.9 +2:30.4
14 ZINGERLE Andreas 35 0+1+0+1 2 57:01.1 +2:36.6
15 LUCK Frank 73 0+1+0+1 2 57:12.9 +2:48.4
16 SJOEDEN Peter 66 1+1+0+0 2 57:29.3 +3:04.8
17 GERBIER Thierry 31 0+2+0+0 2 57:39.1 +3:14.6
18 LEITGEB Hubert 69 2+0+1+0 3 57:41.7 +3:17.2
19 BLOND Xavier 67 0+1+1+0 2 57:44.3 +3:19.8
20 SCHULER Franz 46 0+3+0+1 4 57:45.5 +3:21.0
21 ANDERS Birk 1 1+0+2+1 4 57:45.9 +3:21.4
22 MEDVEDTSEV Valeriy 62 3+0+0+0 3 57:51.6 +3:27.1
23 PIIPPONEN Tapio 30 1+1+0+0 2 58:07.8 +3:43.3
24 REITER Ernst 70 1+2+0+1 4 58:18.8 +3:54.3
25 ZLATEV Spas 45 1+1+1+0 3 58:19.2 +3:54.7
26 VELEPEC Jure 32 0+0+0+1 1 58:31.7 +4:07.2
27 KASHKAROV Juri 4 0+3+1+1 5 58:46.9 +4:22.4
28 DUMONT Christian 50 0+1+0+2 3 58:49.5 +4:25.0
29 MATOUS Jan 68 1+2+2+0 5 59:06.8 +4:42.3
30 SCHERRER Ueli 3 1+1+1+0 3 59:08.3 +4:43.8
31 FRITZENWENGER Herbert 18 0+2+0+1 3 59:27.8 +5:03.3
32 BAILLY-SALINS Patrice 79 1+1+0+1 3 59:45.1 +5:20.6
33 SEHMISCH Andre 43 1+2+1+1 5 59:50.1 +5:25.6
34 TASCHLER Gottlieb 6 0+1+1+1 3 59:53.1 +5:28.6
35 FENNE Gisle 83 1+1+3+0 5 1:00:01.9 +5:37.4
36 HOECK Stefan 94 1+1+0+3 5 1:00:06.0 +5:41.5
37 LINDNER Tobias 72 1+2+0+2 5 1:00:09.0 +5:44.5
38 VIDENOV Krasimir 27 2+0+3+0 5 1:00:09.3 +5:44.8
39 GIACHINO Jean-Paul 8 0+2+0+1 3 1:00:11.9 +5:47.4
40 PASSLER Johann 29 0+3+2+2 7 1:00:20.2 +5:55.7
41 ULEKLEIV Ivar 19 2+0+2+1 5 1:00:21.9 +5:57.4
42 HOERL Walter 11 1+1+1+1 4 1:00:24.8 +6:00.3
43 CARRARA Pieralberto 86 1+2+1+1 5 1:00:27.2 +6:02.7
44 GRAJF Aleksander 65 1+1+1+1 4 1:00:28.8 +6:04.3
45 ANDERSSON Leif 91 0+2+1+1 4 1:00:29.6 +6:05.1
46 KOS Tomas Sen. 41 1+2+0+2 5 1:00:30.2 +6:05.7
47 HOLUBEC Jiri 82 0+1+0+3 4 1:00:49.1 +6:24.6
47 KIEM Werner 12 0+3+0+1 4 1:00:49.1 +6:24.6
49 VELITSCHKOV Vladimir 12 0+1+2+1 4 1:00:55.8 +6:31.3
50 FISCHER Georg 85 2+2+1+1 6 1:00:57.1 +6:32.6
51 DEMETZ Simon 75 3+0+2+2 7 1:01:02.6 +6:38.1
52 TELLA Juha 13 2+0+0+0 2 1:01:07.9 +6:43.4
53 WIKLUND Lars 22 1+1+1+3 6 1:01:08.3 +6:43.8
54 CAROW Willie 59 1+1+0+1 3 1:01:24.7 +7:00.2
54 TELLA Ari 93 0+1+1+1 3 1:01:24.7 +7:00.2
56 KIRTSCHEV Anton 71 2+0+0+1 3 1:01:27.3 +7:02.8
57 VODENITCHAROV Khristo 81 1+1+1+1 4 1:01:27.9 +7:03.4
58 NAKAMURA Tadashi 54 2+0+1+1 4 1:01:36.7 +7:12.2
59 DOMBROWSKI Raymond 92 1+1+0+1 3 1:01:50.6 +7:26.1
60 ELORANTA Harri 25 2+3+2+1 8 1:01:56.4 +7:31.9
61 LEKAN Bostjan 90 0+2+1+1 4 1:02:13.2 +7:48.7
62 BOUTHIAUX Stephane 17 2+0+0+3 5 1:02:22.1 +7:57.6
63 TRSTENJAK Branco 49 0+2+1+2 5 1:02:27.5 +8:03.0
64 SATO Hirohide 23 1+0+0+1 2 1:02:29.6 +8:05.1
65 HOFSTAETTER Bruno 56 0+4+0+3 7 1:02:36.0 +8:11.5
66 DUSSERRE Thierry 53 2+2+1+0 5 1:02:42.6 +8:18.1
67 KOVACS Zsolt 37 0+0+2+0 2 1:02:46.2 +8:21.7
68 KAZAMA Atsushi 47 0+2+0+1 3 1:02:56.8 +8:32.3
69 FERSTERER Gunther 89 2+3+1+2 8 1:03:19.9 +8:55.4
70 PALLHUBER Wilfried 24 3+3+0+2 8 1:03:20.8 +8:56.3
71 GECZI Tibor 84 0+2+0+0 2 1:03:22.2 +8:57.7
72 SAARENPAA Hanna 16 1+3+1+0 5 1:03:26.2 +9:01.7
73 JOHANSSON Ulf 40 1+0+1+2 4 1:04:01.5 +9:37.0
74 LENGAUER-STOCKNER Anton 48 4+1+1+3 9 1:04:43.5 +10:19.0
75 HORVATH Janos 64 1+1+1+0 3 1:04:50.4 +10:25.9
76 VASSALLO Christophe 77 2+1+1+2 6 1:05:01.1 +10:36.6
77 HOBI Marco 60 2+1+0+2 5 1:05:14.9 +10:50.4
78 RUPERTUS Glenn 39 2+4+2+1 9 1:05:42.6 +11:18.1
79 KODATE Misao 38 3+0+3+1 7 1:06:10.9 +11:46.4
80 KNOBEL Hanspeter 51 1+2+1+2 6 1:06:30.6 +12:06.1
81 WEINGARTNER Franz 78 2+2+3+1 8 1:06:31.1 +12:06.6
82 SCHREINER Curt 42 0+2+3+3 8 1:06:52.1 +12:27.6
83 HOFMANN Walter 61 2+2+4+2 10 1:08:53.6 +14:29.1
84 HONDA Hiroyuki 14 4+2+0+3 9 1:09:03.1 +14:38.6
85 FARKAS Laszlo 2 1+2+1+3 7 1:10:12.3 +15:47.8
86 TAKAHASHI Taira 76 3+2+1+5 11 1:13:18.2 +18:53.7
87 VAN MEERVELD Jean-Paul 7 4+2+1+0 7 1:14:25.2 +20:00.7
0 LÖBERG Frode 74 0+0+0+0 0
0 MILLIKEN Kevin 55 0+0+0+0 0
0 KVALFOSS Eirik 33 0+0+0+0 0
0 RYPL Martin 21 0+0+0+0 0
0 KARPOFF Ken 15 0+0+0+0 0
0 VELEPEC Uros 5 0+0+0+0 0
0 LEITNER Egon 52 0+0+0+0 0
World Cup
# Name Score
1 PREUSS Franziska 565
2 OEBERG Elvira Karin 371
3 JEANMONNOT Lou 352
4 SIMON Julia 315
5 VOIGT Vanessa 307
6 MINKKINEN Suvi 285
7 BRAISAZ-BOUCHET Justine 268
8 RICHARD Jeanne 260
9 HALVARSSON Ella 250
10 GROTIAN Selina 235
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre