World Cup
# Name Score
1 LAEGREID Sturla Holm 854
2 BOE Johannes Thingnes 806
3 PERROT Eric 585
4 JACQUELIN Emilien 567
5 BOE Tarjei 553
6 SAMUELSSON Sebastian 549
7 SOERUM Vebjoern 491
8 FILLON MAILLET Quentin 490
9 GIACOMEL Tommaso 465
10 CLAUDE Fabien 437
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

European Championship, Martell-Val Martello
2025-01-31 10:45 (CET)
Women 7.5 Km Sprint

Nearest broadcast

European Championship, Martell-Val Martello
2025-01-31 10:45 (CET)
Women 7.5 Km Sprint



Lahti - 1982/1983


   1983-03-03 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 SHALNA Algimantas 0 1+0+0+1 2
2 LIRHUS Odd 0 0+0+1+2 3
3 FISCHER Fritz 0 0+1+0+1 2
4 SOEBAK Kjell 0 1+1+0+1 3
5 KVALFOSS Eirik 0 4+0+0+2 6
6 ANGERER Peter 0 1+2+2+0 5
7 PIIPPONEN Tapio 0 0+0+0+0 0
8 MOUGEL Yves 0 2+0+0+1 3
9 ANTILA Erkki 0 0+0+2+0 2
10 HORN Rudolf 0 0+1+0+1 2
11 JÄÄSKELÄINEN Arto 0 1+1+0+0 2
12 ENGEN Svein 0 0+2+2+2 6
13 PASSLER Johann 0 0+0+2+1 3
14 TIITOLA Esko 0 1+1+0+0 2
15 DARIOLI Adriano 0 1+1+0+1 3
16 KROGSTAD Terje 0 2+2+0+3 7
17 SCHWEIGER Andreas 0 1+1+0+1 3
18 ROGNSTAD Johnny 0 0+1+2+2 5
19 KUNTOLA Keijo 0 0+0+0+1 1
20 TELLA Juha 0 0+0+2+1 3
21 DOCKNER Siegfried 0 0+1+2+2 5
22 MOUGEL Francis 0 2+2+1+1 6
23 FRITZENWENGER Herbert 0 1+1+0+2 4
24 REITER Ernst 0 0+0+1+0 1
25 TASCHLER Gottlieb 0 3+0+0+0 3
26 EDER Alfred 0 0+2+1+0 3
27 TUDEBERG Even 0 0+0+1+3 4
28 POIROT Christian 0 0+1+2+2 5
29 BERNREITER Franz 0 0+2+0+2 4
30 CLAUDON Eric 0 0+3+0+2 5
31 SUTER Josef 0 1+2+0+2 5
32 TIITOLA Esko 0 1+1+0+1 3
33 ZINGERLE Andreas 0 0+2+0+2 4
34 WEISS Luigi 0 2+2+0+3 7
35 LEHTIMAKI Timo 0 2+1+0+2 5
36 KING Trevor 0 1+2+1+1 5
37 BISIGNANO Alessandro 0 1+2+2+0 5
38 LUCY Nathaniel 0 0+3+2+1 6
39 HAMMERLI Ernst 0 1+1+1+1 4
40 MAKELA Timo 0 0+1+4+1 6
41 MÄKITALO Ilkka 0 1+0+0+2 3
42 HOWDLE Patrick 0 2+1+0+0 3
43 RUGER John 0 2+2+2+1 7
44 WEBER Franz 0 1+1+1+2 5
45 ASPEGREN Juhani 0 4+1+2+0 7
46 KOVACS Zsolt 0 0+1+0+1 2
47 ROUSSEAU Yves 0 4+0+2+2 8
48 PLAMONDON Charles 0 2+1+3+1 7
49 RAUHANEN Eric 0 3+2+2+2 9
World Cup
# Name Score
1 PREUSS Franziska 879
2 JEANMONNOT Lou 787
3 OEBERG Elvira Karin 571
4 SIMON Julia 530
5 RICHARD Jeanne 526
6 MICHELON Oceane 495
7 GROTIAN Selina 482
8 MINKKINEN Suvi 459
9 BRAISAZ-BOUCHET Justine 426
10 KIRKEEIDE Maren 379
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre