World Cup
# Name Score
1 BOE Johannes Thingnes 569
2 LAEGREID Sturla Holm 454
3 JACQUELIN Emilien 373
4 PERROT Eric 368
5 SAMUELSSON Sebastian 354
6 SOERUM Vebjoern 310
7 NAWRATH Philipp 292
8 CLAUDE Fabien 260
9 ULDAL Martin 251
10 FILLON MAILLET Quentin 233
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint

Nearest broadcast

World Cup, Oberhof
2025-01-09 14:20 (CET)
Women 7.5 Km Sprint



Altenberg - 2008/2009


   2009-01-10 IBU Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 ANDRESEN Frode 123 1+0+0+0 1 53:39.9 0.0
2 BALANDIN Sergey 68 0+1+0+0 1 55:02.0 +1:22.1
3 SCHILLER Norbert 95 0+1+0+1 2 55:59.0 +2:19.1
4 SVALAND Jon Kristian 91 1+0+0+0 1 56:00.3 +2:20.4
5 KIEL Robin 5 0+1+1+0 2 56:21.0 +2:41.1
6 JEAN Frederic 87 1+0+0+0 1 56:27.9 +2:48.0
7 SHCHERBAKOV Kirill 78 2+0+0+0 2 56:55.1 +3:15.2
8 SHREYDER Alexander 18 0+1+1+2 4 56:59.7 +3:19.8
9 SCHWABL Andreas 29 0+1+0+1 2 57:29.1 +3:49.2
10 PORRET Vincent 81 0+2+1+0 3 57:44.8 +4:04.9
11 PUKKI Tapio 66 0+0+0+1 1 57:46.3 +4:06.4
12 GOUSSEV Artem 69 3+2+0+0 5 57:58.6 +4:18.7
13 KOROBEYNIKOV Alexei 41 1+2+0+1 4 58:10.4 +4:30.5
14 WICK Robert 62 0+2+0+2 4 58:35.4 +4:55.5
15 MARTINELLI Christian 103 2+1+1+1 5 58:45.1 +5:05.2
16 LANGER Nik 17 0+1+2+1 4 59:21.9 +5:42.0
17 HABERT Lois 105 2+1+0+2 5 59:25.3 +5:45.4
18 COLA Mattia 114 0+0+2+3 5 59:34.4 +5:54.5
19 LANGEL Arnaud 4 1+2+0+2 5 59:37.1 +5:57.2
20 REITER Tobias 100 2+0+2+1 5 59:42.6 +6:02.7
21 KNIE Christoph 46 3+1+1+1 6 59:43.8 +6:03.9
22 MESOTITSCH Martin 38 1+1+1+3 6 59:50.6 +6:10.7
23 DESTHIEUX Baptiste 39 0+2+1+2 5 59:56.9 +6:17.0
24 BRATSVEEN Rune 74 1+2+3+1 7 1:00:08.4 +6:28.5
25 KOKKIN Dag Erik 44 0+1+1+3 5 1:00:13.8 +6:33.9
26 KOROSTELEV Pavel 110 1+4+1+1 7 1:00:19.0 +6:39.1
27 LAPONDER Marcel 35 0+2+1+1 4 1:00:41.1 +7:01.2
28 RENNER Steve 7 0+2+1+3 6 1:00:44.2 +7:04.3
29 LAITINEN Ville 1 1+2+0+2 5 1:00:52.6 +7:12.7
30 HAUSER Michael 80 2+1+2+2 7 1:01:02.6 +7:22.7
31 JANOV Vit 71 1+2+0+3 6 1:01:03.7 +7:23.8
32 ROCHE Tanguy 119 1+3+0+1 5 1:01:10.3 +7:30.4
33 KAUKENAS Tomas 64 0+2+0+2 4 1:01:11.9 +7:32.0
34 OTCENAS Martin 70 2+3+1+1 7 1:01:15.7 +7:35.8
35 GJERMUNDSHAUG Jan Olav 13 0+3+1+1 5 1:01:22.8 +7:42.9
36 NUSS Alexander 52 0+1+2+3 6 1:01:43.1 +8:03.2
37 PLYWACZYK Krzysztof 65 1+3+1+1 6 1:01:51.4 +8:11.5
38 MUSSNER Claudio 21 0+3+1+3 7 1:02:03.0 +8:23.1
39 ALLANSON Simon 28 2+2+0+1 5 1:02:03.7 +8:23.8
40 MATIASKO Miroslav 10 0+2+1+4 7 1:02:04.4 +8:24.5
41 ECKHOFF Stian 115 3+2+2+1 8 1:02:12.2 +8:32.3
42 GRAF Florian 73 0+2+4+1 7 1:02:13.8 +8:33.9
43 BASHKIROV Sergey 85 0+3+4+2 9 1:02:30.3 +8:50.4
44 KORDEZ Matej 9 0+2+1+3 6 1:02:32.7 +8:52.8
45 CHENG Haibin 51 1+0+2+1 4 1:03:05.1 +9:25.2
46 KORDIS Nejc 67 0+2+0+2 4 1:03:09.9 +9:30.0
47 ZLATEV Ivan 11 0+1+4+1 6 1:03:10.7 +9:30.8
48 JOHNSON Mark 57 1+1+2+0 4 1:03:12.3 +9:32.4
49 ROZHKOV Sergei 31 0+2+1+0 3 1:03:23.6 +9:43.7
50 SUCHANEK Pavel 84 1+1+2+2 6 1:03:34.8 +9:54.9
51 MARYNIARCZYK Wojciech 120 1+1+2+0 4 1:03:49.8 +10:09.9
52 COOL Herbert 98 0+2+1+1 4 1:03:57.3 +10:17.4
53 QUINTANA ARIAS Pedro 12 0+1+1+0 2 1:03:59.0 +10:19.1
54 CURRIER Russell 94 1+2+3+2 8 1:04:01.2 +10:21.3
55 NEUNER Albert 111 3+1+3+3 10 1:04:05.5 +10:25.6
56 SCHEURL Isidor 117 3+2+1+2 8 1:04:07.2 +10:27.3
57 HAN Kyung-Hee 15 2+0+2+1 5 1:04:17.8 +10:37.9
58 GRONE Norbert 101 2+1+2+2 7 1:04:21.6 +10:41.7
59 KOCEVAR Simon 76 2+2+0+2 6 1:04:28.9 +10:49.0
60 KENANOV Miroslav 32 1+3+0+2 6 1:04:31.7 +10:51.8
61 ROMANI Riccardo 40 0+3+3+2 8 1:04:32.0 +10:52.1
62 HRADECKY Petr 26 1+3+2+4 10 1:04:46.0 +11:06.1
63 PARK Byung-Joo 61 0+5+1+4 10 1:05:17.7 +11:37.8
64 LANGER Thierry 58 1+3+0+1 5 1:05:38.0 +11:58.1
65 ZELZER Andreas 124 1+2+1+3 7 1:05:42.2 +12:02.3
66 KOSARAC Nemanja 56 0+1+1+3 5 1:05:51.7 +12:11.8
67 ALMOUKOV Alexei 63 1+2+1+2 6 1:06:06.0 +12:26.1
68 WITEK Lukasz 77 2+3+0+4 9 1:06:10.6 +12:30.7
69 BERTHOLD Sebastian 122 0+2+2+5 9 1:06:14.6 +12:34.7
70 BALAN Serghei 22 1+2+2+2 7 1:06:17.9 +12:38.0
71 KOLOS Oleksandr 20 2+2+4+3 11 1:06:18.9 +12:39.0
72 GENKOVSKI Todor 42 0+2+1+1 4 1:06:30.8 +12:50.9
73 KOBUS Miroslaw 60 1+3+1+2 7 1:06:32.2 +12:52.3
74 PUMP Carsten 37 1+5+1+5 12 1:06:34.1 +12:54.2
75 YUNAK Anton 102 2+2+4+2 10 1:06:46.1 +13:06.2
76 GREGORIC Anze 106 2+3+0+2 7 1:06:49.1 +13:09.2
77 PENEV Iliyan 36 2+3+0+2 7 1:06:51.5 +13:11.6
78 LEJA Mariusz 19 1+2+0+2 5 1:07:01.2 +13:21.3
79 HALL Zach 113 2+0+3+2 7 1:07:02.2 +13:22.3
80 LI Zhonghai 86 2+1+0+3 6 1:07:06.6 +13:26.7
81 VIIGIPUU Karel 30 2+2+0+2 6 1:07:21.9 +13:42.0
82 LEPIES Michal 108 1+2+2+4 9 1:08:05.3 +14:25.4
83 BEYER Pete 96 2+1+2+4 9 1:08:09.6 +14:29.7
84 BRIL Grzegorz 92 1+1+2+4 8 1:08:10.1 +14:30.2
85 NIKOLAI Jarmo 82 1+4+2+2 9 1:08:12.8 +14:32.9
86 HODZIC Admir 6 2+2+0+2 6 1:08:19.6 +14:39.7
87 MUSKATAL Istvan 8 1+2+0+2 5 1:08:58.6 +15:18.7
88 BARCOS Jose Damian 3 1+0+1+2 4 1:09:46.3 +16:06.4
89 REMMELG Alari 49 4+3+2+3 12 1:11:46.5 +18:06.6
90 HODZIC Edin 23 3+2+4+2 11 1:11:48.0 +18:08.1
91 KIOURKENIDIS Efstathios 55 1+2+2+3 8 1:11:58.6 +18:18.7
92 STOJANOSKI Dejan 54 1+2+1+1 5 1:12:13.7 +18:33.8
93 TADEJEVIC Zvonimir 34 0+3+3+2 8 1:12:20.0 +18:40.1
94 RIBELA Leandro 27 1+2+2+3 8 1:12:52.8 +19:12.9
95 FALCONER Benjamin 47 1+2+2+4 9 1:12:55.0 +19:15.1
96 ZEMBARSKI Veselin 125 2+4+1+1 8 1:12:57.2 +19:17.3
97 PETROVIC Djordje 121 2+3+2+1 8 1:13:40.6 +20:00.7
98 ICOSKI Gjorgji 16 3+3+3+2 11 1:13:48.2 +20:08.3
99 HOLLO Matyas 45 2+3+2+5 12 1:13:49.4 +20:09.5
100 LAZAROV Aleksandar 89 1+4+2+5 12 1:14:33.8 +20:53.9
101 CHORBADZHIEV Vasil 83 2+3+1+4 10 1:14:36.2 +20:56.3
102 KARAMICHAS Kleanthis 14 1+5+2+2 10 1:15:55.8 +22:15.9
103 RUIZ Gonzalo Fernando 99 2+3+2+2 9 1:16:36.5 +22:56.6
104 PALFY Mate 93 2+2+2+3 9 1:16:41.2 +23:01.3
105 PETROVIC Aleksandar 88 3+3+0+3 9 1:16:53.2 +23:13.3
106 LANGER Eric 24 3+2+2+4 11 1:17:49.8 +24:09.9
107 ZUNIGA Marco 33 0+0+2+2 4 1:17:55.8 +24:15.9
108 MARKOSKI Ljube 90 4+2+2+4 12 1:19:29.2 +25:49.3
109 CIUFFO Axel 53 1+1+3+4 9 1:19:38.7 +25:58.8
110 PALFY Marton 107 2+4+5+1 12 1:19:55.9 +26:16.0
111 VEVEREC Jurica 43 4+5+3+3 15 1:20:16.7 +26:36.8
112 MALIUTIN Sveatoslav 97 2+5+4+3 14 1:27:19.2 +33:39.3
113 RODRГЌGUEZ Claudio Alejandro 48 4+3+1+3 11 1:30:00.4 +36:20.5
DNS GOND Balazs 25 0
DNS MUSSO Manuel 59 0
DNF COSIC Miro 2 0+3+ + 0
DNF JEREMIC Nikola 50 4+ + + 0
DNF PINZARU Victor 72 2+3+4+ 0
DNF KRSMANOVIC Dejan 75 5+5+ + 0
DNF BRAUN Andreas 79 2+ + + 0
DNF CHUDLEY Robert 104 1+2+4+ 0
DNF MAHMUTOVIC Muhamed 109 2+4+ + 0
DNF KUTLESIC Nikola 112 4+4+ + 0
DNF CHRISTOFORIDIS Stavros 116 2+3+ + 0
DNF FILIPOV Vlatko 118 4+4+ + 0
World Cup
# Name Score
1 PREUSS Franziska 565
2 OEBERG Elvira Karin 371
3 JEANMONNOT Lou 352
4 SIMON Julia 315
5 VOIGT Vanessa 307
6 MINKKINEN Suvi 285
7 BRAISAZ-BOUCHET Justine 268
8 RICHARD Jeanne 260
9 HALVARSSON Ella 250
10 GROTIAN Selina 235
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre