World Cup
# Name Score
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Ruhpolding - 2022/2023


   2023-01-11 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 BOE Johannes Thingnes 3 1+0+0+1 2 48:48.4 0.0
2 CHRISTIANSEN Vetle Sjastad 23 0+0+0+1 1 48:58.3 +9.9
3 FAK Jakov 29 0+0+0+0 0 49:17.7 +29.3
4 LAEGREID Sturla Holm 13 0+0+0+1 1 49:31.2 +42.8
5 GIACOMEL Tommaso 5 0+0+1+0 1 49:36.0 +47.6
6 DOLL Benedikt 17 0+0+1+0 1 49:44.7 +56.3
7 RASTORGUJEVS Andrejs 32 0+0+0+1 1 50:10.0 +1:21.6
8 KRCMAR Michal 8 0+0+0+1 1 50:16.1 +1:27.7
9 FILLON MAILLET Quentin 42 1+1+0+0 2 50:32.7 +1:44.3
10 BOE Tarjei 47 0+0+0+1 1 50:34.4 +1:46.0
11 HARTWEG Niklas 1 1+0+0+1 2 50:41.3 +1:52.9
12 DALE-SKJEVDAL Johannes 60 0+1+1+0 2 51:01.5 +2:13.1
13 REES Roman 31 0+1+1+0 2 51:04.6 +2:16.2
14 KOMATZ David 18 0+1+0+0 1 51:26.0 +2:37.6
15 EDER Simon 12 0+1+0+1 2 51:28.1 +2:39.7
16 CLAUDE Florent 37 0+1+0+0 1 51:29.1 +2:40.7
17 KÜHN Johannes 77 0+2+0+0 2 51:29.6 +2:41.2
18 NELIN Jesper 39 0+1+0+1 2 51:31.9 +2:43.5
19 CLAUDE Fabien 26 0+1+0+2 3 51:37.5 +2:49.1
20 HIIDENSALO Olli 20 1+0+0+1 2 51:49.1 +3:00.7
21 PERROT Eric 83 0+1+0+1 2 51:50.8 +3:02.4
22 VIDMAR Anton 80 0+0+0+1 1 51:56.5 +3:08.1
23 ZOBEL David 19 0+0+0+2 2 52:11.6 +3:23.2
24 CISAR Alex 49 0+0+0+1 1 52:16.3 +3:27.9
25 CLAUDE Emilien 53 1+0+0+0 1 52:17.7 +3:29.3
26 NASYKO Denys 89 0+1+0+0 1 52:20.5 +3:32.1
27 STALDER Sebastian 6 1+1+0+0 2 52:29.9 +3:41.5
28 TISHCHENKO Artem 40 0+1+0+0 1 52:33.5 +3:45.1
29 LESYUK Taras 56 0+0+0+1 1 52:39.9 +3:51.5
30 SAMUELSSON Sebastian 35 1+0+1+1 3 52:42.7 +3:54.3
31 FLORE Raul Antonio 43 0+0+0+0 0 52:44.5 +3:56.1
32 STROLIA Vytautas 15 1+1+1+0 3 52:48.5 +4:00.1
33 PONSILUOMA Martin 11 2+1+1+1 5 52:48.9 +4:00.5
34 TSYMBAL Bogdan 24 0+0+0+2 2 52:57.2 +4:08.8
35 DOHERTY Sean 16 1+0+1+0 2 53:02.2 +4:13.8
36 FINELLO Jeremy 68 2+1+0+1 4 53:10.4 +4:22.0
37 GOW Christian 27 0+0+1+1 2 53:14.9 +4:26.5
38 NAWRATH Philipp 93 0+1+2+0 3 53:20.7 +4:32.3
39 WRIGHT Campbell 41 2+0+0+0 2 53:28.5 +4:40.1
40 SCHOMMER Paul 64 1+1+0+0 2 53:31.9 +4:43.5
41 FEMLING Peppe 55 2+1+0+0 3 53:35.4 +4:47.0
42 MAGAZEEV Pavel 10 0+0+2+1 3 53:41.2 +4:52.8
43 LOMBARDOT Oscar 97 1+1+1+0 3 53:44.6 +4:56.2
44 GUIGONNAT Antonin 33 0+2+0+2 4 53:49.4 +5:01.0
45 STVRTECKY Jakub 22 0+2+0+2 4 53:51.0 +5:02.6
46 TKALENKO Ruslan 78 0+2+0+1 3 53:59.6 +5:11.2
47 LAPSHIN Timofey 21 2+0+0+1 3 54:01.5 +5:13.1
48 TODEV Blagoy 63 1+0+0+0 1 54:02.2 +5:13.8
49 KAUKENAS Tomas 75 0+0+0+2 2 54:08.4 +5:20.0
50 LANGER Thierry 45 0+1+1+1 3 54:08.8 +5:20.4
51 BIRKENTALS Renars 61 1+0+0+0 1 54:14.2 +5:25.8
52 CAPPELLARI Daniele 54 0+0+1+2 3 54:19.3 +5:30.9
53 STRELOW Justus 57 0+0+1+3 4 54:43.2 +5:54.8
54 BIONAZ Didier 30 1+2+2+0 5 54:44.5 +5:56.1
55 ROMANOV Nikita 96 0+0+0+1 1 54:56.2 +6:07.8
56 SHAMAEV Dmitrii 36 0+1+0+2 3 55:03.4 +6:15.0
57 DOVZAN Miha 34 1+1+0+2 4 55:22.6 +6:34.2
58 CHOI Dujin 69 0+0+1+0 1 55:33.3 +6:44.9
59 BRAUNHOFER Patrick 48 0+1+2+1 4 55:40.0 +6:51.6
60 BROWN Jake 58 1+0+2+2 5 55:42.5 +6:54.1
61 LEMMERER Harald 65 0+2+1+1 4 55:42.6 +6:54.2
62 ZAHKNA Rene 28 3+0+0+1 4 55:44.6 +6:56.2
63 VACLAVIK Adam 52 0+3+2+1 6 55:47.0 +6:58.6
64 DANUSER Dajan 86 1+2+1+1 5 55:57.4 +7:09.0
65 ANDERSEN Filip 51 1+3+1+1 6 55:58.0 +7:09.6
66 STEFANSSON Malte 100 1+1+1+3 6 56:00.5 +7:12.1
67 TACHIZAKI Mikito 9 2+1+0+1 4 56:04.7 +7:16.3
68 DOMBROVSKIJ Karol 62 0+3+0+1 4 56:06.6 +7:18.2
69 HELDNA Robert 79 0+0+1+0 1 56:07.4 +7:19.0
70 TRSAN Rok 90 0+1+1+0 2 56:16.4 +7:28.0
71 NEDZA-KUBINIEC Andrzej 7 0+1+2+2 5 56:17.4 +7:29.0
72 RANTA Jaakko Olavi 25 0+3+0+1 4 56:17.8 +7:29.4
73 HORNIG Vitezslav 85 1+0+2+0 3 56:25.0 +7:36.6
74 RUNNALLS Adam 46 0+2+2+1 5 56:35.5 +7:47.1
75 INVENIUS Otto 87 1+1+0+3 5 56:49.1 +8:00.7
76 NYKVIST Emil 70 2+1+1+1 5 56:56.7 +8:08.3
77 HARJULA Tuomas 74 2+1+0+2 5 57:02.2 +8:13.8
78 CRNKOVIC Kresimir 14 2+2+1+2 7 57:22.9 +8:34.5
79 SIMA Michal 4 1+0+2+2 5 57:38.9 +8:50.5
80 ILIEV Vladimir 38 0+1+4+2 7 57:49.5 +9:01.1
81 GUNKA Jan 88 1+3+1+0 5 58:02.0 +9:13.6
82 PATRIJUKS Aleksandrs 82 2+1+2+0 5 58:07.4 +9:19.0
83 UNTERWEGER Dominic 95 0+3+1+1 5 58:30.3 +9:41.9
84 GUZIK Grzegorz 66 1+0+4+1 6 58:51.9 +10:03.5
85 KIREYEV Vladislav 2 0+2+1+0 3 59:11.6 +10:23.2
86 VASILEV Konstantin 99 1+0+2+0 3 59:26.4 +10:38.0
87 BELETSKIY Danil 67 2+0+0+0 2 59:46.5 +10:58.1
88 COLTEA George Marian 72 2+1+4+1 8 59:58.1 +11:09.7
89 USOV Mihail 73 3+0+0+2 5 59:58.8 +11:10.4
90 PLETZ Logan 98 2+0+1+2 5 1:00:21.7 +11:33.3
91 RAENKEL Raido 76 1+3+1+4 9 1:00:37.6 +11:49.2
92 SIRIK Sergey 94 0+2+1+3 6 1:00:43.2 +11:54.8
93 FAUNER Daniele 71 2+2+0+2 6 1:00:59.3 +12:10.9
94 PITZER Lucas 50 4+2+3+1 10 1:03:01.0 +14:12.6
DNF KIERS Trevor 81 2+3 0
DNF SINAPOV Anton 84 1+3+2 0
DNS WIESTNER Serafin 44 0
DNS HEIKKINEN Arttu 59 0
DNS GERMAIN Maxime 91 0
DNS ZINGERLE David 92 0
DNS SIIMER Kristo 101 0
World Cup
# Name Score
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan