World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Brezno-Osrblie - 2023/2024


   2023-08-25 Summer WC, Men Super sprint Qualification
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 ZAHKNA Rene 43 0+0 0 11:17.2 0.0
2 TKALENKO Ruslan 59 0+0 0 11:29.7 +12.5
3 NELIN Jesper 16 1+0 1 11:36.4 +19.2
4 MUKHIN Alexandr 23 1+1 2 11:44.2 +27.0
5 CLAUDE Florent 14 1+0 1 11:45.6 +28.4
6 FEMLING Peppe 32 2+1 3 11:45.7 +28.5
7 MARECEK Jonas 42 2+0 2 11:46.8 +29.6
8 HORNIG Vitezslav 65 0+1 1 11:48.9 +31.7
9 LANGER Thierry 34 1+2 3 11:50.2 +33.0
10 NEDZA-KUBINIEC Andrzej 53 0+0 0 11:50.5 +33.3
11 STROLIA Vytautas 2 1+2 3 11:51.7 +34.5
12 RASTORGUJEVS Andrejs 7 3+0 3 11:53.6 +36.4
13 TISHCHENKO Artem 29 1+0 1 11:53.7 +36.5
14 KOELLNER Hans 37 0+1 1 11:55.8 +38.6
15 MIKYSKA Tomas 15 3+1 4 11:55.9 +38.7
16 PUCHIANU Cornel 26 1+2 3 11:56.1 +38.9
17 MENZ Benjamin 47 0+2 2 11:58.0 +40.8
18 BRYN Patryk 58 2+0 2 11:59.0 +41.8
19 COLTEA George Marian 60 3+1 4 12:05.5 +48.3
20 RAENKEL Raido 21 2+2 4 12:06.1 +48.9
21 SHAMAEV Dmitrii 1 1+2 3 12:07.0 +49.8
22 AGGELIS APOSTOLOS 8 0+0 0 12:07.2 +50.0
23 KASKEL Fabian 63 2+0 2 12:08.0 +50.8
24 TSYMBAL Bogdan 9 2+1 3 12:08.3 +51.1
25 SIMA Michal 12 2+0 2 12:10.8 +53.6
26 HELDNA Robert 50 2+0 2 12:11.8 +54.6
27 BRANDT Oskar 57 3+2 5 12:14.5 +57.3
28 KARLIK Mikulas 33 1+2 3 12:14.7 +57.5
29 ERIKSSON Alfred 66 2+2 4 12:15.3 +58.1
30 SCHMUCK Dominic 6 2+1 3 12:15.4 +58.2
31 MAGAZEEV Pavel 24 1+2 3 12:15.8 +58.6
32 PRYMA Artem 17 1+2 3 12:18.7 +1:01.5
33 DYUSSENOV Asset 11 1+1 2 12:21.1 +1:03.9
34 KAUKENAS Tomas 30 1+0 1 12:23.5 +1:06.3
35 MANEK Ondrej 44 2+1 3 12:24.4 +1:07.2
36 GUNKA Kacper 4 1+2 3 12:26.5 +1:09.3
37 NASYKO Denys 40 1+2 3 12:27.5 +1:10.3
38 DUDCHENKO Anton 55 2+2 4 12:27.6 +1:10.4
39 STVRTECKY Jakub 20 3+3 6 12:27.8 +1:10.6
40 SINAPOV Anton 31 1+3 4 12:28.0 +1:10.8
41 FOMIN Maksim 35 2+1 3 12:29.5 +1:12.3
41 USOV Mihail 48 0+1 1 12:29.5 +1:12.3
43 CESNEK Damian 46 2+2 4 12:31.7 +1:14.5
44 PIQUERAS Roberto 28 2+1 3 12:34.2 +1:17.0
45 CRNKOVIC Kresimir 10 1+2 3 12:35.1 +1:17.9
46 BIRKENTALS Renars 39 2+2 4 12:41.5 +1:24.3
47 JAKIELA Tomasz 27 1+2 3 12:41.6 +1:24.4
48 AKIMOV Nikita 25 2+1 3 12:42.6 +1:25.4
49 ILIEV Vladimir 22 2+2 4 12:44.7 +1:27.5
50 PATRIJUKS Aleksandrs 52 1+3 4 12:44.9 +1:27.7
51 MACKINE Jokubas 45 2+1 3 12:45.7 +1:28.5
52 MAKAROV Maksim 5 3+2 5 12:47.0 +1:29.8
53 TSOUREKAS Nikolaos 38 1+1 2 12:49.9 +1:32.7
54 BAUER Kiril 36 0+3 3 12:51.3 +1:34.1
55 BUTA George 54 3+1 4 12:51.9 +1:34.7
56 DOMBROVSKIJ Karol 18 3+2 5 12:55.9 +1:38.7
57 TERENTJEV Stepan 62 4+0 4 13:08.7 +1:51.5
58 SKORUSA Wojciech 19 2+2 4 13:11.3 +1:54.1
59 TURLUBEKOV Bekentay 61 3+1 4 13:13.7 +1:56.5
60 ILAVSKY Sebastian 64 1+2 3 13:16.1 +1:58.9
61 DARIN Ivan 49 3+4 7 13:25.9 +2:08.7
62 KAZAR Matej 51 2+2 4 13:26.7 +2:09.5
63 HASILLA Tomas 41 2+3 5 13:33.8 +2:16.6
64 USOV Andrei 67 3+3 6 13:46.2 +2:29.0
65 BUEKI Adam 3 3+1 4 13:55.5 +2:38.3
DNF KORUNOSKI Pavle 13 2 0
DNF TODEV Blagoy 56 3 0
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre