World Cup
# Name Score
1 BOE Johannes Thingnes 936
2 LAEGREID Sturla Holm 931
3 JACQUELIN Emilien 694
4 PERROT Eric 670
5 SAMUELSSON Sebastian 669
6 GIACOMEL Tommaso 615
7 BOE Tarjei 600
8 FILLON MAILLET Quentin 586
9 SOERUM Vebjoern 549
10 CLAUDE Fabien 481
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Nove Mesto
2025-03-09 13:50 (CET)
Men 4x7.5 km Relay

Nearest broadcast

World Cup, Nove Mesto
2025-03-09 13:50 (CET)
Men 4x7.5 km Relay



Otepaa - 2024/2025


   2025-03-09 IBU Cup, Women 12.5 km Mass Start 60
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 OTCOVSKA Kristyna 16 0+0+0+0 0 36:02.6 0.0
2 BOTET Paula 3 2+1+0+0 3 36:18.1 +15.5
3 BENED Camille 1 0+0+1+1 2 36:24.6 +22.0
4 GUIGONNAT Gilonne 6 0+2+0+0 2 36:33.7 +31.1
5 GALMACE PAULIN Voldiya 2 3+0+1+0 4 36:50.3 +47.7
6 WAGNER Lara 17 1+0+0+1 2 36:50.7 +48.1
7 HEDSTROM Anna 15 0+0+1+2 3 36:50.7 +48.1
8 SCHERER Stefanie 5 0+0+0+0 0 36:52.8 +50.2
9 WEIDEL Anna 9 0+1+0+1 2 37:01.2 +58.6
10 RANDBY Gro 27 1+0+2+1 4 37:10.2 +1:07.6
11 ZDOUC Dunja 25 0+0+0+1 1 37:17.0 +1:14.4
12 PASSLER Rebecca 8 3+1+1+0 5 37:32.5 +1:29.9
13 OSTERMAN Erika 21 0+0+0+1 1 37:41.2 +1:38.6
14 DMYTRENKO Valeriya 32 0+0+0+0 0 37:41.4 +1:38.8
15 SPARK Lisa Maria 28 1+0+1+1 3 37:49.8 +1:47.2
16 KRYVONOS Anna 30 0+0+2+0 2 37:52.1 +1:49.5
17 OWREN Synne 34 1+1+0+0 2 37:58.4 +1:55.8
18 TOMINGAS Tuuli 23 0+0+1+3 4 38:01.8 +1:59.2
19 BERTRAND Fany 11 1+0+3+0 4 38:07.2 +2:04.6
20 MERKUSHYNA Anastasiya 14 1+1+1+1 4 38:20.3 +2:17.7
21 ERDAL Karoline 4 0+1+3+2 6 38:25.0 +2:22.4
22 NILSSON Emma 7 1+0+2+0 3 38:29.2 +2:26.6
23 DICKINSON Kelsey Joan 39 1+0+3+0 4 38:29.9 +2:27.3
24 CASTONGUAY Grace 36 1+1+1+1 4 38:43.5 +2:40.9
25 DOKKEN Frida 18 1+3+0+0 4 38:50.4 +2:47.8
26 REMENOVA Zuzana 19 2+1+2+1 6 38:54.7 +2:52.1
27 KASTL Selina Marie 24 1+2+0+1 4 38:55.9 +2:53.3
28 CADURISCH Irene 33 0+1+2+1 4 38:58.1 +2:55.5
29 SCATTOLO Sara 22 0+2+1+1 4 39:04.3 +3:01.7
30 STEBLYNA Liliia 43 0+1+1+1 3 39:08.8 +3:06.2
31 OBERTHALER Kristina 13 0+0+2+2 4 39:17.1 +3:14.5
32 CELCZYNSKA Wiktoria 52 1+0+0+0 1 39:19.0 +3:16.4
33 OSL Lisa 31 1+1+0+2 4 39:43.6 +3:41.0
34 SLETTEMARK Ukaleq Astri 26 1+2+1+0 4 39:49.2 +3:46.6
35 DAHL Frida 38 2+0+2+2 6 39:55.6 +3:53.0
36 KUUTTINEN Heidi 45 1+1+0+3 5 40:00.1 +3:57.5
37 MACHYNIAKOVA Julia 29 0+0+2+0 2 40:05.2 +4:02.6
38 PITZER Leonie 35 1+1+0+2 4 40:08.6 +4:06.0
39 LIND Annie 12 2+1+2+3 8 40:13.1 +4:10.5
40 CICHON Kamila 40 0+1+1+1 3 40:30.6 +4:28.0
41 GARSO Jaquelyn 53 1+0+1+1 3 40:31.5 +4:28.9
42 BOULEY Cheresa 44 2+0+1+0 3 40:35.2 +4:32.6
43 KYPIACHENKOVA Liubov 42 0+1+2+1 4 40:52.1 +4:49.5
44 DUPONT Chloe 41 3+0+1+1 5 41:03.8 +5:01.2
45 SABULE Annija Keita 37 2+0+1+1 4 41:04.1 +5:01.5
46 FISCHER Anja 50 0+0+0+2 2 41:33.5 +5:30.9
47 BRUNELLO Gaia 49 1+2+0+1 4 41:33.6 +5:31.0
48 JORONEN Sofia 60 2+0+1+0 3 41:54.3 +5:51.7
49 NORDQVIST Johanna 56 2+1+1+4 8 42:14.7 +6:12.1
50 BJOERN Wilma 54 2+2+0+2 6 42:24.8 +6:22.2
51 MEIER Lea 20 2+3+1+1 7 42:46.0 +6:43.4
52 YOLOVA Stefani 51 3+1+2+1 7 43:14.8 +7:12.2
53 GAIM Grete 46 4+0+1+0 5 43:18.7 +7:16.1
54 MIHULKOVA Marketa 48 1+2+1+2 6 43:53.2 +7:50.6
LAP REMES Inka 55 2+1+1 0
LAP KALNINA Enia 57 3+1+1 0
LAP KALJUMAEE Mirtel 58 0+1+3 0
DSQ BRAUN Hanna 59 0+2+2+1 5
DNF TRABUCCHI Beatrice 10 0
DNF BRAUN Mareike 47 2+2+1 0
World Cup
# Name Score
1 PREUSS Franziska 933
2 JEANMONNOT Lou 897
3 SIMON Julia 685
4 RICHARD Jeanne 590
5 MICHELON Oceane 588
6 OEBERG Elvira Karin 571
7 GROTIAN Selina 563
8 BRAISAZ-BOUCHET Justine 542
9 MINKKINEN Suvi 531
10 KIRKEEIDE Maren 445
Overall ranking


popular profile

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska