World Cup
# Name Score
1 LAEGREID Sturla Holm 854
2 BOE Johannes Thingnes 806
3 PERROT Eric 585
4 JACQUELIN Emilien 567
5 BOE Tarjei 553
6 SAMUELSSON Sebastian 549
7 SOERUM Vebjoern 491
8 FILLON MAILLET Quentin 490
9 GIACOMEL Tommaso 465
10 CLAUDE Fabien 437
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Championship, Lenzerheide
2025-02-16 12:05 (CET)
Women 10 km Pursuit

Nearest broadcast

World Championship, Lenzerheide
2025-02-16 12:05 (CET)
Women 10 km Pursuit



Torsby - 2009/2010


   2010-01-31 Junior World Championships, Junior Women 10 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 BOILLEY Sophie 2 1+1+1+0 3 31:48.98 0.0
2 KALINA Nastassia 4 0+0+0+0 0 32:11.04 +22.1
3 SOLEMDAL Synnoeve 3 1+1+1+2 5 32:22.34 +33.4
4 HAMMERSCHMIDT Maren 1 1+0+1+2 4 32:30.25 +41.3
5 KUKLINA Larisa 8 1+0+0+0 1 32:41.79 +52.8
6 NICOLAISEN Kaia Woeien 5 0+0+0+0 0 33:30.21 +1:41.3
7 FORIKA Reka 17 0+1+0+0 1 33:43.65 +1:54.7
8 PERMINOVA Svetlana 10 0+2+1+0 3 33:47.56 +1:58.6
9 TALKACH Ala 12 0+1+0+2 3 33:59.20 +2:10.3
10 KOUKALOVA Gabriela 14 1+1+0+1 3 34:24.23 +2:35.3
11 WIERER Dorothea 13 1+1+0+1 3 34:50.84 +3:01.9
12 YORDANOVA Emilia 9 1+0+1+1 3 35:02.82 +3:13.9
13 WÖTZEL Nicole 11 0+2+1+0 3 35:12.37 +3:23.4
14 ECKHOFF Tiril 16 0+0+3+3 6 35:12.67 +3:23.7
15 BEHRINGER Miriam 7 0+0+2+2 4 35:37.96 +3:49.0
16 HORCHLER Karolin 18 1+1+0+0 2 36:22.50 +4:33.6
17 HAMMERSCHMIDT Janien 15 2+3+0+1 6 36:38.00 +4:49.1
18 ODDOU Yolaine 31 0+0+1+0 1 36:49.29 +5:00.3
19 PREKOPOVA Natalia 26 0+0+2+1 3 37:09.57 +5:20.6
20 BAJARD Aurelie 35 1+1+0+2 4 37:28.54 +5:39.6
21 MERCIER Leslie 19 1+1+2+1 5 37:30.09 +5:41.1
22 TRACHUK Tatiana 27 2+0+0+1 3 37:37.17 +5:48.2
23 GRINEVA Yana 25 0+1+2+2 5 37:39.36 +5:50.4
24 JUSKANE Zanna 21 1+2+1+0 4 37:46.73 +5:57.8
25 VIIGIPUU Kristel 6 1+3+2+3 9 37:51.39 +6:02.4
26 VIGNERON Florie 34 2+0+1+2 5 37:54.09 +6:05.1
27 BRORSSON Mona 24 0+0+1+2 3 38:08.29 +6:19.3
28 RINGEN Ada 29 3+3+1+0 7 38:08.31 +6:19.4
29 KLIMINA-USANOVA Darya 28 3+2+2+0 7 38:25.23 +6:36.3
30 CHRAPANOVA Martina 37 2+0+1+2 5 38:36.18 +6:47.2
31 SANFILIPPO Federica 23 1+3+1+1 6 38:58.26 +7:09.3
32 SKARDZINA Sofiya 22 3+2+1+1 7 39:11.39 +7:22.4
33 LIF Asa 30 2+0+0+1 3 39:20.26 +7:31.3
34 PLIASKINA Kseniya 20 1+4+2+1 8 39:29.50 +7:40.6
35 DRCAR Lili 43 0+2+3+1 6 39:32.12 +7:43.2
36 LANDOVA Jitka 32 1+2+2+1 6 39:34.14 +7:45.2
37 BOUTOT Grace 45 2+0+1+1 4 39:49.45 +8:00.5
38 KEPKA Magdalena 40 2+0+3+0 5 40:22.37 +8:33.4
39 IWANIEC Iwona 33 1+1+4+3 9 40:33.26 +8:44.3
40 DUERINGER Ramona 47 1+4+2+1 8 40:37.95 +8:49.0
41 JOHANIDESOVA Lea 49 1+1+2+0 4 40:57.28 +9:08.3
42 SABALIAUSKIENE Aliona 39 0+1+3+2 6 41:06.89 +9:17.9
43 POLIAKOVA Terezia 50 2+0+2+1 5 41:22.59 +9:33.6
44 LEJA Katarzyna 54 0+2+1+2 5 41:46.87 +9:57.9
45 KARAGODINA Anastasiya 48 2+1+1+2 6 41:48.86 +9:59.9
46 KOEVA Dafinka 36 3+0+3+3 9 41:51.42 +10:02.5
47 BYRNE Addie 46 0+2+0+4 6 41:57.82 +10:08.9
48 OKOLZDAYEVA Galina 55 4+3+1+0 8 42:16.21 +10:27.3
49 BUKACKA Irena 56 0+0+3+0 3 42:28.11 +10:39.2
50 CHESHAM Tatiana 51 2+0+0+0 2 42:50.86 +11:01.9
51 HOLMQVIST Matilda 53 0+0+1+1 2 43:16.23 +11:27.3
52 DYOMINA Yelena 44 1+2+1+2 6 43:19.31 +11:30.4
53 MOLANDER Marielle 52 2+1+1+1 5 43:23.73 +11:34.8
54 PANCIKOVA Michaela 42 2+3+3+1 9 43:32.76 +11:43.8
55 PIPKUN Irina 58 1+2+0+2 5 45:56.36 +14:07.4
56 SHIELL Carly 57 2+2+1+2 7 47:33.04 +15:44.1
57 BASTUG Mehtap 59 1+2+2+2 7 50:07.00 +18:18.1
58 ABRAN Isabelle 60 2+0+0+0 2 50:49.82 +19:00.9
DNS DZHIMA Yuliia 41 0
DNF SAVOSIK Karina 38 5+ + + 0
World Cup
# Name Score
1 PREUSS Franziska 879
2 JEANMONNOT Lou 787
3 OEBERG Elvira Karin 571
4 SIMON Julia 530
5 RICHARD Jeanne 526
6 MICHELON Oceane 495
7 GROTIAN Selina 482
8 MINKKINEN Suvi 459
9 BRAISAZ-BOUCHET Justine 426
10 KIRKEEIDE Maren 379
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre