World Cup
# Name Score
1 LAEGREID Sturla Holm 764
2 BOE Johannes Thingnes 761
3 PERROT Eric 544
4 JACQUELIN Emilien 543
5 SAMUELSSON Sebastian 515
6 SOERUM Vebjoern 491
7 BOE Tarjei 478
8 FILLON MAILLET Quentin 453
9 CLAUDE Fabien 415
10 NAWRATH Philipp 406
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Junior Open European Championships, Altenberg
2025-01-25 10:30 (CET)
Junior Men 10 km Sprint

Nearest broadcast

World Cup, Antholz-Anterselva
2025-01-25 13:00 (CET)
Women 10 km Pursuit



Obertilliach - 2010/2011


   2010-12-18 IBU Cup, Men 12.5 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 VUILLERMOZ Rene Laurent 25 0+0+0+1 1 37:39.4 0.0
2 LANG Toni 7 0+1+1+0 2 37:56.6 +17.2
3 INOMATA Kazuya 20 0+0+1+1 2 38:22.7 +43.3
4 MÜLLER Manuel 4 2+0+0+0 2 38:36.9 +57.5
5 PRYMA Artem 12 0+0+0+2 2 38:37.8 +58.4
6 WINDISCH Markus 1 0+2+2+1 5 38:39.1 +59.7
7 BÖHM Daniel 27 0+1+2+1 4 38:57.8 +1:18.4
8 ALENISHKO Vladimir 14 0+0+3+1 4 39:04.9 +1:25.5
9 ABE Satoru 10 1+1+1+1 4 39:07.4 +1:28.0
10 CHURINE Alexey 11 0+0+0+2 2 39:20.4 +1:41.0
11 HAFSAS Ronny 2 0+3+2+1 6 39:24.6 +1:45.2
12 REITER Michael 21 1+0+1+3 5 39:27.3 +1:47.9
13 USHAKOV Artem 3 1+1+1+1 4 39:29.0 +1:49.6
14 BOCHARNIKOV Sergey 9 0+0+2+3 5 39:30.6 +1:51.2
15 ROESCH Michael 16 0+1+0+2 3 39:31.6 +1:52.2
16 WINDISCH Dominik 8 1+2+2+0 5 39:32.3 +1:52.9
17 GROSSEGGER Sven 22 1+0+2+2 5 39:36.2 +1:56.8
18 JOLLER Ivan 15 2+0+1+0 3 39:36.9 +1:57.5
19 HOFFMANN Peter 17 0+1+1+1 3 39:40.6 +2:01.2
20 KIEL Robin 31 2+1+1+0 4 39:54.7 +2:15.3
21 VASILYEV Victor 13 1+2+0+2 5 39:56.1 +2:16.7
22 YAROSHENKO Dmitry 36 0+0+2+3 5 40:04.9 +2:25.5
23 LAPSHIN Timofey 18 2+2+0+1 5 40:15.8 +2:36.4
24 KENESHEV Dias 41 0+0+1+2 3 40:20.8 +2:41.4
25 GRAF Daniel 35 0+1+2+1 4 40:23.6 +2:44.2
26 NUSS Alexander 37 0+0+0+2 2 40:36.3 +2:56.9
27 ENG Martin 19 2+1+2+1 6 40:50.0 +3:10.6
28 ZLATEV Ivan 59 0+1+1+1 3 40:50.5 +3:11.1
29 BOGDANOV Martin 50 0+1+1+0 2 40:51.7 +3:12.3
30 FREI Thomas 55 1+2+0+1 4 40:57.6 +3:18.2
31 RUTSEVICH Sergey 48 1+0+0+0 1 41:04.9 +3:25.5
32 EBERHARD Julian 5 0+1+4+1 6 41:12.8 +3:33.4
33 PRYMA Roman 32 1+2+3+2 8 41:13.0 +3:33.6
34 KOLOS Oleksandr 46 0+1+1+0 2 41:18.8 +3:39.4
35 GJEDREM Hans Martin 40 3+1+0+1 5 41:20.3 +3:40.9
36 VONCINA Vid 26 0+2+2+2 6 41:21.2 +3:41.8
37 L'ABEE-LUND Henrik 24 2+0+2+2 6 41:22.4 +3:43.0
38 DUTTO Pietro 6 2+2+5+0 9 41:23.3 +3:43.9
39 EHRHART Ludwig 34 0+2+2+1 5 41:26.1 +3:46.7
40 YUNAK Anton 38 2+1+0+0 3 41:28.8 +3:49.4
41 LEITINGER Bernhard 45 1+2+1+0 4 41:40.7 +4:01.3
42 HOLUBEC Tomas 29 1+2+1+3 7 41:44.2 +4:04.8
43 KILCHYTSKYY Vitaliy 30 2+0+2+1 5 41:46.3 +4:06.9
44 LESHCHENKO Artsiom 43 1+1+0+1 3 42:07.6 +4:28.2
45 ORPANA Sami 57 1+1+0+0 2 42:23.4 +4:44.0
46 TASCHLER Daniel 23 1+1+2+2 6 42:31.7 +4:52.3
47 KAZAR Matej 47 2+1+2+2 7 42:34.3 +4:54.9
48 ZINI Rudy 58 1+0+1+2 4 42:40.4 +5:01.0
49 KOZHUSHKO Vitaliy 28 0+0+2+1 3 43:09.3 +5:29.9
50 LIADOV Yuryi 53 2+1+3+0 6 43:26.8 +5:47.4
51 VAVRA Vlastimil 42 0+1+3+2 6 43:55.2 +6:15.8
52 WITEK Sebastian 44 1+2+1+1 5 44:10.4 +6:31.0
53 SLOOF Lucien 60 1+1+0+0 2 45:02.6 +7:23.2
54 WITEK Lukasz 54 2+2+2+2 8 45:21.1 +7:41.7
DNS STEPTSENKO Danil 39 0
DNS KOIV Kauri 52 0
DNS KWAK Adam 56 0
DNF HABRAN Maxime 33 5+1+3+ 0
DNF DRESCHER Mario 49 2+1+2+ 0
DNF BORGEOT Remy 51 0+2+ + 0
World Cup
# Name Score
1 PREUSS Franziska 814
2 JEANMONNOT Lou 697
3 OEBERG Elvira Karin 571
4 RICHARD Jeanne 471
5 MINKKINEN Suvi 459
6 SIMON Julia 455
7 MICHELON Oceane 445
8 GROTIAN Selina 437
9 BRAISAZ-BOUCHET Justine 395
10 KIRKEEIDE Maren 359
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre