World Cup
# Name Score
1 BOE Johannes Thingnes 504
2 LAEGREID Sturla Holm 399
3 JACQUELIN Emilien 348
4 PERROT Eric 338
5 SAMUELSSON Sebastian 323
6 SOERUM Vebjoern 265
7 NAWRATH Philipp 251
8 CLAUDE Fabien 226
9 FILLON MAILLET Quentin 210
10 ULDAL Martin 201
Overall ranking
Last photo
DZHIMA Yuliia
DZHIMA Yuliia
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Annecy-Le Grand Bornand
2024-12-22 12:30 (CET)
Men 15 km Mass



Oestersund - 2011/2012


   2011-11-30 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 FOURCADE Martin 36 0+0+0+1 1 53:29.8 0.0
2 SLESINGR Michal 26 0+1+0+0 1 55:24.1 +1:54.3
3 SCHEMPP Simon 71 1+0+0+0 1 55:24.3 +1:54.5
4 LANDERTINGER Dominik 34 0+0+0+2 2 55:27.2 +1:57.4
5 USTYUGOV Evgeny 1 1+0+0+1 2 56:09.2 +2:39.4
6 SUMANN Christoph 10 0+2+0+0 2 56:09.4 +2:39.6
7 BRATSVEEN Rune 65 1+0+1+0 2 56:11.6 +2:41.8
8 FAK Jakov 28 0+1+0+2 3 56:18.3 +2:48.5
9 BAILEY Lowell 52 0+0+0+2 2 56:27.2 +2:57.4
10 GARANICHEV Evgeniy 61 1+0+1+1 3 56:28.8 +2:59.0
11 VOLKOV Alexey 35 0+0+0+1 1 56:39.8 +3:10.0
12 MESOTITSCH Daniel 3 0+0+0+1 1 56:40.6 +3:10.8
13 FOURCADE Simon 68 1+0+0+2 3 56:41.0 +3:11.2
14 LEGUELLEC Jean Philippe 32 0+1+1+0 2 56:42.2 +3:12.4
15 EDER Simon 23 0+1+0+0 1 56:47.0 +3:17.2
16 BOEUF Alexis 37 0+0+1+1 2 56:50.0 +3:20.2
17 Jaroslav 38 0+2+0+1 3 56:57.5 +3:27.7
18 HAKKINEN Jay 97 0+0+1+1 2 57:02.4 +3:32.6
19 BERGMAN Carl Johan 40 0+2+1+0 3 57:02.6 +3:32.8
20 MAKOVEEV Andrei 41 0+2+0+1 3 57:04.0 +3:34.2
21 SVENDSEN Emil Hegle 24 2+1+0+1 4 57:08.4 +3:38.6
22 SEDNEV Serguei 31 0+0+0+1 1 57:20.7 +3:50.9
23 HOLUBEC Tomas 88 0+0+0+1 1 57:21.5 +3:51.7
24 SIKORA Tomasz 44 1+0+0+0 1 57:28.6 +3:58.8
25 BOE Tarjei 17 2+0+2+0 4 57:29.3 +3:59.5
26 LINDSTRÖM Fredrik 20 2+1+0+0 3 57:30.0 +4:00.2
27 RASTORGUJEVS Andrejs 45 0+2+0+1 3 57:31.1 +4:01.3
28 BIRNBACHER Andreas 18 1+2+0+1 4 57:31.5 +4:01.7
29 WEGER Benjamin 43 1+0+0+2 3 57:37.8 +4:08.0
30 SHIPULIN Anton 16 1+1+1+0 3 57:38.5 +4:08.7
31 HOFER Lukas 93 1+0+1+0 2 57:42.2 +4:12.4
32 GREIS Michael 2 0+1+1+1 3 57:42.6 +4:12.8
33 LESSING Roland 27 1+1+0+0 2 57:51.4 +4:21.6
34 WINDISCH Markus 22 0+0+0+2 2 57:52.7 +4:22.9
35 HALLENBARTER Simon 15 2+0+0+0 2 57:58.8 +4:29.0
36 RUPNIK Vasja 84 1+1+0+1 3 58:05.0 +4:35.2
37 CLAUDE Florent 81 1+0+0+1 2 58:18.0 +4:48.2
38 NAGAI Junji 66 1+0+1+0 2 58:21.0 +4:51.2
39 ANEV Krasimir 6 1+1+1+0 3 58:33.0 +5:03.2
40 PEIFFER Arnd 73 2+0+1+0 3 58:38.7 +5:08.9
41 GROSSEGGER Sven 86 1+0+2+1 4 58:41.5 +5:11.7
42 BIRKELAND Lars Helge 99 1+0+0+2 3 58:46.5 +5:16.7
43 BJOERNDALEN Ole Einar 7 1+2+1+2 6 58:49.4 +5:19.6
44 GRAF Florian 29 2+0+2+0 4 58:52.1 +5:22.3
45 ILIEV Vladimir 63 2+0+2+0 4 58:57.3 +5:27.5
46 PLYWACZYK Krzysztof 100 1+0+0+1 2 59:09.5 +5:39.7
47 VITEK Zdenek 4 1+1+1+1 4 59:10.4 +5:40.6
48 PINTER Friedrich 75 1+1+0+1 3 59:16.4 +5:46.6
49 BEREZHNOY Oleg 67 0+0+0+0 0 59:19.6 +5:49.8
50 JAY Vincent 76 2+2+0+0 4 59:27.0 +5:57.2
51 CHERVYHKOV Alexsandr 13 1+1+2+0 4 59:29.1 +5:59.3
52 VASILYEV Victor 96 0+0+0+2 2 59:31.3 +6:01.5
53 ARWIDSON Tobias 103 0+2+1+0 3 59:31.4 +6:01.6
54 KOIV Kauri 82 2+0+1+1 4 59:37.2 +6:07.4
55 BERGER Lars 33 1+2+1+3 7 59:38.0 +6:08.2
56 ALENISHKO Vladimir 89 0+1+0+0 1 59:41.0 +6:11.2
57 TOBRELUTS Indrek 72 1+1+0+2 4 59:45.3 +6:15.5
58 BURKE Tim 46 1+2+1+1 5 59:47.3 +6:17.5
59 ANTILA Timo 30 2+1+0+1 4 59:47.6 +6:17.8
60 ABRAMENKO Evgeny 14 1+2+1+0 4 59:49.5 +6:19.7
61 FERRY Bjorn 53 0+2+1+2 5 59:53.3 +6:23.5
62 SAVITSKIY Yan 49 1+1+0+1 3 59:53.4 +6:23.6
63 DE LORENZI Christian 25 2+1+0+0 3 1:00:00.7 +6:30.9
64 NORDGREN Leif 19 3+1+0+0 4 1:00:01.1 +6:31.3
65 KAZAR Matej 56 2+0+1+1 4 1:00:05.9 +6:36.1
66 KLETCHEROV Michail 39 2+1+0+1 4 1:00:11.3 +6:41.5
67 PIKSONS Edgars 5 0+2+0+1 3 1:00:16.4 +6:46.6
68 PERRAS Scott 11 2+1+1+0 4 1:00:17.2 +6:47.4
69 GRAF Daniel 94 0+1+1+1 3 1:00:17.7 +6:47.9
70 MORAVEC Ondrej 60 2+1+0+2 5 1:00:36.1 +7:06.3
71 HABERT Lois 8 1+3+0+2 6 1:00:42.5 +7:12.7
72 GREEN Brendan 55 1+0+2+1 4 1:00:46.6 +7:16.8
73 BABCHYN Aliaksandr 59 1+1+1+1 4 1:00:48.1 +7:18.3
74 JOLLER Ivan 91 0+2+1+2 5 1:00:50.8 +7:21.0
75 SEMENOV Serhiy 9 1+3+0+2 6 1:01:10.5 +7:40.7
76 DERYZEMLYA Andriy 21 2+1+1+1 5 1:01:12.0 +7:42.2
77 PETROVIC Milanko 54 1+3+1+0 5 1:01:20.4 +7:50.6
78 DOKL Peter 51 1+0+2+0 3 1:01:27.2 +7:57.4
79 MARIC Janez 12 3+1+1+1 6 1:01:31.0 +8:01.2
80 PRYMA Artem 83 1+0+0+2 3 1:01:32.0 +8:02.2
81 KAUPPINEN Jarkko 58 1+2+0+1 4 1:01:41.2 +8:11.4
82 WINDISCH Dominik 90 2+1+2+2 7 1:01:43.6 +8:13.8
83 JUN Je-Uk 77 0+2+1+0 3 1:01:43.9 +8:14.1
84 GAVRILA Stefan 48 2+0+1+1 4 1:01:46.4 +8:16.6
85 SIMOCKO Dusan 70 1+1+1+0 3 1:01:50.8 +8:21.0
86 ALMOUKOV Alexei 69 2+0+0+1 3 1:01:52.7 +8:22.9
87 SZCZUREK Lukasz 50 1+1+0+2 4 1:02:02.0 +8:32.2
88 JACKSON Lee-Steve 57 1+2+0+1 4 1:02:03.4 +8:33.6
89 Klemen 42 0+3+1+3 7 1:02:09.7 +8:39.9
90 BOGDANOV Martin 95 0+1+1+2 4 1:02:26.8 +8:57.0
91 INOMATA Kazuya 92 2+2+0+2 6 1:02:30.0 +9:00.2
92 RASTIC Damir 101 1+1+1+1 4 1:02:33.9 +9:04.1
93 NOVIKOV Sergey 74 0+2+1+2 5 1:02:47.7 +9:17.9
94 DOLDER Mario 64 0+4+1+1 6 1:02:50.4 +9:20.6
95 TOIVANEN Ahti 85 0+2+1+2 5 1:02:51.8 +9:22.0
96 SLOOF Lucien 47 1+0+0+0 1 1:02:53.7 +9:23.9
97 KAUKENAS Tomas 62 1+2+0+4 7 1:03:17.0 +9:47.2
98 JONSSON Magnus 78 1+3+3+1 8 1:03:17.4 +9:47.6
99 BEYER Pete 87 1+0+2+1 4 1:03:39.2 +10:09.4
100 PUZULIS Rolands 80 0+1+1+0 2 1:03:57.4 +10:27.6
101 GOW Scott 102 0+3+0+1 4 1:03:58.0 +10:28.2
102 OTCENAS Martin 98 1+4+2+1 8 1:07:03.1 +13:33.3
DNF TASCHLER Daniel 79 0+0+1+ 0
World Cup
# Name Score
1 PREUSS Franziska 490
2 OEBERG Elvira Karin 337
3 JEANMONNOT Lou 325
4 VOIGT Vanessa 307
5 SIMON Julia 270
6 BRAISAZ-BOUCHET Justine 252
7 MINKKINEN Suvi 235
8 HALVARSSON Ella 224
9 DAVIDOVA Marketa 223
10 RICHARD Jeanne 205
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre