World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Osrblie - 2012/2013


   2013-02-07 IBU Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 BERGER Lars 47:59.2 0.0
2 MAKOVEEV Andrei 48:24.3 +25.1
3 SUMANN Christoph 48:27.6 +28.4
4 KLYACHIN Sergey 48:31.7 +32.5
5 ARMGREN Ted 48:41.2 +42.0
6 BISCHL Matthias 48:41.2 +42.0
7 OS Alexander 48:47.3 +48.1
8 BRUNNER Peter 49:02.5 +1:03.3
9 EBERHARD Tobias 49:11.8 +1:12.6
10 GJERMUNDSHAUG Jan Olav 49:25.1 +1:25.9
11 STEPHAN Christoph 49:27.9 +1:28.7
12 BÖHM Daniel 49:32.6 +1:33.4
13 DUTTO Pietro 49:50.6 +1:51.4
14 JOLLER Ivan 49:59.5 +2:00.3
15 GROSSEGGER Sven 50:02.9 +2:03.7
16 PRYMA Roman 50:04.5 +2:05.3
17 BURTASOV Maksim 50:05.0 +2:05.8
18 PIDRUCHNUY Dmytro 50:09.5 +2:10.3
19 ARWIDSON Tobias 50:13.8 +2:14.6
20 JONSSON Magnus 50:16.0 +2:16.8
21 CUENOT Gaspard 50:18.9 +2:19.7
22 TASCHLER Daniel 50:21.4 +2:22.2
23 HASILLA Tomas 50:38.3 +2:39.1
24 WIESTNER Serafin 50:43.5 +2:44.3
25 KILCHYTSKYY Vitaliy 50:47.3 +2:48.1
26 JANOV Vit 50:51.9 +2:52.7
27 ENG Martin 50:52.8 +2:53.6
28 TCHEREZOV Ivan 50:53.8 +2:54.6
29 REMMELG Martin 50:56.0 +2:56.8
30 BEDARD Marc - Andre 51:02.0 +3:02.8
31 KRISTEJN Lukas 51:03.7 +3:04.5
32 KOKKIN Dag Erik 51:06.0 +3:06.8
33 RASCHKE Korbinian 51:08.5 +3:09.3
34 HOLUBEC Tomas 51:11.5 +3:12.3
35 HAKALA Matti 51:12.6 +3:13.4
36 ZLATEV Ivan 51:15.6 +3:16.4
37 ELKHIN Dmitry 51:16.4 +3:17.2
38 BARTSCHER Steffen 51:25.7 +3:26.5
39 BOGDANOV Martin 51:31.3 +3:32.1
40 WINDISCH Markus 51:52.4 +3:53.2
41 VASILYEV Victor 51:59.5 +4:00.3
42 ORPANA Sami 52:01.1 +4:01.9
43 OBLAK Lenart 52:01.2 +4:02.0
44 STEGMAYR Gabriel 52:03.7 +4:04.5
45 HIIDENSALO Olli 52:18.8 +4:19.6
46 POVIRK Anze 52:22.7 +4:23.5
47 BEREZHNOY Oleg 52:28.2 +4:29.0
48 KOMATZ David 52:29.5 +4:30.3
49 DAKHNO Olexandr 52:32.7 +4:33.5
50 DAVIES Macx 52:38.9 +4:39.7
51 HRKALOVIC Emir 52:45.6 +4:46.4
52 LANGOIEN SKJELVIK Kristoffer 52:52.5 +4:53.3
53 SIMA Michal 52:52.7 +4:53.5
54 GREGOIRE David 53:32.7 +5:33.5
55 GERDJIKOV Dimitar 53:40.3 +5:41.1
56 BLAIS Vincent 53:42.7 +5:43.5
57 BRIL Grzegorz 53:46.9 +5:47.7
58 LEITINGER Bernhard 53:56.9 +5:57.7
59 DAMJANOVSKI Darko 54:00.3 +6:01.1
60 SINAPOV Anton 54:05.1 +6:05.9
61 LEE Jung-Sik 54:12.5 +6:13.3
62 SLOOF Lucien 54:31.3 +6:32.1
63 KIRSS Peeter 54:37.8 +6:38.6
64 MEIRANS Krisjanis 54:39.2 +6:40.0
65 LONSKY Henrich 54:50.7 +6:51.5
66 KRSMANOVIC Dejan 54:51.3 +6:52.1
67 KAZAR Peter 55:02.1 +7:02.9
68 SUSLAVICIUS Rokas 55:09.4 +7:10.2
69 HEO Seonhoe 55:14.3 +7:15.1
70 KOOLMEISTER Jaan 56:19.8 +8:20.6
71 BERZINS Janis 56:22.4 +8:23.2
72 KIM Jongmin 56:25.1 +8:25.9
73 LEE Jun-Bok 56:33.6 +8:34.4
74 LEPEL Rafal 57:00.4 +9:01.2
75 CHISHOLM Andrew 57:02.0 +9:02.8
76 BIRMINGHAM Paul 57:07.7 +9:08.5
77 PRAULITIS Toms 57:09.3 +9:10.1
78 KOSARAC Nemanja 57:12.5 +9:13.3
79 GIBSON Carl 58:03.1 +10:03.9
80 LAPIN Lubomír 58:04.5 +10:05.3
81 PINZARU Victor 58:36.8 +10:37.6
82 STANOESKI Toni 59:06.9 +11:07.7
83 ICOSKI Gjorgji 59:27.6 +11:28.4
84 BELTRAN Pedro 1:00:27.7 +12:28.5
85 PERISIC Njegos 1:00:41.1 +12:41.9
86 WALKER Daniel 1:00:56.9 +12:57.7
87 ZUNIGA Marco 1:02:07.6 +14:08.4
88 DIXON Scott 1:03:02.3 +15:03.1
89 MALIUTIN Sveatoslav 1:03:32.6 +15:33.4
90 PALFY Marton 1:04:05.9 +16:06.7
91 FERNANDEZ GARCIA Yonathan Jesus 1:06:00.0 +18:00.8
92 BANSZKY Bence 1:07:06.0 +19:06.8
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles