World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Oestersund - 2014/2015


   2014-12-03 World Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 BOE Johannes Thingnes 49:06.9 0.0
2 BJOERNDALEN Ole Einar 49:35.3 +28.4
3 FAK Jakov 49:52.6 +45.7
4 BEATRIX Jean Guillaume 50:11.4 +1:04.5
5 LINDSTRÖM Fredrik 50:13.9 +1:07.0
6 SVENDSEN Emil Hegle 50:14.8 +1:07.9
7 WEGER Benjamin 50:14.9 +1:08.0
8 BURKE Tim 50:24.4 +1:17.5
9 GARANICHEV Evgeniy 50:25.2 +1:18.3
10 SHIPULIN Anton 50:25.9 +1:19.0
11 BOE Tarjei 50:26.4 +1:19.5
12 SEMENOV Serhiy 50:28.7 +1:21.8
13 ILIEV Vladimir 50:31.3 +1:24.4
14 EBERHARD Tobias 50:36.9 +1:30.0
15 SLESINGR Michal 50:37.1 +1:30.2
16 LANDERTINGER Dominik 50:45.4 +1:38.5
17 Klemen 50:52.1 +1:45.2
18 BÖHM Daniel 50:54.1 +1:47.2
19 BIRKELAND Lars Helge 50:55.6 +1:48.7
20 MESOTITSCH Daniel 50:58.0 +1:51.1
21 PEIFFER Arnd 51:06.2 +1:59.3
22 LAPSHIN Timofey 51:08.8 +2:01.9
23 LESSER Erik 51:15.9 +2:09.0
24 Jaroslav 51:23.4 +2:16.5
25 SMITH Nathan 51:27.2 +2:20.3
26 MORAVEC Ondrej 51:29.8 +2:22.9
27 EDER Simon 51:30.9 +2:24.0
28 GRAF Florian 51:33.1 +2:26.2
29 BIRNBACHER Andreas 51:38.0 +2:31.1
30 SCHEMPP Simon 51:38.1 +2:31.2
31 BAILEY Lowell 51:41.0 +2:34.1
32 DESTHIEUX Simon 51:45.5 +2:38.6
33 PUCHIANU Cornel 51:48.7 +2:41.8
34 SAVITSKIY Yan 51:51.1 +2:44.2
35 ANEV Krasimir 51:52.4 +2:45.5
36 GROSSEGGER Sven 51:59.8 +2:52.9
37 WINDISCH Dominik 52:03.6 +2:56.7
38 FOURCADE Simon 52:12.5 +3:05.6
39 FILLON MAILLET Quentin 52:12.5 +3:05.6
40 TSVETKOV Maxim 52:17.2 +3:10.3
41 KAUKENAS Tomas 52:25.1 +3:18.2
42 JOLLER Ivan 52:28.0 +3:21.1
43 KOIV Kauri 52:37.0 +3:30.1
44 TOIVANEN Ahti 52:37.8 +3:30.9
45 ERIKSSON Christoffer 52:40.9 +3:34.0
46 KOMATZ David 52:43.3 +3:36.4
47 CUENOT Gaspard 52:44.4 +3:37.5
48 FINELLO Jeremy 52:45.0 +3:38.1
49 ARMGREN Ted 52:46.9 +3:40.0
50 CURRIER Russell 52:50.6 +3:43.7
51 GREEN Brendan 52:58.4 +3:51.5
52 CHRISTIANSEN Vetle Sjastad 52:59.1 +3:52.2
53 LESSING Roland 52:59.9 +3:53.0
54 KRCMAR Michal 53:01.2 +3:54.3
55 KAZAR Matej 53:01.9 +3:55.0
56 HOFER Lukas 53:02.9 +3:56.0
57 ARWIDSON Tobias 53:03.0 +3:56.1
58 LIADOV Yuryi 53:17.7 +4:10.8
59 KILCHYTSKYY Vitaliy 53:20.0 +4:13.1
60 CHEPELIN Vladimir 53:25.0 +4:18.1
61 MALYSHKO Dmitry 53:27.2 +4:20.3
62 DE LORENZI Christian 53:33.7 +4:26.8
63 ROESCH Michael 53:42.3 +4:35.4
64 PERRAS Scott 53:43.8 +4:36.9
65 FOURCADE Martin 53:48.1 +4:41.2
66 BORMOLINI Thomas 53:48.4 +4:41.5
67 ERMITS Kalev 53:50.6 +4:43.7
68 OTCENAS Martin 53:52.3 +4:45.4
69 TCHEREZOV Ivan 54:01.4 +4:54.5
70 HAKALA Matti 54:09.9 +5:03.0
71 KRUPCIK Tomaas 54:10.1 +5:03.2
72 DOMBROVSKIJ Karol 54:10.9 +5:04.0
73 PIDRUCHNUY Dmytro 54:20.2 +5:13.3
74 SZCZUREK Lukasz 54:20.6 +5:13.7
75 TISHCHENKO Artem 54:22.2 +5:15.3
76 ZLATEV Ivan 54:27.1 +5:20.2
77 KOBONOKI Tsukasa 54:31.2 +5:24.3
78 JACKSON Lee-Steve 54:32.5 +5:25.6
79 DANILA Marian Marcel 54:34.0 +5:27.1
80 HASILLA Tomas 54:40.9 +5:34.0
81 ALMOUKOV Alexei 54:44.7 +5:37.8
82 BEDARD Marc - Andre 54:45.6 +5:38.7
83 TRIFONOV Alexandr 54:46.5 +5:39.6
84 BOEUF Alexis 54:51.2 +5:44.3
85 DAROZHKA Aliaksandr 55:02.1 +5:55.2
86 MATIASKO Miroslav 55:02.1 +5:55.2
87 RASTIC Damir 55:08.5 +6:01.6
88 PLYWACZYK Krzysztof 55:11.8 +6:04.9
89 STEGMAYR Gabriel 55:17.6 +6:10.7
90 SEDNEV Serguei 55:23.9 +6:17.0
91 BUDZILOVICH Dzmitry 55:46.4 +6:39.5
92 PUZULIS Rolands 55:56.4 +6:49.5
93 NORDGREN Leif 55:57.7 +6:50.8
94 BRAUN Maxim 56:17.3 +7:10.4
95 OBLAK Lenart 56:25.9 +7:19.0
96 PATRIJUKS Aleksandrs 56:33.6 +7:26.7
97 LOBO ESCOLAR Victor 56:50.3 +7:43.4
98 SLOOF Joel 57:09.0 +8:02.1
99 LAPONDER Marcel 58:06.8 +8:59.9
100 HODZIC Edin 58:09.2 +9:02.3
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles