World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Canmore - 2014/2015


   2015-03-04 IBU Cup, Women 15 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 NEUREUTHER Miriam 37:30.1 0.0
2 NICOLAISEN Kaia Woeien 38:24.3 +54.2
3 NECHKASOVA Galina 38:25.3 +55.2
4 BOLLIET Marine 38:31.9 +1:01.8
5 HORCHLER Karolin 38:56.6 +1:26.5
6 SANFILIPPO Federica 38:59.6 +1:29.5
7 KOCHER Zina 39:03.4 +1:33.3
8 NIKULINA Anna 39:21.1 +1:51.0
9 CHEVALIER ANAIS-BOUCHET 39:25.1 +1:55.0
10 LANDHEIM Bente 39:32.4 +2:02.3
11 AKIMOVA Tatiana 39:39.5 +2:09.4
12 BACHMANN Tina 40:01.0 +2:30.9
13 LUNDER Emma 40:06.0 +2:35.9
14 HOFFMANN Susanne 40:06.2 +2:36.1
15 YAKUSHOVA Olga 40:15.7 +2:45.6
16 CHARVATOVA Lucie 40:26.4 +2:56.3
17 HARTWEGER Fabienne 40:26.6 +2:56.5
18 HORKA Ludmila 40:29.3 +2:59.2
19 MEINEN Susanna Katharina 41:01.0 +3:30.9
20 JOHANIDESOVA Lea 41:04.9 +3:34.8
21 MEIER-RUGE Ladina 41:18.3 +3:48.2
22 BEAUDRY Sarah 41:31.8 +4:01.7
23 RIEDER Christina 41:40.7 +4:10.6
24 HOWE Katrina 41:50.7 +4:20.6
25 GODBOUT Claude 42:07.3 +4:37.2
26 BRUN-LIE Thekla 42:30.8 +5:00.7
27 SALMAN Diana Marian 42:50.9 +5:20.8
28 CADURISCH Irene 43:00.7 +5:30.6
29 RUNGGALDIER Alexia 43:17.1 +5:47.0
30 YUNGBLUT Erin 43:47.3 +6:17.2
31 SCHULTZ Melanie 44:00.3 +6:30.2
32 DANILA Florina Iulia 44:09.3 +6:39.2
33 COTRUS Ana Larisa 44:52.9 +7:22.8
34 HOLOPAINEN Maija 45:12.9 +7:42.8
35 DICKINSON Kelsey Joan 45:19.8 +7:49.7
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles