World Cup
# Name Score
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Antholz-Anterselva - 2020/2021


   2021-01-21 World Cup, Women 15 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 HERRMANN-WICK Denise 37:18.0 0.0
2 OLSBU ROEISELAND Marte 37:22.9 +4.9
3 ECKHOFF Tiril 37:25.8 +7.8
4 HAUSER Lisa Theresa 37:38.7 +20.7
5 WIERER Dorothea 37:52.8 +34.8
6 KOMATZ Katharina 37:59.6 +41.6
7 VITTOZZI Lisa 38:05.3 +47.3
8 SIMON Julia 38:05.3 +47.3
9 ALIMBEKAVA Dzinara 38:08.3 +50.3
10 PREUSS Franziska 38:09.1 +51.1
11 DAVIDOVA Marketa 38:13.2 +55.2
12 BURTASOVA Evgeniya 38:19.3 +1:01.3
13 BENDIKA Baiba 38:19.7 +1:01.7
14 KRUCHINKINA Elena 38:19.9 +1:01.9
15 CHARVATOVA Lucie 38:25.0 +1:07.0
16 HOJNISZ-STAREGA Monika 38:25.2 +1:07.2
17 NIGMATULLINA Uliana 38:25.9 +1:07.9
18 CHEVALIER ANAIS-BOUCHET 38:28.0 +1:10.0
19 BRAISAZ-BOUCHET Justine 38:28.4 +1:10.4
20 MIRONOVA Svetlana 38:33.9 +1:15.9
21 HAECKI GROSS Lena 38:35.4 +1:17.4
22 TANDREVOLD Ingrid Landmark 38:36.5 +1:18.5
23 GASPARIN Selina 38:37.5 +1:19.5
24 HETTICH-WALZ Janina 38:38.2 +1:20.2
25 AKIMOVA Tatiana 38:45.1 +1:27.1
26 LIEN Ida 38:48.4 +1:30.4
27 SCHWAIGER Julia 38:48.6 +1:30.6
28 HINZ Vanessa 38:51.1 +1:33.1
29 KAZAKEVICH Irina 38:51.5 +1:33.5
30 SOLA Hanna 38:52.5 +1:34.5
31 TALIHARM Johanna 39:00.1 +1:42.1
32 BESCOND Anais 39:02.3 +1:44.3
33 REID Joanne 39:03.7 +1:45.7
34 OEBERG Hanna 39:04.3 +1:46.3
35 DZHIMA Yuliia 39:04.4 +1:46.4
36 PERSSON Linn 39:04.6 +1:46.6
37 AVVAKUMOVA Ekaterina 39:06.9 +1:48.9
38 LESHCHENKO Iryna 39:15.8 +1:57.8
39 TOMINGAS Tuuli 39:18.4 +2:00.4
40 COLOMBO Caroline 39:19.0 +2:01.0
41 SANFILIPPO Federica 39:21.3 +2:03.3
42 GASPARIN Elisa 39:33.0 +2:15.0
43 SEMERENKO Valj 39:35.5 +2:17.5
44 BILOSYUK Olena 39:38.1 +2:20.1
45 ZDOUC Dunja 39:38.9 +2:20.9
46 EGAN Clare 39:46.9 +2:28.9
47 CHEVALIER Chloe 39:49.2 +2:31.2
48 WIESENSARTER Marion 39:50.3 +2:32.3
49 JISLOVA Jessica 39:52.2 +2:34.2
50 CARRARA Michela 39:54.3 +2:36.3
51 CADURISCH Irene 39:54.6 +2:36.6
52 BANKES Megan 39:58.0 +2:40.0
53 GONTIER Nicole 39:58.1 +2:40.1
54 HOEGBERG Elisabeth 40:03.9 +2:45.9
55 BELCHENKO Yelizaveta 40:04.1 +2:46.1
56 JAKIELA Joanna 40:05.7 +2:47.7
57 DUNKLEE Susan 40:08.5 +2:50.5
58 HAMMERSCHMIDT Maren 40:12.6 +2:54.6
59 FROLINA Anna 40:13.9 +2:55.9
60 KNOTTEN Karoline Offigstad 40:15.7 +2:57.7
61 GASPARIN Aita 40:20.1 +3:02.1
62 KUKLINA Larisa 40:22.7 +3:04.7
63 IRWIN Deedra 40:23.7 +3:05.7
64 OEBERG Elvira Karin 40:23.7 +3:05.7
65 MAKA Anna 40:24.2 +3:06.2
66 MINKKINEN Suvi 40:30.0 +3:12.0
67 LEHTONEN Venla 40:31.1 +3:13.1
68 KOCERGINA Natalija 40:31.8 +3:13.8
69 MAEDA Sari 40:37.3 +3:19.3
70 MOSER Nadia 40:49.0 +3:31.0
71 JOHANSSON Tilda 40:54.4 +3:36.4
72 TACHIZAKI Fuyuko 40:57.0 +3:39.0
73 BEAUDRY Sarah 41:04.7 +3:46.7
74 PUSKARCIKOVA Eva 41:04.8 +3:46.8
75 LEHTLA Kadri 41:11.0 +3:53.0
76 LIE Lotte 41:19.6 +4:01.6
77 BLASHKO Darya 41:21.4 +4:03.4
78 AKHATOVA Lyudmila 41:35.7 +4:17.7
79 LESCINSKAITE Gabriele 41:38.0 +4:20.0
80 HORVATOVA Henrieta 41:39.5 +4:21.5
81 RIEDER Christina 42:01.5 +4:43.5
82 PITON Karolina 42:11.6 +4:53.6
83 JAENKAE Erika 42:15.4 +4:57.4
84 BULINA Sanita 42:26.5 +5:08.5
85 MARTON Eniko 42:40.1 +5:22.1
86 KONDRATYEVA Anastassiya 42:42.2 +5:24.2
87 TANAKA Yurie 42:45.1 +5:27.1
88 BRORSSON Mona 42:49.3 +5:31.3
89 COTRUS Ana Larisa 42:52.1 +5:34.1
90 GAIM Grete 43:02.0 +5:44.0
91 MACHYNIAKOVA Veronika 43:33.7 +6:15.7
92 SMERCIAKOVA Aneta 43:34.7 +6:16.7
93 ABE Mariya 46:28.8 +9:10.8
World Cup
# Name Score
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles