World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Ridnaun-Val Ridanna - 2021/2022


   2022-03-10 IBU Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 HORN Philipp 21:56.1 0.0
2 BJOENTEGAARD Erlend 22:22.4 +26.3
3 DANUSER Dajan 22:29.4 +33.3
4 CLAUDE Emilien 22:40.1 +44.0
5 ASPENES Sverre Dahlen 22:42.1 +46.0
6 KAISER Simon 22:44.9 +48.8
7 BJOERN Petter Austberg 22:47.3 +51.2
8 MIKYSKA Tomas 22:49.2 +53.1
9 MAHON Sebastien 22:49.5 +53.4
10 NYKVIST Emil 22:52.9 +56.8
11 COLTEA George Marian 22:55.5 +59.4
12 DORFER Matthias 22:57.5 +1:01.4
13 FAUNER Daniele 22:58.6 +1:02.5
14 JAKIELA Tomasz 23:00.4 +1:04.3
15 GROSS Marco 23:02.1 +1:06.0
16 RIVAIL Hugo 23:03.1 +1:07.0
17 MUSTONEN Joni 23:03.1 +1:07.0
18 DONHAUSER Johannes Werner 23:03.9 +1:07.8
19 WIESTNER Serafin 23:04.7 +1:08.6
20 FRAVI Laurin 23:05.8 +1:09.7
21 OEYGARD Harald 23:06.3 +1:10.2
22 RASTIC Damir 23:11.9 +1:15.8
23 MUEHLBACHER Fredrik 23:14.3 +1:18.2
24 BOVISI Sandro 23:16.8 +1:20.7
25 CAPPELLARI Daniele 23:17.3 +1:21.2
26 STALDER Gion 23:18.8 +1:22.7
27 HALLSTROEM Simon 23:24.2 +1:28.1
28 ABRAHAM Ludek 23:24.4 +1:28.3
29 LEITINGER Nikolaus 23:25.5 +1:29.4
30 KARVINEN Ville-valtteri 23:26.0 +1:29.9
31 NEDZA-KUBINIEC Andrzej 23:27.9 +1:31.8
32 BROWN Luke 23:29.2 +1:33.1
33 POSTL Thomas 23:30.6 +1:34.5
34 SJOKVIST Henning 23:31.2 +1:35.1
35 HORNIG Vitezslav 23:32.4 +1:36.3
36 CHRISTILLE Cedric 23:35.2 +1:39.1
37 MOLINARI Michele 23:36.0 +1:39.9
38 GAUTIER PELISSIER Aubin 23:36.3 +1:40.2
39 BUTA Florin-Catalin 23:36.9 +1:40.8
40 LACY Scott 23:40.5 +1:44.4
41 UNTERWEGER Dominic 23:42.9 +1:46.8
42 SKORUSA Wojciech 23:43.9 +1:47.8
43 OBERHAUSER Magnus 23:45.0 +1:48.9
44 KODAMA Shohei 23:46.4 +1:50.3
45 NAKAJIMA Jin 23:50.6 +1:54.5
46 BRAUNHOFER Patrick 23:51.6 +1:55.5
47 USOV Mihail 23:52.6 +1:56.5
48 DURTSCHI Max 23:56.5 +2:00.4
49 FILIP Wojciech 23:58.7 +2:02.6
50 HELDNA Robert 24:03.1 +2:07.0
51 WRIGHT Campbell 24:04.4 +2:08.3
52 BOURGEOIS REPUBLIQUE Martin 24:08.1 +2:12.0
53 KRUPCIK Tomaas 24:15.2 +2:19.1
54 PIQUERAS Roberto 24:18.1 +2:22.0
55 BAISHO Kazuki 24:19.2 +2:23.1
56 ZASHEV Vasil 24:24.7 +2:28.6
57 REPNIK Matic 24:26.3 +2:30.2
58 BRANDT Victor 24:31.7 +2:35.6
59 MACKINE Jokubas 24:35.9 +2:39.8
60 YAMAMOTO Ryu 24:37.4 +2:41.3
61 GEGO Hunor 24:38.1 +2:42.0
62 STRUM Matthew 24:41.1 +2:45.0
63 BORGLUM Haldan 24:46.1 +2:50.0
64 KABRDA Josef 24:46.6 +2:50.5
65 CIGAK Nikita 24:54.0 +2:57.9
66 USOV Andrei 25:10.0 +3:13.9
67 UHA Juri 25:10.3 +3:14.2
68 JAKELIUNAS Lukas 25:18.3 +3:22.2
69 BUEKI Adam 25:21.9 +3:25.8
70 TSOUREKAS Nikolaos 25:27.5 +3:31.4
71 VSIVTSEV Mart 25:30.7 +3:34.6
72 PANYIK David 26:11.1 +4:15.0
73 HULGAARD Jens 26:14.6 +4:18.5
74 GRUMEZA Robert 26:14.7 +4:18.6
75 GYALLAI Soma 26:27.3 +4:31.2
76 SENDREA Victor 26:41.4 +4:45.3
77 JIMENEZ ATIENZAR Guillermo 26:44.9 +4:48.8
78 GAIDUC Nicolae 26:56.7 +5:00.6
79 LALOVIC Uros 27:25.0 +5:28.9
80 NIKOLA Nikola 32:51.1 +10:55.0
81 ANTONIO FIGUEROA Raul 33:59.6 +12:03.5
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles