World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Idre - 2024/2025


   2024-12-01 IBU Cup, Men 12.5 km Pursuit
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 Botn Johan-Olav 27:46.6 0.0
2 ASPENES Sverre Dahlen 28:11.0 +24.4
3 BAKKEN Sivert Guttorm 28:41.9 +55.3
4 ULDAL Martin 28:43.6 +57.0
5 FREY Isak 28:48.1 +1:01.5
6 FRATZSCHER Lucas 28:49.3 +1:02.7
7 KAISER Simon 28:50.6 +1:04.0
8 REES Roman 29:12.5 +1:25.9
9 DANUSER Dajan 29:15.8 +1:29.2
10 LOMBARDOT Oscar 29:19.1 +1:32.5
11 KARLIK Mikulas 29:21.8 +1:35.2
12 LAITINEN Heikki 29:36.2 +1:49.6
13 GUIRAUD POILLOT Theo 29:37.1 +1:50.5
14 VACLAVIK Adam 29:38.1 +1:51.5
15 JORDE Sindre Fjellheim 29:42.8 +1:56.2
16 PATUREL Gaetan 29:43.2 +1:56.6
17 LESYUK Taras 29:45.3 +1:58.7
18 ROMANIN Nicola 29:49.2 +2:02.6
19 HARJULA Tuomas 29:58.8 +2:12.2
20 GARNIER Axel 29:59.0 +2:12.4
21 LARSSON Jacob 30:11.9 +2:25.3
22 SCHASER Franz 30:12.1 +2:25.5
23 MUSTONEN Joni 30:16.1 +2:29.5
24 KULBIN Jakob 30:20.1 +2:33.5
25 KOELLNER Hans 30:21.6 +2:35.0
26 PIRCHER Christoph 30:24.3 +2:37.7
27 PFUND Leonhard 30:37.7 +2:51.1
28 BARALE Marco 30:38.6 +2:52.0
29 PACAL James 30:41.6 +2:55.0
30 SINAPOV Anton 30:47.9 +3:01.3
31 ADAMOV Simon 30:48.1 +3:01.5
32 ANDERSSON Oscar 30:58.4 +3:11.8
33 BORKOVSKI Bogdan 31:06.3 +3:19.7
34 ZINGERLE David 31:06.4 +3:19.8
35 LIENBACHER Oliver 31:10.1 +3:23.5
36 YAN Xingyuan 31:12.0 +3:25.4
37 BETEMPS Nicolo' 31:17.0 +3:30.4
38 CERVENKA Vaclav 31:18.8 +3:32.2
39 UDAM Mehis 31:19.1 +3:32.5
40 ULLMANN Felix 31:20.2 +3:33.6
41 MACKINE Jokubas 31:26.1 +3:39.5
42 TACHIZAKI Mikito 31:26.9 +3:40.3
43 HECHENBERGER Andreas 31:39.4 +3:52.8
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles