World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Vancouver - 2009/2010


   2010-02-18 Olympic games, Women 15 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 NEUNER Magdalena 36:22.2 0.0
2 DOMRACHEVA Darya 36:26.7 +4.5
3 BERGER Tora 36:32.3 +10.1
4 KUZMINA Anastasia 36:40.6 +18.4
5 HENKEL Andrea 36:59.5 +37.3
6 BOGALIY-TITOVETS Anna 36:59.8 +37.6
7 ZIDEK Anna Carin 37:03.6 +41.4
8 WILHELM Kati 37:04.7 +42.5
9 BRUNET Marie Laure 37:08.4 +46.2
10 WANG Chunli 37:13.6 +51.4
11 BECAERT Sylvie 37:17.7 +55.5
12 ZAITSEVA Olga 37:19.6 +57.4
13 RASIMOVICIUTE Diana 37:25.0 +1:02.8
14 LIU Xianying 37:26.0 +1:03.8
15 LIDUMA Madara 37:28.6 +1:06.4
16 FLATLAND Ann Kristin 37:29.6 +1:07.4
17 NOWAKOWSKA Weronika 37:30.2 +1:08.0
18 GREGORIN Teja 37:32.8 +1:10.6
19 BAILLY Sandrine 37:36.3 +1:14.1
20 KHRUSTALEVA Elena 37:36.6 +1:14.4
21 MEDVEDTSEVA Olga 37:40.3 +1:18.1
22 MAKARAINEN Kaisa 37:52.2 +1:30.0
23 SEMERENKO Valj 37:59.5 +1:37.3
24 CYL Agnieszka 38:03.1 +1:40.9
25 KOCHER Zina 38:04.9 +1:42.7
26 SEMERENKO Vita 38:05.7 +1:43.5
27 KALINCHIK Liudmila 38:07.7 +1:45.5
28 TOFALVI Eva 38:09.7 +1:47.5
29 EKHOLM Helena 38:12.0 +1:49.8
30 GEREKOVA Jana 38:13.5 +1:51.3
31 GASPARIN Selina 38:15.5 +1:53.3
32 GUZIK Krystyna 38:16.7 +1:54.5
33 OBERHOFER Karin 38:24.1 +2:01.9
34 EDER Mari 38:35.7 +2:13.5
35 DORIN HABERT Marie 38:36.1 +2:13.9
36 REZLEROVA Magda 38:37.9 +2:15.7
37 PURDEA Mihaela 38:43.6 +2:21.4
38 BRANKOVIC Tadeja 38:45.1 +2:22.9
39 BILOSYUK Olena 38:45.5 +2:23.3
40 LEBEDEVA Anna 38:45.9 +2:23.7
41 BECK Martina 38:48.9 +2:26.7
42 HALINAROVA Martina 38:50.3 +2:28.1
43 LEVCHENKOVA Natalia 38:53.2 +2:31.0
44 MALI Andreja 38:53.9 +2:31.7
45 SKARDINO Nadezhda 38:54.0 +2:31.8
46 RAVNIKAR Dijana 38:54.3 +2:32.1
47 ROMANOVA Iana 39:00.7 +2:38.5
48 SONG Chaoqing 39:02.7 +2:40.5
49 NILSSON Anna Maria 39:05.8 +2:43.6
50 KONG Yingchao 39:06.6 +2:44.4
51 GWIZDON Magdalena 39:07.5 +2:45.3
52 EIKELAND Liv Kjersti 39:09.1 +2:46.9
53 ROGSTAD Solveig 39:12.0 +2:49.8
54 TANDY Megan 39:14.3 +2:52.1
55 PONZA Michela 39:14.7 +2:52.5
56 VEJNAROVA Zdenka 39:15.7 +2:53.5
57 KHVOSTENKO Oksana 39:18.0 +2:55.8
58 KADEVA-KLENOVSKA Nina 39:20.6 +2:58.4
59 KUDRASHOVA Olga 39:27.8 +3:05.6
60 STUDEBAKER Sara 39:30.1 +3:07.9
61 IMRIE Megan 39:32.4 +3:10.2
62 KALINOVA Lubomira 39:41.7 +3:19.5
63 JOHNSON Haley 39:41.7 +3:19.5
64 VITKOVA Veronika 39:42.1 +3:19.9
65 HALLER Katja 39:47.6 +3:25.4
66 TACHIZAKI Fuyuko 39:48.3 +3:26.1
67 SAUE Eveli 39:52.3 +3:30.1
68 LEHTLA Kadri 40:01.3 +3:39.1
69 FILIMONOVA Lyubov 40:04.7 +3:42.5
70 KRUMINA Gerda 40:07.0 +3:44.8
71 MUN Ji-Hee 40:09.9 +3:47.7
72 BARNES Lanny 40:15.4 +3:53.2
73 PLOTOGEA Dana 40:15.6 +3:53.4
74 LEBEDEVA Marina 40:56.4 +4:34.2
75 KOUKALOVA Gabriela 40:59.4 +4:37.2
76 SPECTOR Laura 41:00.5 +4:38.3
77 GLAZERE Liga 41:11.7 +4:49.5
78 FORIKA Reka 41:21.2 +4:59.0
79 CRAWFORD Rosanna 41:43.0 +5:20.8
80 HOEGBERG Elisabeth 41:44.1 +5:21.9
81 PERATHONER Christa 41:52.9 +5:30.7
82 JUSKANE Zanna 42:41.4 +6:19.2
83 TSAKIRI Panagiota 42:54.6 +6:32.4
84 MURPHY Sarah 43:13.7 +6:51.5
85 STIPANICIC Andrijana 43:39.8 +7:17.6
86 PADIAL HERNANDEZ Victoria 44:10.5 +7:48.3
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles