World Cup
# Name Score
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Annecy-Le Grand Bornand - 2010/2011


   2011-03-12 IBU Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 GRAF Florian 23:40.0 0.0
2 REITER Michael 23:41.1 +1.1
3 ENG Martin 23:43.9 +3.9
4 PRYMA Roman 23:46.1 +6.1
5 LAPSHIN Timofey 23:46.4 +6.4
6 DUTTO Pietro 23:54.9 +14.9
7 ARMGREN Ted 23:57.8 +17.8
8 BECKLI Claudio 24:01.3 +21.3
9 DESTHIEUX Simon 24:08.6 +28.6
10 HAUSER Michael 24:10.7 +30.7
11 KOLODIYCHUK Oleg 24:16.3 +36.3
12 EHRHART Ludwig 24:25.5 +45.5
13 JOLLER Ivan 24:25.7 +45.7
14 BOCHARNIKOV Sergey 24:25.8 +45.8
15 VASILYEV Victor 24:34.1 +54.1
16 GROSSEGGER Sven 24:34.9 +54.9
17 NILSSON Mattias Jr. 24:36.9 +56.9
18 KIEL Robin 24:37.1 +57.1
19 VONCINA Vid 24:37.3 +57.3
20 KILCHYTSKYY Vitaliy 24:37.6 +57.6
21 GUIGONNET Yann 24:39.7 +59.7
22 ROCHE Tanguy 24:39.9 +59.9
23 BORGEOT Remy 24:44.6 +1:04.6
24 BATIUK Oleksandr 24:45.6 +1:05.6
25 PINTER Friedrich 24:47.2 +1:07.2
26 JEAN Frederic 24:49.2 +1:09.2
27 DOLL Benedikt 24:56.5 +1:16.5
28 DYUZHEV Dmitriy 24:58.1 +1:18.1
29 MESOTITSCH Martin 24:59.5 +1:19.5
30 ARNAULT Clement 25:05.3 +1:25.3
31 CLAUDE Florent 25:07.8 +1:27.8
32 CUENOT Gaspard 25:08.2 +1:28.2
33 KOKKIN Dag Erik 25:10.0 +1:30.0
34 GALASSI Michael 25:11.2 +1:31.2
35 ZLATEV Ivan 25:11.9 +1:31.9
36 THYM Benjamin 25:19.1 +1:39.1
37 LIADOV Yuryi 25:19.5 +1:39.5
38 TASCHLER Daniel 25:22.0 +1:42.0
39 DOLDER Mario 25:22.0 +1:42.0
40 COTE Patrick 25:24.6 +1:44.6
41 YUNAK Anton 25:25.6 +1:45.6
42 WIESTNER Serafin 25:26.2 +1:46.2
43 HOFFMANN Peter 25:29.2 +1:49.2
44 GJERMUNDSHAUG Jan Olav 25:31.7 +1:51.7
45 ZINI Rudy 25:33.7 +1:53.7
46 SLOOF Joel 25:34.9 +1:54.9
47 GUIGONNAT Antonin 25:37.8 +1:57.8
48 SALVENMOSER Daniel 25:42.7 +2:02.7
49 GAILLARD Valentin 25:44.5 +2:04.5
50 DAROZHKA Aliaksandr 25:46.0 +2:06.0
51 KANE Kevin 25:47.1 +2:07.1
52 POVIRK Anze 25:52.9 +2:12.9
53 JOUTY Baptiste 25:55.3 +2:15.3
54 PACAS Joel 26:06.6 +2:26.6
55 QUINTANA ARIAS Pedro 26:13.2 +2:33.2
56 BORMOLINI Luca 26:15.2 +2:35.2
57 MÜLLER Manuel 26:17.1 +2:37.1
58 SKAMAROKH Stsiapan 26:17.1 +2:37.1
59 COOL Herbert 26:18.7 +2:38.7
60 STEGMAYR Gabriel 26:27.1 +2:47.1
61 NUSS Alexander 26:28.0 +2:48.0
62 SLOOF Lucien 26:37.9 +2:57.9
63 MUSSO Manuel 26:40.3 +3:00.3
64 HABRAN Maxime 26:40.7 +3:00.7
65 FORSBERG Henrik Jun. 26:47.0 +3:07.0
66 WOOLLEY Ben 26:47.4 +3:07.4
67 GERDJIKOV Dimitar 26:48.7 +3:08.7
68 LANGER Thorsten 26:52.5 +3:12.5
69 PETROV Evgeny 26:59.6 +3:19.6
70 DIZDAREVIC Sanjin 27:07.3 +3:27.3
71 SUSLAVICIUS Rokas 27:07.7 +3:27.7
72 MINGALEV Alexander 27:18.9 +3:38.9
73 PULIDO SERRANO Samuel 27:23.6 +3:43.6
74 LANGER Pascal 27:55.0 +4:15.0
75 PARTALOV Dimitar 27:55.0 +4:15.0
76 NAVEAU Vincent 28:00.3 +4:20.3
77 GOND Balazs 28:19.7 +4:39.7
78 HRKALOVIC Emir 28:20.5 +4:40.5
79 CASTAÑEDA Julio 28:41.7 +5:01.7
80 BRAZIULIS Tomas 29:13.4 +5:33.4
81 CEPULIS Darius 29:20.3 +5:40.3
82 PALFY Mate 29:30.5 +5:50.5
83 KELLY Carl 29:44.6 +6:04.6
84 DUNNETT John 30:02.1 +6:22.1
85 PELYHE Daniel 30:05.6 +6:25.6
86 MOYANO Federico 30:46.8 +7:06.8
87 LUTZ Leandro 31:24.0 +7:44.0
88 AVDIC Dzenis 32:29.1 +8:49.1
89 BRAUN Andreas 34:56.8 +11:16.8
World Cup
# Name Score
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles