World Cup
# Name Score
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay

Nearest broadcast

World Cup, Kontiolahti
2024-11-30 13:15 (CET)
Single mixed relay



Forni Avoltri - 2011/2012


   2012-01-07 IBU Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 CURRIER Russell 49:02.6 0.0
2 MARTINELLI Christian 49:16.7 +14.1
3 EBERHARD Tobias 49:25.8 +23.2
4 CLAUDE Florent 49:32.2 +29.6
5 ANDRESEN Frode 49:37.9 +35.3
6 HAFSAS Ronny 49:38.7 +36.1
7 LESSER Erik 49:52.4 +49.8
8 DOLL Benedikt 49:53.8 +51.2
9 SMITH Nathan 50:02.8 +1:00.2
10 VUILLERMOZ Rene Laurent 50:07.4 +1:04.8
11 BIRKELAND Lars Helge 50:13.2 +1:10.6
12 PERRAS Scott 50:13.4 +1:10.8
13 REITER Michael 50:16.1 +1:13.5
14 BURTASOV Maksim 50:22.2 +1:19.6
15 OTCENAS Martin 50:22.6 +1:20.0
16 GRAF Daniel 50:35.3 +1:32.7
17 PRYMA Roman 50:37.4 +1:34.8
18 COLA Mattia 50:38.7 +1:36.1
19 DUTTO Pietro 50:39.5 +1:36.9
20 GJERMUNDSHAUG Jan Olav 50:46.8 +1:44.2
21 TRUSOV Alexey 50:53.5 +1:50.9
22 KOKKIN Dag Erik 50:56.4 +1:53.8
23 WIESTNER Serafin 51:09.9 +2:07.3
24 BORGEOT Remy 51:12.2 +2:09.6
25 JANOV Vit 51:12.4 +2:09.8
26 GOW Scott 51:24.6 +2:22.0
27 CHEPELIN Vladimir 51:27.7 +2:25.1
28 GALASSI Michael 51:28.8 +2:26.2
29 YAROSHENKO Dmitry 51:43.5 +2:40.9
30 GUIGONNET Yann 51:43.8 +2:41.2
31 GJEDREM Hans Martin 51:43.9 +2:41.3
32 BRUNNER Peter 51:46.9 +2:44.3
33 VONCINA Vid 51:55.0 +2:52.4
34 KOLOS Oleksandr 51:55.5 +2:52.9
35 VIKS Priit 51:57.6 +2:55.0
36 BISCHL Matthias 52:03.6 +3:01.0
37 DYUZHEV Dmitriy 52:07.2 +3:04.6
38 KITZBICHLER Christian 52:16.5 +3:13.9
39 LEITINGER Bernhard 52:19.2 +3:16.6
40 DAROZHKA Aliaksandr 52:19.2 +3:16.6
41 BEREZHNOY Oleg 52:23.8 +3:21.2
42 FORSGREN Erik 52:24.6 +3:22.0
43 KRUPCIK Tomaas 52:30.2 +3:27.6
44 VOZNIAK Andriy 52:31.9 +3:29.3
45 STEGMAYR Gabriel 52:32.0 +3:29.4
46 KILCHYTSKYY Vitaliy 52:37.0 +3:34.4
47 BEDARD Marc - Andre 52:38.4 +3:35.8
48 TEELA Jeremy 52:42.4 +3:39.8
49 EXLER Ondrej 52:45.2 +3:42.6
50 SERDYUK Mykhaylo 52:48.7 +3:46.1
51 QUINTANA ARIAS Pedro 52:50.5 +3:47.9
52 DOKL Peter 52:51.8 +3:49.2
53 KANTANEN Janne 52:52.5 +3:49.9
54 KANE Kevin 52:54.2 +3:51.6
55 BRIL Grzegorz 53:02.1 +3:59.5
56 EHRHART Ludwig 53:11.8 +4:09.2
57 GAILLARD Valentin 53:16.5 +4:13.9
58 HASILLA Tomas 53:21.0 +4:18.4
59 KORASTYLEV Sergey 53:26.0 +4:23.4
60 ZINI Rudy 53:27.0 +4:24.4
61 DAMJANOVSKI Darko 53:31.4 +4:28.8
62 SLOOF Joel 53:38.9 +4:36.3
63 BACHE Christian 53:42.9 +4:40.3
64 PULIDO SERRANO Samuel 53:47.6 +4:45.0
65 LAPONDER Marcel 53:49.5 +4:46.9
66 POVIRK Anze 53:55.6 +4:53.0
67 LAZZARINI Paulo 53:58.1 +4:55.5
68 LEPEL Rafal 53:59.0 +4:56.4
69 MUSSO Manuel 54:09.6 +5:07.0
70 CHORBADZHIEV Vasil 54:11.6 +5:09.0
71 ZLATEV Ivan 54:15.1 +5:12.5
72 OBLAK Lenart 54:17.1 +5:14.5
73 GOMBOS Karoly 54:25.8 +5:23.2
74 ABROMCHYK Aliaksei 54:28.2 +5:25.6
75 DODDI Mirco 54:29.2 +5:26.6
76 RAATIKAINEN Antti 54:38.6 +5:36.0
77 KRISTEJN Lukas 54:41.2 +5:38.6
78 LEE In-Bok 54:42.1 +5:39.5
79 SLOOF Lucien 54:47.8 +5:45.2
80 BERZINS Janis 54:49.1 +5:46.5
81 LEE Jung-Sik 54:50.9 +5:48.3
82 BIRMINGHAM Paul 54:59.4 +5:56.8
83 BUDZILOVICH Dzmitry 55:01.7 +5:59.1
84 HRKALOVIC Emir 55:11.6 +6:09.0
85 HODZIC Edin 55:21.3 +6:18.7
86 LAVRINOVIC Aleksandr 55:26.2 +6:23.6
87 LANGER Pascal 55:27.2 +6:24.6
88 DANOV Filip 55:36.7 +6:34.1
89 REMMELG Martin 55:40.1 +6:37.5
90 PRAULITIS Toms 56:15.9 +7:13.3
91 BUTKOVIC Dino 56:18.9 +7:16.3
92 GERDJIKOV Dimitar 56:20.9 +7:18.3
93 KRISTOFFERSEN Kristian 56:24.9 +7:22.3
94 SLONINA Lukasz 56:25.6 +7:23.0
95 YUNUSOV Anuzar 56:26.0 +7:23.4
96 SUSLAVICIUS Rokas 56:27.9 +7:25.3
97 ICOSKI Gjorgji 56:42.3 +7:39.7
98 USTUNTAS Ahmet 56:57.7 +7:55.1
99 COTTOM Benjamin 57:05.2 +8:02.6
100 GIBSON Carl 57:08.9 +8:06.3
101 VEVEREC Jurica 57:27.8 +8:25.2
102 PINZARU Victor 57:39.9 +8:37.3
103 OLSEN Aqqaluartaa 57:50.5 +8:47.9
104 HARMER Dyllan 57:59.3 +8:56.7
105 LANGER Thierry 58:00.9 +8:58.3
106 KAZAR Peter 58:11.2 +9:08.6
107 LANGER Eric 58:50.8 +9:48.2
108 MUSKATAL Istvan 59:04.0 +10:01.4
109 BOZ Mujdat 59:23.3 +10:20.7
110 GOND Balazs 59:38.6 +10:36.0
111 BURIC Matej 59:46.3 +10:43.7
112 EFE Recep 1:00:28.4 +11:25.8
113 CASTAÑEDA Julio 1:07:24.6 +18:22.0
114 CIUFFO Axel 1:07:38.5 +18:35.9
World Cup
# Name Score
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles