World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Ruhpolding - 2015/2016


   2016-01-13 World Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 KÜHN Johannes 38:50.9 0.0
2 BOE Johannes Thingnes 38:52.2 +1.3
3 CLAUDE Fabien 38:53.0 +2.1
4 FOURCADE Martin 39:02.2 +11.3
5 RASTORGUJEVS Andrejs 39:05.1 +14.2
6 MALYSHKO Dmitry 39:12.9 +22.0
7 LESSER Erik 39:17.5 +26.6
8 SHIPULIN Anton 39:38.2 +47.3
9 EDER Simon 39:38.4 +47.5
10 JAEGER Martin 39:47.3 +56.4
11 VACLAVIK Adam 39:47.6 +56.7
12 BJOENTEGAARD Erlend 39:47.7 +56.8
13 BOE Tarjei 39:50.5 +59.6
14 DOLL Benedikt 39:54.6 +1:03.7
15 KOMATZ David 39:59.4 +1:08.5
16 LANDERTINGER Dominik 40:04.1 +1:13.2
17 GARANICHEV Evgeniy 40:11.1 +1:20.2
18 ANEV Krasimir 40:14.0 +1:23.1
19 SVENDSEN Emil Hegle 40:14.1 +1:23.2
20 NORDGREN Leif 40:15.2 +1:24.3
21 STENERSEN Torstein 40:17.0 +1:26.1
22 BURKE Tim 40:17.5 +1:26.6
23 FINELLO Jeremy 40:19.2 +1:28.3
24 MORAVEC Ondrej 40:21.9 +1:31.0
25 BJOERNDALEN Ole Einar 40:22.0 +1:31.1
26 MATIASKO Miroslav 40:22.6 +1:31.7
27 SLESINGR Michal 40:25.8 +1:34.9
28 ABASHEU Dzmitry 40:30.1 +1:39.2
29 KRCMAR Michal 40:31.1 +1:40.2
30 KILCHYTSKYY Vitaliy 40:32.0 +1:41.1
31 GROSSEGGER Sven 40:32.1 +1:41.2
32 BORMOLINI Thomas 40:32.8 +1:41.9
33 HOFER Lukas 40:34.0 +1:43.1
34 TRSAN Rok 40:34.7 +1:43.8
35 WINDISCH Dominik 40:35.2 +1:44.3
36 GREEN Brendan 40:35.3 +1:44.4
37 DYUZHEV Dmitriy 40:37.3 +1:46.4
38 PANTOV Anton 40:37.4 +1:46.5
39 ERMITS Kalev 40:41.4 +1:50.5
40 TCHEREZOV Ivan 40:41.6 +1:50.7
41 TSVETKOV Maxim 40:43.5 +1:52.6
42 BEATRIX Jean Guillaume 40:47.4 +1:56.5
43 LINDSTRÖM Fredrik 40:50.2 +1:59.3
44 OTCENAS Martin 40:50.7 +1:59.8
45 EBERHARD Julian 40:50.9 +2:00.0
46 SEMENOV Serhiy 40:51.4 +2:00.5
47 BIRNBACHER Andreas 40:55.0 +2:04.1
48 KRUPCIK Tomaas 40:55.4 +2:04.5
49 FAK Jakov 40:59.5 +2:08.6
50 FILLON MAILLET Quentin 41:02.2 +2:11.3
51 DOLDER Mario 41:07.8 +2:16.9
52 CHEPELIN Vladimir 41:10.4 +2:19.5
53 WEGER Benjamin 41:11.4 +2:20.5
54 BIRKELAND Lars Helge 41:12.0 +2:21.1
55 SMITH Nathan 41:15.6 +2:24.7
56 KAUKENAS Tomas 41:20.9 +2:30.0
57 STROLIA Vytautas 41:21.3 +2:30.4
58 ZAHKNA Rene 41:23.6 +2:32.7
59 KLETCHEROV Michail 41:24.7 +2:33.8
60 GUZIK Grzegorz 41:25.3 +2:34.4
61 BAILEY Lowell 41:26.5 +2:35.6
62 Jaroslav 41:31.4 +2:40.5
63 KAZAR Matej 41:34.7 +2:43.8
64 VOLKOV Alexey 41:40.7 +2:49.8
65 ARMGREN Ted 41:42.4 +2:51.5
66 ZHIRNYY Alexander 41:43.7 +2:52.8
67 KOIV Kauri 41:44.2 +2:53.3
68 NAGAI Junji 41:45.1 +2:54.2
69 SZCZUREK Lukasz 41:46.0 +2:55.1
70 DE LORENZI Christian 41:46.8 +2:55.9
71 NELIN Jesper 41:51.8 +3:00.9
72 FOURCADE Simon 42:01.0 +3:10.1
73 PLYWACZYK Krzysztof 42:01.1 +3:10.2
74 GUIGONNAT Antonin 42:08.2 +3:17.3
75 DAVIES Macx 42:08.9 +3:18.0
76 PIDRUCHNUY Dmytro 42:10.0 +3:19.1
77 DOVZAN Miha 42:10.1 +3:19.2
78 FAUR Remus 42:10.2 +3:19.3
79 PODKORYTOV Vassiliy 42:10.3 +3:19.4
80 PEIFFER Arnd 42:12.6 +3:21.7
81 DOMBROVSKIJ Karol 42:17.9 +3:27.0
82 PUCHIANU Cornel 42:21.0 +3:30.1
83 SAVITSKIY Yan 42:21.1 +3:30.2
84 ORPANA Sami 42:22.7 +3:31.8
85 TREIER Jan 42:25.4 +3:34.5
86 GOW Christian 42:27.0 +3:36.1
87 GERDJIKOV Dimitar 42:31.0 +3:40.1
88 BUTA George 42:35.2 +3:44.3
89 GRONMAN Tuomas 42:37.3 +3:46.4
90 OBLAK Lenart 42:41.9 +3:51.0
91 ILIEV Vladimir 42:44.4 +3:53.5
92 KIM Jongmin 42:50.1 +3:59.2
93 GOW Scott 42:53.9 +4:03.0
94 DOHERTY Sean 43:06.3 +4:15.4
95 SLOTINS Roberts 43:06.4 +4:15.5
96 TACHIZAKI Mikito 43:09.6 +4:18.7
97 DAROZHKA Aliaksandr 43:22.8 +4:31.9
98 WIESTNER Serafin 43:23.2 +4:32.3
99 DIXON Scott 43:27.3 +4:36.4
100 LUSA Daumants 43:30.0 +4:39.1
101 HASILLA Tomas 44:21.7 +5:30.8
102 KOIVUNEN Mikael 44:32.0 +5:41.1
103 LAPONDER Marcel 45:12.7 +6:21.8
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles