World Cup
# Name Score
1 LAEGREID Sturla Holm 1291
2 BOE Johannes Thingnes 1173
3 PERROT Eric 926
4 SAMUELSSON Sebastian 875
5 FILLON MAILLET Quentin 862
6 GIACOMEL Tommaso 827
7 JACQUELIN Emilien 777
8 BOE Tarjei 679
9 SOERUM Vebjoern 651
10 FAK Jakov 618
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

Championship of Ukraine, Bukovel
2025-03-26 13:00 (CET)
Single mixed relay



Duszniki Zdroj - 2020/2021


   2021-01-27 European Championship, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 RASTORGUJEVS Andrejs 47:22.4 0.0
2 KÜHN Johannes 47:42.2 +19.8
3 PRYMA Artem 47:47.0 +24.6
4 NAWRATH Philipp 47:55.2 +32.8
5 BJOENTEGAARD Erlend 47:55.8 +33.4
6 YALIOTNAU Raman 48:12.9 +50.5
7 STROEMSHEIM Endre 48:24.1 +1:01.7
8 BOGETVEIT Haavard 48:30.2 +1:07.8
9 STRELTSOV Kirill 48:34.7 +1:12.3
10 ANDERSEN Filip 48:44.6 +1:22.2
11 HORN Philipp 48:51.8 +1:29.4
12 ILIEV Vladimir 48:54.0 +1:31.6
13 BAKKEN Sivert Guttorm 48:54.3 +1:31.9
14 PUCHIANU Cornel 49:11.8 +1:49.4
15 TSYMBAL Bogdan 49:17.3 +1:54.9
16 ERMITS Kalev 49:25.9 +2:03.5
17 CRNKOVIC Kresimir 49:26.7 +2:04.3
18 ANDERSEN Aleksander Fjeld 49:27.0 +2:04.6
19 PORSHNEV Nikita 49:30.3 +2:07.9
20 ZINI Saverio 49:33.5 +2:11.1
21 GARANICHEV Evgeniy 49:34.8 +2:12.4
22 KAUKENAS Tomas 49:38.7 +2:16.3
23 MONTELLO Giuseppe 49:39.2 +2:16.8
24 SCHOMMER Paul 49:44.6 +2:22.2
25 IDINOV Evgenii 49:50.5 +2:28.1
26 SCHMUCK Dominic 49:52.3 +2:29.9
27 STRELOW Justus 49:57.1 +2:34.7
28 JAKOB Patrick 49:57.8 +2:35.4
29 BURKHALTER Joscha 50:02.8 +2:40.4
30 MUKHIN Alexandr 50:03.6 +2:41.2
31 HASILLA Tomas 50:07.9 +2:45.5
32 RIETHMUELLER Danilo 50:10.6 +2:48.2
33 CLAUDE Emilien 50:14.4 +2:52.0
34 TKALENKO Ruslan 50:20.7 +2:58.3
35 KHALILI Said Karimulla 50:21.4 +2:59.0
36 SUCHILOV Semen 50:23.8 +3:01.4
37 RASTIC Damir 50:27.1 +3:04.7
38 KAZARYNAU Yahor 50:28.0 +3:05.6
39 PATRIJUKS Aleksandrs 50:29.6 +3:07.2
40 JAEGER Martin 50:45.3 +3:22.9
41 BRANDT Oskar 50:47.3 +3:24.9
42 BAISHO Kazuki 50:55.7 +3:33.3
43 BUTA George 50:57.5 +3:35.1
44 LESYUK Taras 50:58.4 +3:36.0
45 COLTEA George Marian 50:59.0 +3:36.6
46 SIMA Michal 50:59.3 +3:36.9
47 KARLIK Mikulas 51:00.6 +3:38.2
48 SLOTINS Roberts 51:01.8 +3:39.4
49 OBERHAUSER Magnus 51:02.6 +3:40.2
50 DOMBROVSKIJ Karol 51:04.3 +3:41.9
51 GUZIK Grzegorz 51:04.5 +3:42.1
52 RANTA Jaakko Olavi 51:07.8 +3:45.4
53 BRAUNHOFER Patrick 51:08.6 +3:46.2
54 BRYHADYR Ruslan 51:10.1 +3:47.7
55 LAITINEN Heikki 51:10.2 +3:47.8
56 KRUPCIK Tomaas 51:10.3 +3:47.9
57 TAMBORNINO Eligius 51:10.7 +3:48.3
58 STEFANSSON Malte 51:14.0 +3:51.6
59 NEDZA-KUBINIEC Andrzej 51:18.9 +3:56.5
60 VIDMAR Anton 51:19.3 +3:56.9
61 BARTKO Simon 51:20.1 +3:57.7
62 ZEMLICKA Milan 51:20.6 +3:58.2
63 SALUTT Nico 51:21.2 +3:58.8
64 RIVAIL Hugo 51:29.0 +4:06.6
65 STENERSEN Torstein 51:29.5 +4:07.1
66 UNTERWEGER Dominic 51:30.0 +4:07.6
67 MUSTONEN Joni 51:33.6 +4:11.2
68 SZWAJNOS Marcin 51:40.6 +4:18.2
69 BALOGA Matej 51:40.7 +4:18.3
70 WRIGHT Campbell 51:45.8 +4:23.4
71 MAHON Sebastien 51:47.8 +4:25.4
72 STEGMAYR Gabriel 51:55.9 +4:33.5
73 BELETSKIY Danil 51:57.0 +4:34.6
74 CAPPELLARI Daniele 51:58.6 +4:36.2
75 DYUSSENOV Asset 52:00.2 +4:37.8
76 AUSEYENKA Ilya 52:01.6 +4:39.2
77 KRYUKO Viktar 52:03.0 +4:40.6
78 LOMBARDOT Oscar 52:08.6 +4:46.2
79 POSTL Thomas 52:14.3 +4:51.9
80 DURTSCHI Max 52:14.9 +4:52.5
81 TISHCHENKO Artem 52:15.1 +4:52.7
82 AGGELIS APOSTOLOS 52:15.2 +4:52.8
83 KARVINEN Otto-Eemil 52:16.3 +4:53.9
84 KODAMA Shohei 52:19.2 +4:56.8
85 PITZER Lucas 52:20.4 +4:58.0
86 FLORE Raul Antonio 52:20.7 +4:58.3
87 JAKIELA Tomasz 52:20.9 +4:58.5
88 BURNOTTE Jules 52:21.2 +4:58.8
89 USOV Mihail 52:26.8 +5:04.4
90 EBERHARD Tobias 52:28.4 +5:06.0
91 BEAUVAIS Cesar 52:40.8 +5:18.4
92 MAKAROV Maksim 52:43.9 +5:21.5
93 STRUM Matthew 52:45.1 +5:22.7
94 BANYS Linas 52:59.5 +5:37.1
95 MISE Edgars 53:01.2 +5:38.8
96 LEOPOLD Lars Hammernes 53:06.2 +5:43.8
97 MILLAR Aidan 53:06.4 +5:44.0
98 MATJUHINS Kirils 53:08.9 +5:46.5
99 IVARSSON Anton 53:09.0 +5:46.6
100 MARECEK Jonas 53:10.1 +5:47.7
101 NAKAJIMA Jin 53:13.0 +5:50.6
102 CERVENKA Vaclav 53:14.8 +5:52.4
103 ZIDAR Jasa 53:22.3 +5:59.9
104 ORYASHKOV Vladimir 53:26.0 +6:03.6
105 JADA Stavre 53:26.5 +6:04.1
106 REPNIK Matic 53:28.6 +6:06.2
107 GOESSLING Raileigh 53:30.3 +6:07.9
108 PANCERZ Przemyslaw 53:39.6 +6:17.2
109 BOVISI Sandro 53:41.1 +6:18.7
110 USOV Andrei 53:52.1 +6:29.7
111 SKORUSA Wojciech 53:53.7 +6:31.3
112 PIQUERAS Roberto 53:55.7 +6:33.3
113 BALODIS Rudis 53:57.3 +6:34.9
114 AOLAID Marten 54:10.6 +6:48.2
115 ROMANOV Nikita 54:27.7 +7:05.3
116 VANIAS Alexander 54:29.8 +7:07.4
117 DIELEN Pjotr Karel A 54:30.6 +7:08.2
118 FOUNTAIN Vinny 54:40.7 +7:18.3
119 OZTUNC Zana 54:56.5 +7:34.1
120 TURLUBEKOV Bekentay 55:00.2 +7:37.8
121 BONACCI Vincent 55:04.3 +7:41.9
122 WEEL ROSBO Joachim 55:42.4 +8:20.0
123 VOZELJ Mark 56:48.6 +9:26.2
124 ALALMA Okan 56:50.6 +9:28.2
125 ROSBO Jacob Weel 56:57.7 +9:35.3
126 BUEKI Adam 57:04.0 +9:41.6
127 HUBAC Samuel 57:12.4 +9:50.0
128 QUINN Tobias 57:57.4 +10:35.0
129 DUPUIS Alex 58:11.6 +10:49.2
130 HODZIC Omar 58:30.3 +11:07.9
131 UHA Juri 58:50.4 +11:28.0
132 LOPATIC Stefan 59:31.1 +12:08.7
133 GYALLAI Soma 59:40.7 +12:18.3
134 WISEMAN Oscar 1:00:04.5 +12:42.1
135 SENDREA Victor 1:01:16.3 +13:53.9
136 GAIDUC Nicolae 1:01:31.4 +14:09.0
137 GOLIAN Peter 1:01:34.2 +14:11.8
138 ROOTALU Hans Kristen 1:01:43.2 +14:20.8
World Cup
# Name Score
1 PREUSS Franziska 1278
2 JEANMONNOT Lou 1258
3 SIMON Julia 902
4 OEBERG Elvira Karin 761
5 MICHELON Oceane 760
6 RICHARD Jeanne 755
7 MINKKINEN Suvi 694
8 BRAISAZ-BOUCHET Justine 657
9 GROTIAN Selina 640
10 KIRKEEIDE Maren 548
Overall ranking

Kazakstan  RAIKOVA Alina
Kazakstan  CHERVYHKOV Alexsandr
Kazakstan  KISTANOVA Anna
France  JEANMONNOT Lou
Ukraine  MANDZYN Vitalii
Norway  BOE Johannes Thingnes
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Ukraine  MERKUSHYNA Oleksandra
Ukraine  CHALYK Daryna
Ukraine  BORKOVSKI Bogdan
Ukraine  DUDCHENKO Anton
Germany  PREUSS Franziska

All profiles